Pokémon TCG: Sword and Shield—Brilliant Stars

North America SPT Attendance 2011

bullados

<a href="http://pokegym.net/forums/showthread.php?
Hey all! It's about time to get the Attendance thread for States 2011 up, considering that nearly all of the North America SPTs have been announced either on the Gym or on the Pokemon website. I did this thread last year, and I always enjoy putting it together. Anyhoo, big thanks to Scorpidad for putting together his SPT Dates and Locations thread, as that makes the setup for this thread MUCH easier!

As usual, I will be pulling my numbers straight from the PCI website. I know that the numbers aren't always 100% correct on the first pass due to data entry issues. It would be a tremendous help if the PTOs for each SPT this year could please confirm the numbers that I pull from the website, either before or after I pull them. Players, I know you want to help out with this, but there tend to be more entries after round 1 starts and attendance is announced and that skews the attendance. Please only post if you know 100% what the numbers are for the SPT that you attended. Thank you for your help!

Oh yes. Almost forgot about this. I know that some SPTs will be using multiple computers and multiple website uploads for this. If you know a secondary upload site for any given SPT, please post it here. Again, huge thanks!

Week 1:

Code:
[B]State:              Jr / Sr / Ma = Total  (last year)           (%growth)[/B]
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000049/"]Connecticut         [/URL]7  / 12 / 37 = 56     [B]NEW FOR 2011!!![/B]
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000064/"]Ka[/url][url=http://www.pokemon.com/us/organized-play/tournament_id/11-03-000210/]ns[/url][url=http://www.pokemon.com/us/organized-play/tournament_id/11-03-000209/]as              [/URL]13 / 26 / 65 = 104    (17/24/44=85) wk2     (-23.5 / 8.3 / 47.7 = 22.4)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000072/"]Oklahoma            [/URL]15 / 23 / 88 = 126    (13/29/62=104) wk1    (15.4 / -20.7 / 41.9 = 21.2)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000078/"]Michigan            [/URL]30 / 29 / 76 = 135    (24/24/70=118) wk2    (25 / 20.1 / 8.6 = 14.4)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000092/"]New York            [/URL]12 / 19 / 58 = 89     (15/17/49=81) wk2     (-20 / 11.8 / 18.4 = 9.9)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000057/"]Or[/url][url=http://www.pokemon.com/us/organized-play/tournament_id/11-03-000213/]eg[/url][url=http://www.pokemon.com/us/organized-play/tournament_id/11-03-000214/]on              [/URL]73 / 86 / 159 = 318   (72/73/165=310) wk1   (1.4 / 17.8 / -3.6 = 2.6)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000016/"]Minnesota           [/URL]20 / 23 / 59 = 102    (24/31/45=100) wk2    (-16.7 / -25.8 / 31.1 = 2.0)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000014/"]Idaho               [/URL]21 / 15 / 44 = 80     (20/25/34=79) wk1     (5 / -40 / 29.14 = 1.3)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000056/"]Maryland            [/URL]8  / 20 / 61 = 89     (11/24/53=88) wk2     (-27.3 / -16.7 / 15.1 = 1.1)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000026/"]New Mexico          [/URL]18 / 22 / 64 = 104    (17/26/62=105) wk1    (5.9 / -15.4 / 3.2 = -1.0)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000089/"]Calif[/url][url=http://www.pokemon.com/us/organized-play/tournament_id/11-03-000243/]ornia          [/URL]42 / 56 / 230= 328    (48/65/230=343) wk2   (-12.5 / -13.8 / 0 = -4.4)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000012/"]Ohi[/url][url=http://www.pokemon.com/us/organized-play/tournament_id/11-03-000013/]o                [/URL]21 / 24 / 101 = 146   (25/41/88=154) wk2    (-16 / -41.5 / 14.8 = -5.2)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000020/"]Mississippi         [/URL]9  / 20 / 34 = 63     (12/21/34=67) wk2     (-25 / -4.8 / 0 = -6.0)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000017/"]Quebec              [/URL]8  / 7  / 43 = 58     (5/8/49=62) wk2       (60 / -12.5 / -12.2 = -6.5)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000027/"]Pennsylvania        [/URL]19 / 21 / 85 = 125    (32/24/82=138) wk2    (-40.6 / -12.5 / 3.7 = -9.4)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000169/"]British Columbia    [/URL]9  / 11 / 52 = 72     (10/27/43=80) wk2     (-10 / -59.3 / 20.9 = -10)
[url=http://www.pokemon.com/us/organized-play/tournament_id/11-03-000165/]Iowa                [/url]10 / 5  / 12 = 27     (7/9/16=32) wk1       (11.1 / -28.6 / -25 = -15.6)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000082/"]Kentucky            [/URL]8  / 13 / 55 = 76     (19/20/56=95) wk1     (-57.9 / -35 / -1.8 = -20)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000052/"]Illinois            [/URL]30 / 25 / 82 = 137    (42/49/83=174) wk2    (-28.5 / -49.0 / -1.2 = -21.3)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000046/"]Georgia             [/URL]9  / 32 / 66 = 107    (20/29/89=138)  wk2   (-55 / 10.3 / -25.8 = -22.5)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000062/"]Louisiana           [/URL]10 / 11 / 23 = 44     (6/12/45=63) wk1      (66.7 / -8.3 / -48.9 = -30.2)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000050/"]New Hampshire       [/URL]XX / XX / XX = XXX    (13/30/55=98) wk1
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000087/"]North Carolina      [/URL]XX / XX / XX = XXX    (24/26/59=109) wk2
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000158/"]Tennessee           [/URL]XX / XX / XX = XXX    (16/22/46=84) wk2

Week 1 Totals:
Last Year (19 SPTs): 394 / 546 / 1285 = 2225
Average: 20.7 / 28.7 / 67.6 = 117.1
This Year's Events Last Year (23 SPTs): 494 / 654 / 1559 = 2707
Average: 21.5 / 28.4 / 67.8 = 117.7
This Year (24 SPTs):
Average:
Raw % Increase (24 vs 19):
Comparitive % Increase:

Week 1 Incumbant Totals (8 SPTs):
Last Year: 169 / 222 / 495 = 886
Average: 21.1 / 27.8 / 61.9 = 110.8
This Year:
Average:
% Increase:

Week 1 Migrant Totals (15 SPTs):
Last Year: 325 / 432 / 1064 = 1821
Average: 21.7 / 28.8 / 70.9 = 121.4
This Year:
Average:
% Increase:


Code:
[B]State:          Jr / Sr / Ma = Total  (last year)          (%growth)[/B]
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000047/"]Alabama         [/URL]19 / 27 / 66 = 112    [B]New for 2011!!![/B]
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000015/"]Arkansas        [/URL]15 / 15 / 73 = 103    [B]New for 2011!!![/B]
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000065/"]Nebraska        [/URL]10 / 6  / 49 = 65     [B]New for 2011!!![/B]
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000075/"]Alberta         [/URL]7  / 22 / 52 = 81     (18/15/28=61) wk2    (-61.1 / 46.7 / 85.7 = 32.8)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000025/"]Arizona         [/URL]31 / 46 / 82 = 159    (24/32/70=126) wk2   (29.1 / 43.8 / 17.1 = 26.2)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000044/"]Utah            [/URL]26 / 31 / 77 = 134    (19/30/58=107) wk2   (36.8 / 3.3 / 32.8 = 25.2)
[url=http://www.pokemon.com/us/organized-play/tournament_id/11-03-000161/]New Jersey      [/url]15 / 28 / 76 = 119    (16/22/61=99) wk1    (-6.3 / 27.3 / 24.6 = 20.2)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000039/"]Texas           [/URL]42 / 51 / 131 = 230   (40/46/128=214) wk2  (5 / 23.9 / 2.3 = 7.5)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000038/"]Flo[/url][url=http://www.pokemon.com/us/organized-play/tournament_id/11-03-000244/]rid[/url][url=http://www.pokemon.com/us/organized-play/tournament_id/11-03-000245/]a         [/URL]35 / 49 / 156 = 240   (51/53/130=234) wk1  (-31.4 / -7.5 / 20 = 2.6)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000040/"]Colorado        [/URL]11 / 21 / 61 = 93     (16/26/49=91) wk2    (-31.3 / -19.2 / 24.5 = 2.2)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000054/"]Missouri        [/URL]26 / 45 / 80 = 151    (33/45/79=157) wk1   (-21.2 / 0 / 1.3 = -3.8)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000088/"]South Carolina  [/URL]10 / 15 / 63 = 88     (15/20/58=93) wk1    (-33.3 / -25 / 8.6 = -5.4)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000093/"]Wisconsin       [/URL]21 / 44 / 82 = 147    (32/50/75=157) wk1   (-34.4 / -12 / 9.3 = -6.4)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000024/"]Wash[/url][url=http://www.pokemon.com/us/organized-play/tournament_id/11-03-000247/]ingt[/url][url=https://www.pokemon.com/us/account/tournament_id/11-03-000246/]on      [/URL]46 / 53 / 137 = 236   (57/59/143=259) wk2  (-19.3 / -10.2 / -4.2 = -8.9)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000023/"]Virginia        [/URL]22 / 44 / 75 = 141    (19/36/101=156) wk1  (15.8 / 22.2 / -25.7 = -9.6)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000053/"]Ontario         [/URL]19 / 24 / 77 = 120    (26/32/87=145) wk1   (-26.9 / -25 / -11.5 = -17.2)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000055/"]Maine           [/URL]9  / 5  / 29 = 43     (11/6/35=52) wk2     (-18.2 / -16.7 / -17.1 = -17.3)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000086/"]Hawaii          [/URL]0  / 3  / 21 = 24     (2/6/25=33) wk2      (-100 / -50 / -16 = -27.3)
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000028/"]Delaware        [/URL]XX / XX / XX = XXX    (12/26/65=103) wk1
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000079/"]Indiana         [/URL]XX / XX / XX = XXX    (12/33/97=142) wk1
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000051/"]Massachusetts   [/URL]XX / XX / XX = XXX    (20/32/79=131) wk2
[URL="http://www.pokemon.com/us/organized-play/tournament_id/11-03-000090/"]Nevada          [/URL]XX / XX / XX = XXX    (11/19/83=113) wk1

Week 2 Totals:
Last Year (24 SPTs): 529 / 681 / 1651 = 2861
Average: 22.0 / 28.4 / 68.8 = 119.2
This Year's Events Last Year (19 SPTs): 434 / 588 / 1451 = 2473
Average: 22.8 / 31.0 / 76.37 = 130.2
This Year (22 SPTs):
Average:
Raw % Increase (22 vs 24):
Comparitive % Increase:

Week 2 Incumbant Totals (9 SPTs):
Last Year: 207 / 252 / 615 = 1074
Average: 23.0 / 28.0 / 68.3 = 119.3
This Year:
Average:
% Increase:

Week 2 Migrant Totals (10 SPTs):
Last Year: 227 / 336 / 836 = 1399
Average: 22.7 / 33.6 / 83.6 = 139.9
This Year:
Average:
% Increase:

Totals for 2011

Last Year (43 SPTs):
923 / 1227 / 2936 = 5086

Average:
21.5 / 28.5 / 68.3 = 118.3

This Year (46 SPTs):

Average:

% Increase:
 
Last edited:
Thanks for putting this together again this year Ryan.

Stuck to the top.

Please keep responses on topic.

Thanks.
 
General note to the mods: I know this is a rather barebones presentation of the information. If you want to make it look more visually appealing, please do so. However, please keep the coded formatting as it is. It takes a while to get that correct.

Also, I know that Iowa and New Jersey aren't up there yet. We don't know exactly when/where those two are going to be, so I don't feel right adding them to this list quite yet.
 
I just found the Iowa State Championships on the Pokemon website. Can somebody plz confirm that it's actually being held on the 13th? If it is, it might be amongst the largest SPTs in the United States this year...

Also, looks like New Jersey just got sanctioned. I'm going to throw that up there and update the numbers later tonight.
 
Updated with Iowa.

Quick straw poll. Considering that between RI, Conn, Mass, and NH, there are 3 State Championships run by the same PTO, should I use the results from Rhode Island last year as the Previous entries for Connecticut this year?
 
Updated with Iowa.

Quick straw poll. Considering that between RI, Conn, Mass, and NH, there are 3 State Championships run by the same PTO, should I use the results from Rhode Island last year as the Previous entries for Connecticut this year?
I'd say no. Keep each state separate and if they don't run one in a given year just show that. I would hope that they will eventually have one in each state, and at that point you will have the history where is belongs.

BDS
 
I'd say no. Keep each state separate and if they don't run one in a given year just show that. I would hope that they will eventually have one in each state, and at that point you will have the history where is belongs.

BDS


I second that. Although CT did replace RI this year, it may not always be that way.
 
I know you guys want final numbers, but Michigan had at least 130 total this year. I sat at table 65 and there were at least 2 tables to go. Growth at least.
 
I judged and this is straight from the PTO.

Lansing, Michigan 03/12/2011

Masters=76

Seniors=29

Juniors=29

Total=134
 
Last edited:
Back
Top