Pokémon TCG: Sword and Shield—Brilliant Stars

Standings: Pods 1,2,3,4

Status
Not open for further replies.

Cyrus

Iron Chef - Master Emeritus
IMPORTANT NOTE: THESE STANDINGS ARE NOT 100% FINAL!

I will be posting both deck concepts "and" scores for pods 1, 2, and 4. As also stated in the title, I will hold off on giving this information out to pod 3, due to Gowk having not sent in an entry (Gowk has been given special permission to turn in late). However, I will post the current top eight in that pod.

If you turned in an entry on time, and with a legal list, yet you received a zero...Let me know immediately. I intend to FINALIZE these results this Saturday. If you are in pod three and want to know your scores, instant message me, and if you have a question about your score and are in pods 1/2/4, also IM me.

Anyways...Without further ado, the scores. Since the outline of these scores is pretty confusing, I will guide you all through them with an example:::

(your message board name)
(the core components of your deck, aside from the secret ingredient)
X/10 (your deck list score for THIS round
X/5 (your creativity score for THIS round)
X/5 (your card use score for THIS round)
X/20 (your score in ROUND ONE)
(X/20) (your score in ROUND TWO, in parentheses)
[[[X/40]]] (your score OVERALL, in brackets)




POD ONE (Exeggutor Legends Awakened) 26/32
(Raikou Secret Wonders) 18/32


1. Acutin (Yanmega/Cress) 8/10 4/5 3/5 17/20 (15/20) [[[32/40]]]
2. Rainbowgym (Bronzong/Cress/Azelf) 9/10 4/5 4/5 14/20 (17/20) [[[31/40]]]
3. Tentacruel13 (Manectric) 8/10 2/5 3/5 17/20 (13/20) [[[30/40]]]
4. Flygon999 (Raichu/Manectric) 9/10 3/5 3/5 14/20 15/20 [[[29/40]]]
5. Lil Magma (Leafeon) 9/10 2/5 4/5 13/20 (15/20) [[[28/40]]]
6. Kabutops411 (Electivire) 8/10 2/5 3/5 15/20 (13/20) [[[28/40]]]
7. vietgamer1021 (Porygon Z/Manectric) 7/10 3/5 4/5 14/20 (14/20) [[[28/40]]]
8. MrMeches (Porygon Z) 8/10 3/5 3/5 14/20 (14/20) [[[28/40]]]
------ Cut off for top 64 qualifiers -------
9. Holon Trainer (Zapdos/straight Raikou) 6/10 3/5 3/5 15/20 (12/20) [[[27/40]]]
10. mario1 (Amphy/Cress) 5/10 3/5 3/5 16/20 (11/20) [[[27/40]]]
11. dunsparce Fan 206 (Lucario/Bronzong) 6/10 4/5 3/5 14/20 (13/20) [[[27/40]]]
12. XYZ Sniper (Cresselia) 7/10 2/5 3/5 15/20 (12/20) [[[27/40]]]
13. TRQLKZ (Leafeon) 7/10 2/5 3/5 14/20 (12/20) [[[26/40]]]
14. Serebii1997J (Porygon Z/Togekiss) 7/10 3/5 3/5 13/20 (13/20) [[[26/40]]]
15. Rogue Archetype (Drifbloom) 8/10 3/5 3/5 12/20 (14/20) [[[26/40]]]
16. Magic Mew (Manectric/Zapdos/Porygon Z) 7/10 3/5 3/5 13/20 (13/20) [26/40]
17. Phoenixback4fire (Electivire/small amphy) 7/10 3/5 3/5 11/20 (13/20) [[24/40]]
18. Rai (Magnezone/Deoxys) 0/10 0/5 0/5 14/20 (0/20*, illegal entry) [[[14/40]]
----------
19. Volt 7/10 4/5 3/5 14/20 (0/20) [[[14/40]]]
20. Muscovy Level X 7/10 2/5 4/5 13/20 (0/20) [[[13/40]]]
21. mew48 0/10 0/5 0/5 13/20 (0/20) [[[13/40]]]
22. Pinsir52 0/10 0/5 0/5 13/20 (0/20) [[[13/40]]]
23. captainrhubarb 0/10 0/5 0/5 12/20 (0/20) [[[12/40]]]
24. Magmurder 6/10 2/5 2/5 10/20 (0/20) [[[10/40]]]
25. Beast 0/20 (0/20) [[[0/40]]]
26. DelcattyEX 0/20 (0/20) [[[0/40]]]
27. LuMaga1 0/20 (0/20) [[[0/40]]]
28. DarkWeedle 0/20 (0/20) [[[0/40]]]
29. Riq 0/20 (0/20) [[[0/40]]]
30. Gdog 4377 0/20* (0/20) [[[0/40]]]
31. Glaceon Master 0/20 (0/20) [[[0/40]]]
32. thenewneo7 0/20 (0/20) [[[0/40]]]


POD TWO (Rayquaza Legends Awakened) 23/32
(Ursaring Mysterious Treasures) 19/32



33. Pajamas (Weavile/Gliscor/Ariados) 8/10 4/5 5/5 14/20 (17/20) [[[31/40]]]
34. CRIMINAL (Togekiss) 9/10 2/5 3/5 15/20 (14/20) [[[29/40]]]
35. Fireborn (Groudon/Cresselia) 8/10 4/5 3/5 14/20 (15/20) [[[29/40]]]
36. bullados (Gyarados/Unowns) 9/10 2/5 3/5 15/20 (14/20) [[[29/40]]]
37. octillery49 (Groudon) 8/10 3/5 3/5 14/20 (14/20) [[[28/40]]]
38. ShuckleLVX (weavile/cresselia) 8/10 2/5 3/5 14/20 (13/20) [[[27/40]]]
39. MathAenya (Machamp/Ampharos) 7/10 4/5 3/5 13/20 (14/20) [[[27/40]]]
40. FriedBlaziken (Weavile/Licky/Regigigas) 8/10 4/5 3/5 12/20 (15/20) [[[27/40]]]
-------
41. Black Mamba (Dusknoir/Cresselia) 7/10 4/5 2/5 13/20 (13/20) [[[26/40]]]
42. Solar Pichu (Leafeon) 7/10 2/5 3/5 14/20 (12/20) [[[26/40]]]
43. InfinitemasterEx (Ariados) 8/10 3/5 3/5 12/20 (14/20) [[[26/40]]]
44. DarthPika (weavile/darkrai) 8/10 2/5 3/5 13/20 (13/20) [[[26/40]]]
45. Black Jirachi (Weavile/Darkrai) 7/10 2/5 3/5 13/20 (12/20) [[[25/40]]]
46. yoyofsho16 (weavile/Cresselia) 8/10 2/5 3/5 12/20 (13/20) [[[25/40]]]
47. Lucario-Master (mothim/cresselia) 7/10 2/5 3/5 13/20 (12/20) [[[25/40]]]
48. Astewart (Ho-oh/togekiss) 6/10 3/5 3/5 12/20 (12/20) [[[24/40]]]
49. Stigma (Ursaring/leafeon/Rayquaza) 5/10 3/5 3/5 11/20 (11/20) [[[22/40]]]
50. Tank68 (Weavile/Absol) 7/10 2/5 3/5 8/20 (12/20) [[[20/40]]]
51. blitz101 (Gyarados/Cresselia) 7/10 2/5 2/5 9/20 (11/20) [[[20/40]]]
-------
52. Greenzangoose X/10 X/5 X/5 12/20 (0/20) [[[12/40]]]
53. Skeith X/10 X/5 X/5 11/20 (0/20) [[[11/40]]]
54. Lakak X/10 X/5 X/5 10/20* (0/20) [[[10/40]]]
55. superwolfs X/10 X/5 X/5 9/20 (0/20) [[[9/40]]]
56. hectagonman 0/20 (0/20) [[[0/40]]]
57. Paperfairy 0/20 (0/20) [[[0/40]]]
58. Jran Sakarra 0/20 (0/20) [[[0/40]]]
59. lilgroudon 0/20 (0/20) [[[0/40]]]
60. SpyRevenge 0/20 (0/20) [[[0/40]]]
61. Jkwarrior 0/20 (0/20) [[[0/40]]]
62. lolganium 0/20 (0/20) [[[0/40]]]
63. Flareon 0/20 (0/20) [[[0/40]]]
64. Ryanvergel 0/20 (0/20) [[[0/40]]]


POD THREE


POD THREE (Armaldo Legends Awakened) 24/32
(Gengar DP) 21/32* (the 21st competitor has been given permission to turn in late)

65. PokemansForGeeks (Gengar/Jumpluff) 8/10 5/5 4/5 14/20 (17/20) [[[31/40]]]
66. Vanderbilt_Grad (Gengar/Gliscor) 7/10 4/5 4/5 16/20 (15/20) [[[31/40]]]
67. Ky00ber the III (gengar/gardevoir/cressy) 9/10 3/5 4/5 15/20 (16/20) [[[31/40]]]
68. Profesa magma (Gengar/Omastar/Palkia) 9/10 3/5 4/5 14/20 (16/20) [[[30/40]]]
69. Andceo (ampharos/bronzing/gengar) 9/10 3/5 3/5 14/20 (15/20) [[[29/40]]]
70. Darkwalker (Gengar/Bronzong) 7/10 3/5 3/5 15/20 (13/20) [[[28/40]]]
71. sdrawkcab (Gengar/Mr. Mime) 9/10 2/5 3/5 14/20 (14/20) [[[28/40]]]
72. SuicidalPikachu (gengar/bron/yanmega) 7/10 3/5 3/5 14/20 (13/20) [[[27/40]]]
-------
73. Waliken (Gengar/Bronzong) 8/10 2/5 3/5 13/20 (13/20) [[[26/40]]]
74. selerky (gardevoir/garchomp/gengar) 7/10 3/5 4/5 12/20 (14/20) [[[26/40]]]
75. Gowk (Cresselia/Ampharos) 8/10 3/5 4/5 11/20 15/20 [[[26/40]]]
76. Butlerforhire (Gengar/Vileplume) 8/10 3/5 4/5 10/20 (15/20) [[[25/40]]]
77. Chuzzoe (Gengar/Gliscor) 7/10 3/5 3/5 12/20 (13/20) [[[25/40]]]
78. Red5bv06 (Gengar/Bronzong/Toxicroak) 6/10 3/5 3/5 13/20 (12/20) [[[25/40]]]
79. wac718 (Gengar/Cresselia/Bronzong) 7/10 3/5 4/5 11/20 (14/20) [[[25/40]]]
80. Wood811 (Gengar/Vileplume) 7/10 3/5 3/5 11/20 (13/20) [[[24/40]]]
81. Ascension (Gengar/Bronzong/Shedinja) 4/10 3/5 4/5 13/20 (11/20) [[[24/40]]]
82. Korlondo (gengar/bronzong) 6/10 2/5 3/5 12/20 (11/20) [[[23/40]]]
83. Rayquaza14 (Gengar/Cresselia) 7/10 2/5 3/5 10/20 (12/20) [[[22/40]]]
84. t-dawg (Gengar/Xatu/Palkia) 5/10 3/5 3/5 9/20 (11/20) [[[20/40]]]
85. fire spin (gengar/xatu//wigglytuff) 3/10 3/5 3/5 7/20* (9/20) [[[16/40]]]
---------------
86. Gengar 12/20 0/20 12/40
87. Tormentedsoul14 12/20 0/20 12/40
88. RJG00 11/20 0/20 11/40
89. Empoleonperson 0/20 0/20 0/40
90. giligan 0/20 0/20 0/40
91. Venjamin 0/20 0/20 0/40
92. DeathBerry 0/20 0/20 0/40
93. proplay010 0/20 0/20 0/40
94. Krayzie 0/20 0/20 0/40
95. Pokekid 0/20 0/20 0/40
96. Graznador 0/20 0/20 0/40



POD FOUR (Forretress Legends Awakened) 26/32
(Entei Secret Wonders) 15/32* (one illegal entry)


97. Scizor (eggs/rayquaza/Absol) 8/10 4/5 3/5 17/20 (15/20) [[[32/40]]]
98. Magnechu (absol/mega/perior/gardevoir) 8/10 3/5 3/5 17/20 (14/20) [[[31/40]]]
99. Burninating Torchic (Blissey/Rayquaza/Moltres) 9/10 3/5 3/5 15/20 (15/20) [30/40]
100. The_Phenom1993 (Empoleon/Togekiss/Absol) 8/10 3/5 4/5 13/20 (15/20) [28/40]
101. Vegeta ss4 (Yanmega/Rayquaza) 8/10 3/5 4/5 13/20 (15/20) [[[28/40]]]
102. RanDOMINATOR (Absol/Moltres/Bliss) 8/10 3/5 3/5 14/20 (14/20) [[[28/40]]]
103. Ace- (Typhlo/Luxray/Unown J/Noir/Starmie) 5/10 4/5 4/5 15/20 (13/20) [28/40]
104. Guille90 (Blaziken/Typhlosion/Cress) 8/10 3/5 4/5 13/20 (15/20) [[[28/40]]]
-------
105. Lazorman55 (rayquaza/moltres) 8/10 2/5 3/5 14/20 (13/20) [[[(27/40]]]
106. Fluteboy09 (Magmortar/Togekiss) 7/10 3/5 5/5 12/20 (15/20) [[[27/40]]]
107. PokePockets (ray/moltres) 8/10 2/5 4/5 12/20 (14/20) [[[26/40]]]
108. The dark Toxicroak (Mega/Typhlo/Ray) 8/10 3/5 3/5 11/20 (14/20) [[[25/40]]]
109. Makka#1 (typhlo/togekiss/unown?) 6/10 3/5 4/5 12/20 (13/20) [[[25/40]]]
110. Rocket Zatch (Ray/Rhyperior/Yanmega) 5/10 3/5 3/5 14/20 (11/20) [[[25/40]]]
111. Diegoy (Blaziken/Typhlo/Absol) 0/10 0/5 0/5 15/20 (0/20)* (illegal decklist) [[[15/40]]]
-------
112. Garchompx12 0/10 0/5 0/5 14/20 (0/20)
113. ssj goten 0/10 0/5 0/5 14/20 (0/20)
114. PenguinMaster 0/10 0/5 0/5 14/20 (0/20)
115. Darkjake 0/10 0/5 0/5 14/20 (0/20)
116. WinkWinkNudgeNudge 0/10 0/5 0/5 13/20 (0/20)
117. Xicious 0/10 0/5 0/5 12/20 (0/20)
118. Soccer Kid 13 0/10 0/5 0/5 12/20 (0/20)
119. naki Feralkin 0/10 0/5 0/5 12/20 (0/20)
120. ape101 0/10 0/5 0/5 11/20 (0/20)
121. The Machampion 0/10 0/5 0/5 11/20 (0/20)
122. nnaann 0/10 0/5 0/5 10/20 (0/20)
123. Regis Neo 0/20 (0/20)
124. RareHunta 0/20 (0/20)
125. Sesamorou 0/20 (0/20)
126. pyrot53 0/20 (0/20)
127. HurricaneWarty 0/20 (0/20)
128. Mudkip711 0/20 (0/20)
 
Last edited:
Status
Not open for further replies.
Back
Top