Pokémon TCG: Sword and Shield—Brilliant Stars

Uk Nationals Standings

ukpokemonpro

New Member
Since I keep getting asked for them and now D&A and Chris have agreed here they are for you all to use as you will :D

UK_NATIONALS_2008_Standings said:
Standings - Round 6/7 - Junior Division

1 Cameron D 1 6-0
2 Jonathan C 1 5-1
3 Christopher F 1 4-2
4 Josh H 1 4-2
5 James D 1 4-1
6 Ryan P 1 3-2
7 Joel P 1 3-2
8 Alex McK 1 3-2
9 Nasir B 1 3-1 47.92% 59.20%
10 Max G 1 3-1 37.50% 56.77%
11 Jessica W 1 2-2 64.58% 54.16%
12 Keenan B 1 2-2 60.42% 60.42%
13 Ben P 1 2-2 58.33% 55.21%
14 Elliot S 1 2-2 58.33% 52.08%
15 Sian M 1 2-2 56.25% 47.92%
16 Thomas E 1 2-2 54.17% 58.33%
17 Sam B 1 2-2 54.17% 56.77%
18 Pavle S 1 2-2 54.17% 53.64%
19 Jack W 1 2-2 52.08% 64.58%
20 Ryan C 1 2-2 47.92% 53.30%
21 Sean D 1 2-2 47.92% 50.00%
22 William F 1 2-2 37.50% 49.30%
23 Daniel L 1 1-3 68.75% 47.92%
24 Alex J 1 1-3 64.58% 50.52%
25 Alaa K 1 1-3 52.08% 47.92%
26 Georgina A 1 1-3 50.00% 50.00%
27 Christian L * 1 1-3 47.22% 43.29%
28 Mikey G * 1 1-3 44.44% 44.21%
29 Elliot S 1 0-4 50.00% 53.65%
30 Jack B 1 0-4 37.50% 51.04%

Standings - Round 9/9 - Senior Division

1 Nicholas F 1 8-1
2 Luke A 1 8-1
3 Farres S 1 7-1
4 Jak Stewart-A 1 5-3
5 Omar Farhan-R 1 5-2
6 Stephen G 1 5-2
7 Megan S 1 5-2
8 Matthew A 1 4-3
9 Richard L 1 4-2
10 Olly K 1 4-2
11 Daniel H 1 4-2
12 Jo S 1 3-3
13 James M 1 3-3
14 Adam H 1 3-3
15 Vince B 1 3-3
16 Bradley S 1 3-3
17 Richard W 1 3-2 54.67% 58.73%
18 Luke P 1 3-2 54.67% 53.60%
19 David S 1 3-2 50.67% 61.13%
20 Angus K 1 3-2 48.00% 54.40%
21 Adil B 1 3-2 46.67% 54.20%
22 Joe B 1 3-2 42.67% 50.67%
23 Jack S 1 3-2 37.33% 53.33%
24 Gela K 1 2-3 60.00% 50.67%
25 James W 1 2-3 58.67% 53.07%
26 Conner A 1 2-3 58.67% 50.93%
27 Nathan O 1 2-3 57.33% 47.47%
28 Robert S 1 2-3 54.67% 51.47%
29 Michael H 1 2-3 54.67% 50.93%
30 Leah H 1 2-3 54.67% 50.40%
31 Connor H 1 2-3 53.33% 51.00%
32 Tyler R 1 2-3 52.00% 53.87%
33 Michael B 1 2-3 49.33% 47.73%
34 Alex C 1 2-3 49.33% 47.47%
35 Connor G 1 2-3 45.33% 52.53%
36 James W 1 2-3 45.33% 50.31%
37 Leo A 1 2-3 41.67% 49.67%
38 Stefan S 1 2-3 41.33% 50.93%
39 Callum F 1 1-4 58.67% 47.53%
40 Adeo F 1 1-4 44.00% 48.80%
41 Carl H 1 1-4 42.67% 51.47%
42 Samer K 1 1-4 42.67% 49.60%
43 Sally-Anne B 1 1-4 40.00% 46.65%
44 Stanley P 1 1-4 40.00% 44.80%
45 Harry A 1 1-4 37.33% 48.53%
46 Christopher P 1 0-5 49.33% 46.13%

Standings - Round 9/9 - Masters Division

1 Yacine Sekkoum 1 8-1
2 Sammi Sekkoum 1 8-1
3 Tom Hall 1 6-2
4 Jem Perks 1 6-2
5 Ben Stewart-Armstead 1 6-1
6 Freddy (Faisal) Khan 1 5-2
7 Nick Lote 1 5-2
8 Ren Longman 1 4-3
9 Scott Harrison 1 4-2
10 Ryan Tur 1 4-2
11 Kirk Clarke 1 4-2
12 Simon Humphrey 1 4-2
13 Jovan Roberts 1 3-3
14 Nitish Doolub 1 3-3
15 Charlie Holmes 1 3-3
16 Chris McGivern 1 3-3
17 Amy Aristodemou 1 3-2 58.33% 51.67%
18 Justin Kempley 1 3-2 56.00% 57.87%
19 Alex Braham 1 3-2 54.67% 53.34%
20 Dharyl Wilson 1 3-2 54.00% 56.00%
21 Dennis Hopgood 1 3-2 53.33% 57.00%
22 Ian Elliott 1 3-2 52.00% 57.87%
23 Jack Taylor 1 3-2 50.67% 56.13%
24 Kate Hutchings 1 3-2 49.33% 51.80%
25 Karl Blake 1 3-2 48.00% 57.87%
26 Matt Huggard 1 3-2 46.67% 55.60%
27 Suzanne Masters 1 3-2 45.33% 57.40%
28 Stephen Londesborough 1 3-2 45.33% 52.14%
29 Stefanie Kaliszczak 1 2-3 72.00% 50.27%
30 Michael Leversha 1 2-3 64.00% 51.60%
31 Joe Hamilton 1 2-3 58.00% 58.14%
32 Nigel Edney 1 2-3 56.67% 49.80%
33 Irwin Malek-Chair 1 2-3 54.67% 51.73%
34 James Geary 1 2-3 54.67% 50.94%
35 Andy Stone 1 2-3 54.67% 49.20%
36 John Hawkins 1 2-3 53.33% 60.13%
37 Alex Holness 1 2-3 53.33% 50.00%
38 George Marshall-Dutton 1 2-3 51.33% 52.93%
39 Dan Lane 1 2-3 50.67% 53.07%
40 Ilona Hawkins 1 2-3 48.00% 48.60%
41 Dominic Thompson 1 2-3 46.67% 51.07%
42 Joe Clark 1 2-3 46.67% 47.60%
43 Mark Allen 1 2-3 45.33% 49.20%
44 Emma Bruce 1 2-3 37.50% 52.84%
45 Stefan Kaliszczak 1 2-3 37.33% 51.74%
46 Matthew Todd 1 1-4 52.67% 48.43%
47 Stuart Wright 1 1-4 50.67% 53.40%
48 Nigel Todd 1 1-4 49.33% 45.90%
49 Paul Ellis 1 1-4 48.33% 51.67%
50 Carrie-Ann Ray 1 1-4 44.67% 51.67%
51 Dawn Stubbings 1 1-4 42.67% 48.43%
52 Zak Holness 1 1-4 41.33% 49.60%
53 Nigel Lake 1 0-5 50.67% 46.67%
 
Back
Top