bullados
06/17/2010, 09:02 AM
My favorite activity, collecting numbers ^_^. I'm just gonna try and stick to the PCI reported numbers for this, sry! But, if you know the numbers from your own National Championship, feel free to post it! Unfortunately, the only past numbers I can find are in this (http://pokegym.net/forums/showpost.php?p=1409232&postcount=1) thread. Not the most hard set of data I've ever seen, but I'm fine with it this year. We'll make it better next year, I'm sure ^_^. Big props to NoPoke for finding the National Championship links for this year, and to Fireborn for collecting this data last year. Couldn't do this without you guys!
Nation Jr / Sr / Ma = Total (Last Year) (% Increase/Decrease)
Sweeden (https://www.pokemon.com/us/account/tournaments/15554/) 14 / 31 / 23 = 68
Czech Republic (http://www.pokemon.com/us/organized-play/tournaments/16139/) 14 / 28 / 27 = 69 (6/11/21 = 38) (133.3 / 154.5 / 28.6 = 81.6)
France (http://www.pokemon.com/us/organized-play/tournaments/15415/) 80 / 46 / 94 = 220 (43/34/66 = 143) (86.0 / 35.3 / 42.4 = 53.8)
Italy (http://www.pokemon.com/us/organized-play/tournaments/16391/) 18 / 31 / 77 = 126 (19/31/57 = 107) (-5.3 / 0 / 35.1 = 17.8)
Denmark (http://www.pokemon.com/us/organized-play/tournaments/15552/) 25 / 29 / 46 = 100 (18/33/40 = 91) (38.9 / -12.1 / 15 = 9.9)
Netherlands (http://www.pokemon.com/us/organized-play/tournaments/15725/) 28 / 43 / 80 = 151 (26/55/66 = 147) (7.7 / -21.8 / 21.2 = 2.7)
Australia (http://www.pokemon.com/us/organized-play/tournaments/16623/) 6 / 24 / 47 = 77 (18/24/33 = 75) (-66.7 / 0 / 42.4 = 2.7)
Fi (http://www.pokemon.com/us/organized-play/tournaments/16633/)nl (http://www.pokemon.com/us/organized-play/tournaments/16632/)and (http://www.pokemon.com/us/organized-play/tournaments/16631/) 20 / 40 / 58 = 118 (28/56/41 = 125) (-28.6 / -28.6 / 41.5 = -5.6)
Portugal (http://www.pokemon.com/us/organized-play/tournaments/16140/) 15 / 25 / 40 = 80 (9/30/51 = 90) (66.7 / -16.7 / -21.6 = -11.1)
Mex (http://www.pokemon.com/us/organized-play/tournaments/16436/)ico (http://www.pokemon.com/us/organized-play/tournaments/17151/) 11 / 30 / 127 = 168 (11/28/167 = 206) (0 / 7.1 / -23.9 = -18.4)
Malaysia (http://www.pokemon.com/us/organized-play/tournaments/16720/) 6 / 13 / 19 = 38 (4/25/18 = 47) (50 / -48 / 5.6 = -19.1)
Germany (http://www.pokemon.com/us/organized-play/tournaments/16443/) 56 / 104 / 120 = 280 (83/145/123 = 351) (-32.5 / -28.3 / 2.5 = -20.2)
Belgium (http://www.pokemon.com/us/organized-play/tournaments/16109/) 8 / 13 / 34 = 55 (16/15/47 = 78) (-50 / -13.3 / -27.7 = -29.5)
Austria (http://www.pokemon.com/us/organized-play/tournaments/16444/) 18 / 43 / 24 = 85 (35/78/22 = 135) (-48.6 / -44.9 / 9.1 = -37.0)
Argentina (http://www.pokemon.com/us/organized-play/tournaments/16239/) 5 / 15 / 17 = 37 (9/26/28 = 63) (-44.4 / -42.3 / -39.3 = -41.3)
Canada (http://www.pokemon.com/us/organized-play/tournaments/15749/) XXX / XXX / XXX = XXX (51/39/122 = 212)
United Kingdom (http://www.pokemon.com/us/organized-play/tournaments/15751/) 24 / 63 / 96 = 183 (34/60/84 = 180)
No (http://www.pokemon.com/us/organized-play/tournaments/16437/)rw (http://www.pokemon.com/us/organized-play/tournaments/17346/)ay (http://www.pokemon.com/us/organized-play/tournaments/17347/) 25 / 52 / 53 = 130 (40/76/49 = 165)
Singapore (http://www.pokemon.com/us/organized-play/tournaments/16835/) 10 / 9 / 60 = 79 (?? / ?? / ?? = ??)
Switzerland (http://www.pokemon.com/us/organized-play/tournaments/16117/) XX / XX / XX = XX (6/21/18 = 45)
Hong Kong (http://www.pokemon.com/us/organized-play/tournaments/16122/) CANCELLED
Uni (http://www.pokemon.com/us/organized-play/tournaments/17383/)ted (http://www.pokemon.com/us/organized-play/tournaments/17384/) States (http://www.pokemon.com/us/organized-play/tournaments/17385/) 201 / 297 / 805 = 1303 (225/284/681 = 1190)
Malta XX / XX / XX = XX (1/9/1 = 11)
New Zealand (http://www.pokemon.com/us/organized-play/tournaments/17191/) 7 / 12 / 12 = 31 (8/17/13 = 38)
Slovenia XX / XX / XX = XXX (13/5/4 = 22)
Nation Jr / Sr / Ma = Total (Last Year) (% Increase/Decrease)
Sweeden (https://www.pokemon.com/us/account/tournaments/15554/) 14 / 31 / 23 = 68
Czech Republic (http://www.pokemon.com/us/organized-play/tournaments/16139/) 14 / 28 / 27 = 69 (6/11/21 = 38) (133.3 / 154.5 / 28.6 = 81.6)
France (http://www.pokemon.com/us/organized-play/tournaments/15415/) 80 / 46 / 94 = 220 (43/34/66 = 143) (86.0 / 35.3 / 42.4 = 53.8)
Italy (http://www.pokemon.com/us/organized-play/tournaments/16391/) 18 / 31 / 77 = 126 (19/31/57 = 107) (-5.3 / 0 / 35.1 = 17.8)
Denmark (http://www.pokemon.com/us/organized-play/tournaments/15552/) 25 / 29 / 46 = 100 (18/33/40 = 91) (38.9 / -12.1 / 15 = 9.9)
Netherlands (http://www.pokemon.com/us/organized-play/tournaments/15725/) 28 / 43 / 80 = 151 (26/55/66 = 147) (7.7 / -21.8 / 21.2 = 2.7)
Australia (http://www.pokemon.com/us/organized-play/tournaments/16623/) 6 / 24 / 47 = 77 (18/24/33 = 75) (-66.7 / 0 / 42.4 = 2.7)
Fi (http://www.pokemon.com/us/organized-play/tournaments/16633/)nl (http://www.pokemon.com/us/organized-play/tournaments/16632/)and (http://www.pokemon.com/us/organized-play/tournaments/16631/) 20 / 40 / 58 = 118 (28/56/41 = 125) (-28.6 / -28.6 / 41.5 = -5.6)
Portugal (http://www.pokemon.com/us/organized-play/tournaments/16140/) 15 / 25 / 40 = 80 (9/30/51 = 90) (66.7 / -16.7 / -21.6 = -11.1)
Mex (http://www.pokemon.com/us/organized-play/tournaments/16436/)ico (http://www.pokemon.com/us/organized-play/tournaments/17151/) 11 / 30 / 127 = 168 (11/28/167 = 206) (0 / 7.1 / -23.9 = -18.4)
Malaysia (http://www.pokemon.com/us/organized-play/tournaments/16720/) 6 / 13 / 19 = 38 (4/25/18 = 47) (50 / -48 / 5.6 = -19.1)
Germany (http://www.pokemon.com/us/organized-play/tournaments/16443/) 56 / 104 / 120 = 280 (83/145/123 = 351) (-32.5 / -28.3 / 2.5 = -20.2)
Belgium (http://www.pokemon.com/us/organized-play/tournaments/16109/) 8 / 13 / 34 = 55 (16/15/47 = 78) (-50 / -13.3 / -27.7 = -29.5)
Austria (http://www.pokemon.com/us/organized-play/tournaments/16444/) 18 / 43 / 24 = 85 (35/78/22 = 135) (-48.6 / -44.9 / 9.1 = -37.0)
Argentina (http://www.pokemon.com/us/organized-play/tournaments/16239/) 5 / 15 / 17 = 37 (9/26/28 = 63) (-44.4 / -42.3 / -39.3 = -41.3)
Canada (http://www.pokemon.com/us/organized-play/tournaments/15749/) XXX / XXX / XXX = XXX (51/39/122 = 212)
United Kingdom (http://www.pokemon.com/us/organized-play/tournaments/15751/) 24 / 63 / 96 = 183 (34/60/84 = 180)
No (http://www.pokemon.com/us/organized-play/tournaments/16437/)rw (http://www.pokemon.com/us/organized-play/tournaments/17346/)ay (http://www.pokemon.com/us/organized-play/tournaments/17347/) 25 / 52 / 53 = 130 (40/76/49 = 165)
Singapore (http://www.pokemon.com/us/organized-play/tournaments/16835/) 10 / 9 / 60 = 79 (?? / ?? / ?? = ??)
Switzerland (http://www.pokemon.com/us/organized-play/tournaments/16117/) XX / XX / XX = XX (6/21/18 = 45)
Hong Kong (http://www.pokemon.com/us/organized-play/tournaments/16122/) CANCELLED
Uni (http://www.pokemon.com/us/organized-play/tournaments/17383/)ted (http://www.pokemon.com/us/organized-play/tournaments/17384/) States (http://www.pokemon.com/us/organized-play/tournaments/17385/) 201 / 297 / 805 = 1303 (225/284/681 = 1190)
Malta XX / XX / XX = XX (1/9/1 = 11)
New Zealand (http://www.pokemon.com/us/organized-play/tournaments/17191/) 7 / 12 / 12 = 31 (8/17/13 = 38)
Slovenia XX / XX / XX = XXX (13/5/4 = 22)