Pokémon TCG: Sword and Shield—Brilliant Stars

It's that time again: Dark Explorers Print Run Time!

Status
Not open for further replies.

Nick15

Member
It's time once again to work on a new Print Run guide for Dark Explorers! The requirements have changed slightly, since new info and ideas have surfaced since the last print run.

BUT FIRST: What is a "print run"?
* A "print run" is where we determine, well, the print run of an entire set. Like the order of the cards on a sheet of cards before they were cut, how often (or NOT often) a card appears in the set, and so on... and this is all using information found in your packs of cards. (Magic players do this ALL the time, so it MUST be useful for us to do it, right??)
* The print run is NOT where you just share what rares you got in your booster box. That's a completely different thing, meant for a completely different thread.

So how can you help out? SIMPLE: all you need to do is write down the number of the cards in your pack, and write them in order, as well as what Pokémon you got on your pack... Like so:
* P / C C C C C / H R / U U U

...where P = Pokémon on your Pack, C = Common, H = reverse Holo, R = Rare and U = Uncommon

For example, in this pack (of Emerging Powers) I got, the cards were:
* Cobalion / 60 44 80 70 33 / 25 63 / 45 11 14

Simple, huh?

Even if you buy only ONE PACK, that is STILL enough to help contribute!!

.........................

FOR THOSE OF YOU GETTING BOOSTER BOXES:
You can help out by recording the order that your packs were found in in the booster box. It doesn't matter how you order it (left side or right, top down or bottom up, whatever), just as long as you tell me what order they're in. Likewise if you get a booster CASE, just record the order the boxes appear in the case.

ALSO: I have been told that, on the inside flap of the booster box, there is a printed code number there. I'm not at home to see if it's there myself, but if you see it, share that info too. I have been told by people that they noticed many similar cards appearing in similar coded boxes.

....

Anyways, I thank EVERYONE who helps with this little project! Hopefully it'll become one that rivals Magic's print run projects! :D

LAST REMINDER: Don't worry about this project being used to "cherry pick" rares with. I figure it would take some 3000 packs (with ALL of them in order) before anyone can figure out how to "cherry pick" packs. Now I only got about 450 to 500 packs from the last set, and they weren't all in order, so we're a LONG ways off...
 
Last edited:
First post ^_^. From the LHS of my first box...

Da 55 40 41 67 58 / 25 / 49 / 91 24 101
Dr 21 1 80 35 44 / 81 / 22 / 93 65 96
Sc 64 42 35 80 1 / 102 / 57 / 24 96 73
Ve 55 7 15 40 9 / 35 / 88 / 93 61 99
Da 20 55 80 40 7 / 85 / 30 / 97 60 91
Dr 81 69 86 14 83 / 96 / 71 / 4 99 18
Sc 33 81 45 64 27 / 77 / 38 / 51 59 62
Ve 50 84 75 33 23 / 75 / 48 / 18 51 61
Da 86 80 41 78 70 / 1 / 6 / 97 32 93
Dr 27 9 44 84 78 / 86 / 77 / 97 32 18
Sc 78 44 10 27 9 / 17 / 72 / 37 98 32
Ve 50 15 70 75 84 / 92 / 68 / 2 91 46
Da 81 31 45 39 21 / 64 / 66 / 87 92 37
Dr 35 10 69 27 44 / 33 / 43 / 100 87 8
Sc 23 15 64 69 35 / 72 / 53 / 95 28 98
Ve 64 42 35 80 1 / 65 / 11 / 25 100 96
Da 23 39 20 31 7 / 100 / 3 / 51 102 62
Dr 40 9 67 20 58 / 67 / 47 / 65 8 37

I'll post the second half when I finish opening and cataloging.

RHS

Sc 14 64 83 31 42 / 10 / 36 / 98 12 8
Ve 75 14 33 41 31 / 6 / 29 / 85 12 95
Da 50 84 75 33 23 / 88 / 56 / 102 85 100
Dr 55 40 41 67 58 / 94 / 79 / 16 76 62
Sc 78 70 55 7 15 / 83 / 5 / 94 25 101
Ve 45 86 23 1 33 / 59 / 52 / 59 61 94
Da 86 7 39 50 1 / 7 / 63 / 85 4 95
Dr 81 31 45 39 21 / 37 / 74 / 76 59 16
Sc 81 69 86 14 83 / 31 / 19 / 96 25 101
Ve 27 44 86 80 41 / 68 / 77 / 34 101 46
Da 70 10 50 81 75 / 93 / 49 / 92 34 60
Dr 83 67 10 58 42 / 55 / 88 / 93 87 34
Sc 40 9 67 58 20 / 27 / 107 / 73 102 94
Ve 78 44 10 27 9 / 57 / 30 / 24 96 73
Da 31 42 35 10 69 / 18 / 48 / 92 100 16
Dr 7 67 58 21 39 / 98 / 6 / 28 59 24
Sc 44 78 9 55 40 / 14 / 82 / 4 99 18
Ve 78 70 55 7 15 / 30 / 17 / 73 99 4

By request, the box number is 143345 (I think, it's not totally there)
 
Last edited:
Could you possibly also post the stamped number inside the box? It would help a lot to figure out
how things are packaged.
 
I've got a few more packs for you.

First, a couple of pack opening videos from the last two Prereleases I attended:

http://youtu.be/nZy-PD4Kq94
http://youtu.be/YbyY5VF-6E4

Next, some packs from today, out of order, and I can barely read my own handwriting...

Da 20 58 81 31 45 / 10 / 22 / 25 100 96
Ve 31 45 39 21 50 / 81 / 19 / 92 2 99
Da 1 80 35 44 78 / 102 / 68 / 34 60 76
Dr 80 1 78 44 10 / 35 / 79 / 91 24? 101

Dr 14 64 83 31 42 / 7 / 68 / 97 91 76
Sc 14 33 41 31 23 / 32 / 11 / 100 96 87

Parse through these however you like...
 
Sweet, thanks!

Yeah, I'm really curious about the stamp under the box's lid too... thanks for posting the one in your box, bullados! Hopefully we can sort out what it's for... :)
 
Here are a couple of random packs. I'll update with my prerelease later today or tomorrow. Still waiting on my booster box.

Venasaur: 80 40 7 67 58 / 71 / 29 / 99 4 92
Scrafty: 27 9 44 84 78 / 91 / 11 / 24 96 73
Darkrai: 10 58 42 86 7 / 75 / 54 / 73 99 4
Venasaur: 80 40 7 67 58 / 17 / 17 / 91 76 18
Excadrill: 83 31 42 35 10 / 27 / 71 / 93 61 99
Venasaur: 50 81 75 45 86 / 82 / 11 / 102 62 87

Added prize packs from the prerelease and booster draft. I'll have a booster box to add some time in the near future, I hope.
Posted with Mobile style...
 
Last edited:
I've got another video uploading right now. Check out my Youtube site to see what's in them.

I've also got another 2 packs of DE, and 2 more of ND.

ND - Resh - 63 23 2 65 67 / 12 / 29 / 44 68 32
ND - Zek - 15 58 18 61 28 / 67 / 5 / 78 68 93
DE - Sc - 23 64 42 35 80 / 57 / 57 / 97 32 18
DE - Ex - 81 45 64 27 21? / 27 / 66 / 99 4 97
 
I picked up eight packs of Dark Explorers from Walmart today, and here are my pulls:

Sc / 86 7 39 50 1 / 99 / 68 / 93 61 99
Da / 23 64 42 35 80 / 23 / 49 / 24 73 102
Ve / 14 64 83 31 42 / 76 / 22 / 93 61 99
Ex / 10 69 27 44 80 / 28 / 79 / 92 2 99
Sc / 78 70 55 7 15 / 19 / 56 / 34 96 25
Da / 23 39 20 31 7 / 12 / 38 / 2 99 28
Ve / 7 50 15 70 75 / 93 / 36 / 46 97 32
Ex / 80 1 78 44 10 / 91 / 48 / 94 102 85
 
First post ^_^. From the LHS of my first box...

Da 55 40 41 67 58 / 25 / 49 / 91 24 101
Dr 21 1 80 35 44 / 81 / 22 / 93 65 96
Sc 64 42 35 80 1 / 102 / 57 / 24 96 73
Ve 55 7 15 40 9 / 35 / 88 / 93 61 99
Da 20 55 80 40 7 / 85 / 30 / 97 60 91
Dr 81 69 86 14 83 / 96 / 71 / 4 99 18
Sc 33 81 45 64 27 / 77 / 38 / 51 59 62
Ve 50 84 75 33 23 / 75 / 48 / 18 51 61
Da 86 80 41 78 70 / 1 / 6 / 97 32 93
Dr 27 9 44 84 78 / 86 / 77 / 97 32 18
Sc 78 44 10 27 9 / 17 / 72 / 37 98 32
Ve 50 15 70 75 84 / 92 / 68 / 2 91 46
Da 81 31 45 39 21 / 64 / 66 / 87 92 37
Dr 35 10 69 27 44 / 33 / 43 / 100 87 8
Sc 23 15 64 69 35 / 72 / 53 / 95 28 98
Ve 64 42 35 80 1 / 65 / 11 / 25 100 96
Da 23 39 20 31 7 / 100 / 3 / 51 102 62
Dr 40 9 67 20 58 / 67 / 47 / 65 8 37

I'll post the second half when I finish opening and cataloging.

RHS

Sc 14 64 83 31 42 / 10 / 36 / 98 12 8
Ve 75 14 33 41 31 / 6 / 29 / 85 12 95
Da 50 84 75 33 23 / 88 / 56 / 102 85 100
Dr 55 40 41 67 58 / 94 / 79 / 16 76 62
Sc 78 70 55 7 15 / 83 / 5 / 94 25 101
Ve 45 86 23 1 33 / 59 / 52 / 59 61 94
Da 86 7 39 50 1 / 7 / 63 / 85 4 95
Dr 81 31 45 39 21 / 37 / 74 / 76 59 16
Sc 81 69 86 14 83 / 31 / 19 / 96 25 101
Ve 27 44 86 80 41 / 68 / 77 / 34 101 46
Da 70 10 50 81 75 / 93 / 49 / 92 34 60
Dr 83 67 10 58 42 / 55 / 88 / 93 87 34
Sc 40 9 67 58 20 / 27 / 107 / 73 102 94
Ve 78 44 10 27 9 / 57 / 30 / 24 96 73
Da 31 42 35 10 69 / 18 / 48 / 92 100 16
Dr 7 67 58 21 39 / 98 / 6 / 28 59 24
Sc 44 78 9 55 40 / 14 / 82 / 4 99 18
Ve 78 70 55 7 15 / 30 / 17 / 73 99 4

By request, the box number is 143345 (I think, it's not totally there)


I want that box. 2 Darkrai EX's. nice.
 
From my box but unfortunately my little brother messed up the order so the packs aren't in the correct numeric order, but I do know which came from the left and right side.

Stamped #: 143670

Packs:

Right Side
S/ 40, 41, 67, 58, 23/85/89/60, 102, 85
E/ 75, 45, 86, 23, 1/75/56/91, 24, 101
S/ 39, 50, 1, 75, 14, 1/79/73, 102, 94
V/ 40, 9, 67, 20, 58/96/11/34, 101, 46
D/ 50, 15, 70, 75, 84/77/36/25, 101, 59
V/ 69, 86, 14, 83, 55/86/13/87,34,96
D/ 78, 70, 55, 7, 15, 17/5/93, 61, 99
E/ 27, 44, 86, 80, 41/65/17/99, 4, 92
S/ 55, 40, 41, 67, 58/100/49/97, 32, 18
V/ 40, 7, 67, 58, 21/67/88/91,65,96
D/ 9, 55, 40, 83, 67/10/30/ 76, 18, 73
E/ 23, 39, 20, 31, 7/92/52/28, 59, 24
S/ 39, 70, 10, 50, 81/64/29/100, 16, 93
V/ 10, 58, 42, 86, 7/33/74/51, 59, 62
D/ 44, 10, 27, 9, 81/72/19/92, 2, 99
V/ 33, 81, 45, 64, 27/ 81/47/2, 94, 28
D/ 33, 14, 64, 83, 31/102/82/85, 4, 95
E/ 33, 41, 31, 23, 15/35/53/61, 94, 102

Left Side
D/ 84, 78, 20, 55, 80/83/66/25, 100, 96
E/ 1, 80, 35, 44, 78/59/6/18, 51,61
S/ 84, 75, 33, 23, 64/7/43/64, 12, 95
V/ 1, 33, 14, 64, 83/37/68/98, 12, 8
D/ 78, 44, 10, 27, 9/31/57/37, 98, 32
E/ 69, 35, 27, 9, 44/68/26/ 28, 98, 8
S/ 81, 45, 64, 27, 21/93/11/16, 76, 62
V/ 31, 45, 39, 21, 50/55/71/100, 87, 8
D/ 9, 67, 20, 58, 81/14/74/34, 106, 46
E/ 21, 39, 70, 10, 50/30/53/85, 12, 95
S/ 50, 84, 75, 33, 23/39/56/99, 91, 24
D/ 81, 75 45, 86 23/37/3/ 85, 2, 94
E/ 64, 35, 80, 1, 57/36/85, 4, 95
S/ 41, 31, 23, 15, 64/18/72/ 51, 102, 62
V/ 15, 70, 75, 84, 33/99/103/101, 60, 102
E/ 42, 35, 80, 1, 78/6/22/87, 92, 37
S/ 31, 42, 35,10, 69/88/77/97, 60, 93
V/ 81, 69, 86, 14, 83/94/48/46, 97, 91

Totals of interest:
3 EXs:
Entei x1
Kyogre x1
FA Entei x1

Other Pokemon:
Zorua x4
Zoroark x1
Sableye x3
Empoleon x1
Heatmor x1

Trainers:
Dark Patch x4
Dark Claw x4
Random Receiver x5
Cheren x4
Hooligans x4
N x4
Juniper x3
Enhanced Hammer x5
Ultra Ball x6
Rare Candy x4


I was really disappointed with the EX pulls, but got every card in the set other than the rest of the the EXs, full arts, and shinies.
 
machampion12:
That's ok, it's should be fine. :)

Thanks everyone so far!

I should post my packs as soon as I can...
 

Print code number 149859

Left hand side, back to front

Scrafty 86 80 41 78 70 / 23 77 / 91 76 18
Exdrill 69 86 14 83 55 / 78 22 / 95 28 98
Darkrai 10 58 42 86 7 / 28 6 / 8 37 98
Vena 39 50 1 75 14 / 51 79 / 97 32 93
Exdrill 42 35 80 1 78 / 23 43 / 46 97 91
Darkrai 39 50 1 75 14 / 60 3 / 18 24 96
Vena 50 81 75 45 86 / 100 68 / 51 59 62
Scrafty 45 39 21 50 84 / 8 72 / 76 18 73
Exdrill 50 15 70 75 84 / 11 54 / 73 92 34 *
Darkrai 44 10 27 9 81 / 96 6 / 93 61 99
Scrafty 84 75 33 23 64 / 91 56 / 46 97 32
Exdrill 10 58 42 86 7 / 47 36 / 87 92 37
Vena 7 50 15 70 75 / 95 5 / 73 99 4
Scrafty 10 50 81 75 45 / 46 52 / 2 91 46
Scrafty 84 33 81 45 64 / 80 17 / 92 34 60
Scrafty 41 31 23 15 64 / 61 22 / 96 25 101
Exdrill 55 7 15 40 9 / 44 17 / 32 18 51
Darkrai 40 41 67 58 23 / 40 48 / 92 100 16

Right hand side, back to front

Darkrai 64 69 35 27 9 / 35 66 / 102 85 100
Darkrai 58 81 31 45 39 / 20 74 / 101 60 102
Darkrai 10 22 9 81 69 / 96 47 / 61 99 91
Vena 33 41 31 23 15 / 3 104 / 34 60 76 *
Vena 84 75 33 23 64 / 76 49 / 62 93 61
Scrafty 70 55 7 15 40 / 94 19 / 87 8 37
Exdrill 27 21 1 80 35 / 84 22 / 73 102 94
Darkrai 58 21 39 70 10 / 58 11 / 65 12 95
Vena 67 20 58 81 31 / 9 104 / 93 4 99 *
Scrafty 23 39 20 31 7 / 36 53 / 97 32 18
Darkrai 44 76 9 55 40 / 24 5 / 51 61 97
Vena 40 83 67 10 58 / 10 26 / 91 76 18 *
Darkrai 35 27 9 44 84 / 48 74 / 99 91 24
Vena 42 35 10 69 27 / 39 17 / 98 32 18
Scrafty 42 35 80 1 78 / 32 29 / 34 101 46
Exdrill 9 67 20 58 81 / 7 52 / 101 60 102
Vena 35 27 9 44 84 / 11 79 / 98 12 8
Darkrai 20 55 80 40 7 / 99 11 / 97 32 93

~~~~~~~~~~~~~~~

Print code number 149859

Left hand side, back to front

Darkrai 58 23 39 20 31 / 40 30 / 92 100 16
Venusaur 75 14 33 41 31 / 51 53 / 97 32 93
Scrafty 45 64 27 21 1 / 9 66 / 93 91 65
Excadrill 33 14 64 83 31 / 21 88 / 93 87 34
Darkrai 81 31 45 39 21 / 29 56 / 4 99 18
Venusaur 7 50 15 70 75 / 91 90 / 96 92 2 *
Scrafty 23 15 64 69 35 / 61 49 / 96 25 101
Excadrill 80 35 44 78 9 / 41 43 / 24 96 73
Darkrai 42 35 10 69 27 / 16 74 / 99 28 59
Excadrill 83 67 10 58 42 / 97 6 / 95 46 97
Darkrai 20 31 7 50 15 / 2 47 / 65 8 37
Venusaur 39 70 10 50 81 / 42 5 / 8 37 98
Scrafty 78 70 55 7 15 / 23 3 / 91 76 18
Excadrill 83 55 40 41 67 / 78 22 / 95 28 98
Darkrai 86 7 39 50 1 / 28 52 / 32 18 51
Venusaur 70 75 84 33 81 / 95 48 / 73 99 4
Scrafty 75 45 86 23 1 / 46 79 / 2 91 46
Excadrill 40 9 67 20 58 / 44 89 / 61 97 60

Right hand side, back to front

Venusaur 67 58 21 39 70 / 31 88 / 91 46 97
Scrafty 50 1 75 14 33 / 37 49 / 51 102 62
Excadrill 9 67 20 58 81 / 7 63 / 62 98 12 *
Darkrai 81 69 86 14 83 / 59 57 / 32 93 4
Venusaur 83 67 10 58 42 / 83 74 / 100 87 10
Scrafty 10 50 81 85 45 / 94 5 / 8 125 100
Excadrill 41 31 23 15 64 / 88 72 / 99 18 24
Darkrai 31 45 39 21 50 / 6 47 / 37 98 32
Venusaur 50 84 75 3 23 / 101 36 / 59 61 94
Excadrill 27 9 44 84 78 / 39 72 / 24 73 102
Darkrai 55 40 83 67 10 / 30 82 / 102 85 65
Scrafty 64 42 35 80 1 / 99 71 / 94 34 101
Excadrill 27 21 1 80 35 / 18 68 / 8 37 95
Darkrai 20 55 80 40 7 / 57 6 / 94 25 101
Venusaur 58 42 86 7 39 / 27 108 / 46 85 4 *
Scrafty 70 55 7 15 40 / 55 48 / 28 98 2
Excadrill 78 44 10 27 9 / 93 30 / 85 12 95
Darkrai 44 78 9 55 40 / 68 29 / 95 16 76


(Packs with a * indicate I pulled an EX)
 

Interesting how most of your EX pulls were from Venusaur packs? I'm really curious to see if there really is some kind of correlations between EX pulls and pack art. That is to say, if there isn't, then EXs will appear in each pack 25% of the time... but if there is, then one pack would appear more than 25% of the time (and at least considerably more than the margin of error).

Curiouser and curiouser!

BTW, I noticed the stamp on both your boxes are the same; is that really the case??
 
My current theory is that there is some correlation between which pack art holds your EX cards and your Box Serial Number. That would explain why certain people have "luck" in certain locations with only one type of pack.

For example, Target gets 6 boxes all stamped 123456. For the serial run, the EX pack is Venusaur.

Meanwhile, my local card shop gets 4 boxes, all stamped 654321. For the serial run, the EX pack is Darkrai packs.

If one could find out a way to determine which of the four packs it is from the serial number, we'd be in some serious good fortune. But we'd need a lot of data for that.

Or, I could be entirely wrong. Who knows. But I'd love to see a lot of data. It'd be awesome if we could get serial numbers close to each other, and compare.
 
There´s always the same number in boxes from the same case. That´s why a certain pattern
only holds true within a case and not for the whole printrun.

---------- Post added 05/18/2012 at 11:06 AM ----------

Sorry for the double post guys but I sorted out the odds for the good stuff of the Reverse Print Run:

Venusaur Holo Rare 003 -> 1:121

Blaziken Holo Rare 017 -> 1:121

Heatmor Rare 019 -> 1:121

Empoleon Holo Rare 029 -> 1:121

Aerodactyl Rare 053 -> 1:121

Zoroark Rare 071 -> 1:121

Dark Claw Trainer 092 -> 2:121

Dark Patch Trainer 093 -> 2:121

N Trainer 096 -> 2:121

Rare Candy Trainer 100 -> 2:121

Ultra Ball Trainer 102 -> 2:121
 
I just picked up eight packs just now--all Venusaur packs--and I managed to pull a Kyogre EX and a Darkrai EX. Now I'm REALLY curious about whether or not the pack's design affect your pulls... or if this is all just a supreme coincidence based on a selective data pool... Either way, it really makes these Print Run projects that much more interesting to try to work out!

---------- Post added 05/19/2012 at 09:52 PM ----------

cabd:
Or, I could be entirely wrong. Who knows. But I'd love to see a lot of data. It'd be awesome if we could get serial numbers close to each other, and compare.

How much influence do you have over at SixPrizes? I'm thinking maybe you can post something about this Print Run project as a front page article and see if we can get more participants to help accumulate more data on their pack and box (and case) contents. If it's outside of your realm, that's fine if you can't post an article about it.... if anything I can just post something about this in the SP forums. :)

....

Darkrai*

If the same numbers equate the same case, and people have claimed that certain cases yield more of one rare than another, then I'm supremely curious about the contents of each case and their packs and serial numbers!

As for the reverse holo data; what exactly do these numbers represent again (just as a reminder for the audience! :p)
 
Last edited:
Yeah true, but we don´t reach enough people here to get access to data of whole cases... =/

If we could get Trollandtoad to record what they pull out of their 50+ cases when the sets come out, lol!


Those values just represent the chances of pulling a specific reverse card out of one pack.

1:121 = Appears once on the 121 reverse card sheet -> ~0.83% of pulling this specific card out of a pack.

2:121 = Appears twice on the 121 reverse card sheet -> ~1.65% of pulling this specific card out of a pack.

---------- Post added 05/20/2012 at 06:10 AM ----------

A thing that would also be interesting to do:

Compare boxes from ND to DE with the same serial numbers inside. Maybe they´re "coded" the same way...
 
Last edited:
Here is my data: I started at the front of the left-hand side, went backwards, and then continued at the front of the right-hand side, going serially backwards.
Number printed inside the box flap: 149859

Venusaur / 58 21 39 70 10 / 86 57 / 100 16 93
Darkrai / 35 44 78 9 55 / 10 49 / 62 93 61
Excadrill / 35 80 1 78 44 / 27 88 / 102 94 34
Scrafty / 35 10 69 27 44 / 43 90 / 99 4 92
Venusaur / 15 64 69 35 27 / 93 19 / 18 51 59
Darkrai / 55 80 40 7 67 / 74 30 / 59 24 73
Excadrill / 23 1 33 14 64 / 89 68 / 12 8 25
Scrafty / 42 86 7 39 50 / 24 108 / 61 94 102
Venusaur / 86 14 83 55 40 / 7 11 / 85 2 94
Darkrai / 55 7 15 40 9 / 32 79 / 76 62 98
Excadrill / 55 80 40 7 67 / 39 71 / 25 101 59
Scrafty / 50 81 75 45 86 / 48 22 / 101 60 102
Excadrill / 64 27 21 1 80 / 1 82 / 76 18 73
Scrafty / 75 33 23 64 42 / 70 48 / 37 97 32
Venusaur / 40 83 67 10 58 / 84 3 / 4 95 16
Darkrai / 10 27 9 81 69 / 94 36 / 87 34 96
Excadrill / 86 80 41 78 70 / 76 47 / 99 91 23
Scrafty / 9 44 84 78 20 / 22 74 / 101 46 85
Venusaur / 45 64 27 21 1 / 95 5 / 24 101 60
Darkrai / 35 80 1 78 44 / 28 82 / 99 18 24
Excadrill / 83 31 42 35 10 / 78 79 / 100 16 93
Scrafty / 45 39 21 50 84 / 98 43 / 46 97 91
Venusaur / 50 81 75 45 86 / 12 57 / 92 37 97
Darkrai / 83 31 42 35 10 / 35 13 / 8 37 95
Excadrill / 1 75 14 33 41 / 19 53 / 65 12 95
Scrafty / 41 67 58 23 39 / 62 56 / 100 96 87
Venusaur / 67 20 58 81 31 / 102 89 / 85 100 65
Darkrai / 58 21 39 70 10 / 87 5 / 28 98 8
Scrafty / 41 78 70 55 7 / 23 30 / 61 99 91
Venusaur / 35 27 9 44 84 / 42 52 / 32 93 4
Darkrai / 70 75 84 33 81 / 2 17 / 99 4 92
Excadrill / 75 33 23 64 42 / 97 66 / 59 62 93
Scrafty / 23 1 33 14 64 / 53 48 / 91 46 97
Venusaur / 69 27 44 86 80 / 33 110 / 76 18 73
Darkrai / 31 23 15 64 69 / 66 6 / 32 18 51
Excadrill / 20 31 7 50 15 / 50 72 / 28 98 2
 
Thanks for that Noah!
It´s very interesting to see though how different things are ordered in your and cabd's boxes, although they have the same
number printed inside o_O

Are you sure that´s the correct number?
 
OK, here are my pack lists (just for the record)

DE;SC - 80 40 7 67 58 / 20 68 / 94 34 101
DE;VE - 21 1 80 35 44 / 31 30 / 97 60 93
DE;DA - 31 7 50 15 70 / 11 79 / 97 32 18
DE;VE - 31 45 39 21 50 / 58 19 / 60 93 91
DE;VE - 44 84 78 20 55 / 25 5 / 95 51 102
DE;SC - 40 7 67 58 21 / 3 57 / 34 101 46
DE;DA - 7 15 40 9 67 / 100 52 / 32 93 4
DE;EX - 70 55 7 15 40 / 98 68 / 37 98 32
DE;SC - 78 9 55 40 83 / 9 74 / 25 100 96
DE;DA - 21 1 80 35 44 / 81 11 / 99 28 59
DE;DA - 81 75 45 86 23 / 74 72 / 25 100 96
DE;EX - 55 80 40 7 67 / 27 48 / 87 92 37
DE;DA - 42 86 7 39 50 / 72 6 / 60 93 91
DE;SC - 7 50 15 70 75 / 102 79 / 96 87 92
DE;EX - 81 45 64 27 21 / 83 57 / 62 100 87
DE;SC - 67 10 58 42 86 / 44 79 / 25 101 85
DE;EX - 81 64 45 27 21 / 20 54 / 101 46 85
DE;SC - 33 41 31 23 15 / 101 11 / 4 95 16
DE;DA - 83 55 40 41 67 / 64 30 / 61 97 60
DE;SC - 45 86 23 1 33 / 17 49 / 92 2 99
DE;EX - 64 69 35 27 9 / 81 56 / 34 101 46
DE;DA - 78 20 55 80 40 / 3 68 / 59 62 93
DE;DA - 45 86 23 1 33 / 23 11 / 92 100 16
DE;?? - 44 10 27 9 XX - / 94 88 / 18 51 59
DE;?? - 14 64 83 42 XX - / 76 30 / 99 28 59
DE;?? - 15 40 9 67 20 / 22 66 / 16 93 87
DE;?? - 7 67 58 21 39 / 86 48 / 37 97 32
DE;?? - 27 9 44 84 78 / 10 56 / 96 92 2
DE;?? - 42 35 80 1 78 / 27 89 / 4 92 100

DE;VE.ME - 41 67 58 23 39 / 80 71 / 87 34 96
DE;VE.DR - 42 35 80 1 78 / 95 11 / 37 97 32
DE;VE.DR - 9 44 84 78 20 / 86 53 / 100 16 93
DE;VE.LI - 39 20 31 7 50 / 46 52 / 2 91 46
DE;VE.DR - 10 69 27 44 86 / 72 53 / 61 97 60
DE;VE.ME - 39 21 50 84 75 / 99 63 / 93 4 99
DE;VE.WA - 7 50 15 70 75 / 23 36 / 46 97 91
DE;VE.DA - 84 75 33 23 64 / 27 26 / 99 18 24

The last-most were blisters I just got; I noticed that the blisters also had a symbol embossed on the plastic cover, and so I recorded them in my list. I'm wonder if those have some kind of connection or are just completely randomized as well. We'll see...

Thanks to everyone who have posted their packs so far... I look forward to seeing more! And I'm also interested to seeing the ratios of what kinds of rares appear in what pack design; as in, apart from EXs but also holos, nonholos and so forth, as well if certain packs make certain kinds of commons and uncommons appear as well.

Keep it up, folk!! (^_^)
 
Status
Not open for further replies.
Back
Top