Pokémon TCG: Sword and Shield—Brilliant Stars

the road to us ranking invites... (dialup users beware - text heavy )

ack.. that was a close one.. I lost to a 1550 ranking, so I had to drop. He played a very good deck and definitely outplayed me that round so props to him =) Congrats to all those that got invites and I'll see you guys at worlds. =)
 
Nu gundam: two corrections:

NOIR player wont get invite so its get passed down.

Ian B. got invite already.

So it goes down 2 more places to Micheal P.
 
So this is basically the Top 100 Ratings after the Canadian Nats ...

Masters Division @ July 7th
Code:
Rank    	Name    	Rating    	Age Div   	State    	Country  
1   	[B]Gino Rotondo[/B] 	2012.10   	MA   	RI   	US  
2   	[B]Colin M[/B] 	1998.65   	MA   	MO   	US  
3   	Matthew L 	                      1978.94   	MA   	LA   	US  
4   	[B]Drew Holton[/B] 	1973.60   	MA   	OH   	US  
5   	[B]Ian Ryave[/B] 	1961.39   	MA   	PA   	US  
6   	Paul Johnston 	1949.64   	MA   	WA   	US  
7   	[B]Alex Frezza[/B] 	1941.32   	MA   	MA   	US  
8   	[B]Jason Klaczynski[/B] 	1927.46   	MA   	IL   	US  
9   	[B]Frank Diaz[/B] 	1927.27   	MA   	NJ   	US  
10   	Ian Brander	                      1916.70   	MA   	CO   	US  
11   	David Coates 	1898.80   	MA   	TN   	US  
12   	Chris Fulop              	1897.74   	MA   	OH   	US  
13   	Con L                  	1896.25   	MA   	MA   	US  
14   	Emmanuel Divens 	1893.51   	MA   	MN   	US  
15   	Pablo Meza          	1891.83   	MA   	DF   	MX  
16   	Kyle Sabelhaus 	1889.85   	MA   	SC   	US  
17   	Breton Brander 	1889.28   	MA   	CO   	US  
18   	[B]Eric Craig[/B] 	1886.11   	MA   	FL   	US  
19   	[B]Mike Fouchet [/B]	1886.10   	MA   	NY   	US  
20   	[B]Benjamin S[/B] 	1882.10   	MA   	PA   	US  
21   	Ulises Santamaría 	1879.86   	MA   	DF   	MX  
22   	[B]Jorel Ker[/B] 	1878.60   	MA   	TX   	US  
23   	Chad Harris 	                      1876.89   	MA   	CA   	US  
24   	[B]John Silvestro[/B] 	1876.09   	MA   	FL   	US  
25   	Erik Nance             	1873.24   	MA   	NC   	US  
26   	[B]Malcolm Storness-Bliss[/B] 	1871.85   	MA   	BC   	CA  
27   	Not Opted Into Rankings	1871.08   	MA   	OR   	US  
28   	Kyle Sucevich 	1869.40   	MA   	WI   	US  
29   	Tyler Ninomura 	1867.65   	MA   	WA   	US  
30   	Josue Palomino 	1866.84   	MA   	MX   	MX  
31   	Aaron J. Schumacher 	1864.25   	MA   	OH   	US  
32   	Alex Hill 	                      1860.72   	MA   	FL   	US  
33   	Jay Hornung 	1854.48   	MA   	IA   	US  
34   	Matthew Koo 	1854.32   	MA   	ON   	CA  
35   	[B]Tom Dolezal[/B] 	1851.49   	MA   	OH   	US  
36   	Andrew Cox 	                      1850.71   	MA   	MA   	US  
37   	Andrew Knaack 	1842.04   	MA   	CA   	US  
38   	Michael Collins 	1840.86   	MA   	OH   	US  
39   	Michael Chin 	1838.31   	MA   	WA   	US 
------------------------------------------------------------- 
40   	Drew Guritzky 	1838.08   	MA   	NJ   	US  
41   	Michael Perucca 	1837.32   	MA   	CO   	US  
42   	[B]Kevin Lee[/B] 	1835.15   	MA   	ON   	CA  
43   	Francisco Avila 	1834.64   	MA   	MX   	MX  
44   	Omar Izaguirre 	1833.23   	MA   	FL   	US  
45   	Adam Garcia 	1832.07   	MA   	TX   	US  
46   	John Kettler 	1831.82   	MA   	TX   	US  
47   	Adam Capriola 	1828.92   	MA   	PA   	US  
48   	David Nájera 	1826.67   	MA   	DF   	MX  
49   	Eric Cloninger 	1826.55   	MA   	TX   	US  
50   	[B]Tyson S [/B]	1826.37   	MA   	WI   	US  
51   	Bobby Malec 	1826.15   	MA   	FL   	US  
52   	[B]Miguel Bernal[/B] 	1824.60   	MA   	DF   	MX  
53   	Matthew Chin 	1824.01   	MA   	WA   	US  
54   	Jordan Hill 	1823.31   	MA   	NC   	US  
55   	Daniel Rattray 	1823.15   	MA   	WA   	US  
56   	Roberto sora 	1821.55   	MA   	DF   	MX  
57   	Alex Brosseau 	1820.82   	MA   	IL   	US  
58   	Jonathan Frezza 	1819.52   	MA   	MA   	US  
59   	Josh Ross 	1819.51   	MA   	CO   	US  
60   	Randy Abrahamson 	1817.22   	MA   	WA   	US  
61   	Dustin Zimmerman 	1816.23   	MA   	IN   	US  
62   	Dylan Langenstein 	1814.99   	MA   	LA   	US  
63   	Nick Caporelli 	1813.62   	MA   	MA   	US  
64   	Daniel Conn 	1812.79   	MA   	VA   	US  
65   	Matt Alvis 	1812.26   	MA   	IL   	US  
66   	Will Berry 	1811.51   	MA   	OK   	US  
67   	Josh Bangle 	1808.72   	MA   	NV   	US  
68   	Darrell Moreno 	1808.42   	MA   	NY   	US  
69   	Carlos Maldonado 	1807.37   	MA   	TN   	US  
70   	Abraham Morales 	1806.38   	MA   	WI   	US  
71   	Matt Ennocenti 	1804.39   	MA   	WI   	US  
72   	Zach Lesage 	1803.84   	MA   	ON   	CA  
73   	Ross Cawthon 	1802.49   	MA   	WA   	US  
74   	Frankie Durso 	1802.45   	MA   	NY   	US  
75   	Leo Orta 	1801.81   	MA   	CA   	US  
76   	Brendan Nolan 	1801.56   	MA   	BC   	CA  
77   	Sean Robinson 	1801.07   	MA   	ON   	CA  
78   	Glenn Velazquez 	1800.33   	MA   	CA   	US  
79   	Jason Fischer 	1799.56   	MA   	MO   	US  
80   	Peter Ortiz 	1799.44   	MA   	NY   	US  
81   	Michael Pramawat 	1798.77   	MA   	VA   	US  
82   	[B]Christian ortiz[/B] 	1797.41   	MA   	NY   	US  
83   	Paul Ninomura 	1795.21   	MA   	WA   	US  
84   	Marvin Quaschnick 	1794.68   	MA   	OR   	US  
85   	Liz R 	1793.67   	MA   	OH   	US  
86   	[B]Jimmy Ballard[/B] 	1793.23   	MA   	IL   	US  
87   	Billy Kettler 	1791.82   	MA   	TX   	US  
88   	Kyle M 	1790.13   	MA   	DE   	US  
89   	Sean Foisy 	1789.37   	MA   	MI   	US  
90   	Spencer Nalle 	1789.03   	MA   	VA   	US  
91   	Justin Catapang 	1787.09   	MA   	CA   	US  
92   	Radu C 	1783.72   	MA   	MN   	US  
93   	Clinton Chan 	1782.23   	MA   	IL   	US  
94   	Anthony Wilson 	1781.68   	MA   	AZ   	US  
95   	Nancy Lynch 	1781.07   	MA   	TX   	US  
96   	Robert Weidman 	1779.64   	MA   	TX   	US  
97   	Ryan Borgmann 	1778.92   	MA   	IL   	US  
98   	Trevor Holland 	1778.55   	MA   	OR   	US  
99   	Johnny R 	1778.42   	MA   	VA   	US  
100   	Josh Smith 	1778.20   	MA   	UT   	US

If the current ratings ranking is correct, then basically the person @ the 39th spot will get an invite ...

PS: Bah @ the spacings and such

You missed someone that doesn't have an invite. 27th is Banned. Meaning it goes down 1 more spot. Way to give me a good scare. :nonono:

Ian Ryave doesn't have an invite but Ian Brander does.

I should look like this -

Masters Division @ July 7th
Code:
Rank    	Name    	Rating    	Age Div   	State    	Country  
1   	[B]Gino Rotondo[/B] 	2012.10   	MA   	RI   	US  
2   	[B]Colin M[/B] 	1998.65   	MA   	MO   	US  
3   	Matthew L 	1978.94   	MA   	LA   	US  
4   	[B]Drew Holton[/B] 	1973.60   	MA   	OH   	US  
5   	Ian Ryave	1961.39   	MA   	PA   	US  
6   	Paul Johnston 	1949.64   	MA   	WA   	US  
7   	[B]Alex Frezza[/B] 	1941.32   	MA   	MA   	US  
8   	[B]Jason Klaczynski[/B] 	1927.46   	MA   	IL   	US  
9   	[B]Frank Diaz[/B] 	1927.27   	MA   	NJ   	US  
10   	[B]Ian Brander[/B]	1916.70   	MA   	CO   	US  
11   	David Coates 	1898.80   	MA   	TN   	US  
12   	Chris Fulop 	1897.74   	MA   	OH   	US  
13   	Con L 	1896.25   	MA   	MA   	US  
14   	Emmanuel Divens 	1893.51   	MA   	MN   	US  
15   	Pablo Meza 	1891.83   	MA   	DF   	MX  
16   	Kyle Sabelhaus 	1889.85   	MA   	SC   	US  
17   	Breton Brander 	1889.28   	MA   	CO   	US  
18   	[B]Eric Craig[/B] 	1886.11   	MA   	FL   	US  
19   	[B]Mike Fouchet [/B]	1886.10   	MA   	NY   	US  
20   	[B]Benjamin S[/B] 	1882.10   	MA   	PA   	US  
21   	Ulises Santamaría 	1879.86   	MA   	DF   	MX  
22   	[B]Jorel Ker[/B] 	1878.60   	MA   	TX   	US  
23   	Chad Harris 	1876.89   	MA   	CA   	US  
24   	[B]John Silvestro[/B] 	1876.09   	MA   	FL   	US  
25   	Erik Nance 	1873.24   	MA   	NC   	US  
26   	[B]Malcolm Storness-Bliss[/B] 	1871.85   	MA   	BC   	CA  
27   	[B]Not Opted Into Rankings [/B]	1871.08   	MA   	OR   	US  
28   	Kyle Sucevich 	1869.40   	MA   	WI   	US  
29   	Tyler Ninomura 	1867.65   	MA   	WA   	US  
30   	Josue Palomino 	1866.84   	MA   	MX   	MX  
31   	Aaron J. Schumacher 	1864.25   	MA   	OH   	US  
32   	Alex Hill 	1860.72   	MA   	FL   	US  
33   	Jay Hornung 	1854.48   	MA   	IA   	US  
34   	Matthew Koo 	1854.32   	MA   	ON   	CA  
35   	[B]Tom Dolezal[/B] 	1851.49   	MA   	OH   	US  
36   	Andrew Cox 	1850.71   	MA   	MA   	US  
37   	Andrew Knaack 	1842.04   	MA   	CA   	US  
38   	Michael Collins 	1840.86   	MA   	OH   	US  
39   	Michael Chin 	1838.31   	MA   	WA   	US 
40   	Drew Guritzky 	1838.08   	MA   	NJ   	US  
------------------------------------------------------------- 
41   	Michael Perucca 	1837.32   	MA   	CO   	US  
42   	[B]Kevin Lee[/B] 	1835.15   	MA   	ON   	CA  
43   	Francisco Avila 	1834.64   	MA   	MX   	MX  
44   	Omar Izaguirre 	1833.23   	MA   	FL   	US  
45   	Adam Garcia 	1832.07   	MA   	TX   	US  
46   	John Kettler 	1831.82   	MA   	TX   	US  
47   	Adam Capriola 	1828.92   	MA   	PA   	US  
48   	David Nájera 	1826.67   	MA   	DF   	MX  
49   	Eric Cloninger 	1826.55   	MA   	TX   	US  
50   	[B]Tyson S [/B]	1826.37   	MA   	WI   	US  
51   	Bobby Malec 	1826.15   	MA   	FL   	US  
52   	[B]Miguel Bernal[/B] 	1824.60   	MA   	DF   	MX  
53   	Matthew Chin 	1824.01   	MA   	WA   	US  
54   	Jordan Hill 	1823.31   	MA   	NC   	US  
55   	Daniel Rattray 	1823.15   	MA   	WA   	US  
56   	Roberto sora 	1821.55   	MA   	DF   	MX  
57   	Alex Brosseau 	1820.82   	MA   	IL   	US  
58   	Jonathan Frezza 	1819.52   	MA   	MA   	US  
59   	Josh Ross 	1819.51   	MA   	CO   	US  
60   	Randy Abrahamson 	1817.22   	MA   	WA   	US  
61   	Dustin Zimmerman 	1816.23   	MA   	IN   	US  
62   	Dylan Langenstein 	1814.99   	MA   	LA   	US  
63   	Nick Caporelli 	1813.62   	MA   	MA   	US  
64   	Daniel Conn 	1812.79   	MA   	VA   	US  
65   	Matt Alvis 	1812.26   	MA   	IL   	US  
66   	Will Berry 	1811.51   	MA   	OK   	US  
67   	Josh Bangle 	1808.72   	MA   	NV   	US  
68   	Darrell Moreno 	1808.42   	MA   	NY   	US  
69   	Carlos Maldonado 	1807.37   	MA   	TN   	US  
70   	Abraham Morales 	1806.38   	MA   	WI   	US  
71   	Matt Ennocenti 	1804.39   	MA   	WI   	US  
72   	Zach Lesage 	1803.84   	MA   	ON   	CA  
73   	Ross Cawthon 	1802.49   	MA   	WA   	US  
74   	Frankie Durso 	1802.45   	MA   	NY   	US  
75   	Leo Orta 	1801.81   	MA   	CA   	US  
76   	Brendan Nolan 	1801.56   	MA   	BC   	CA  
77   	Sean Robinson 	1801.07   	MA   	ON   	CA  
78   	Glenn Velazquez 	1800.33   	MA   	CA   	US  
79   	Jason Fischer 	1799.56   	MA   	MO   	US  
80   	Peter Ortiz 	1799.44   	MA   	NY   	US  
81   	Michael Pramawat 	1798.77   	MA   	VA   	US  
82   	[B]Christian ortiz[/B] 	1797.41   	MA   	NY   	US  
83   	Paul Ninomura 	1795.21   	MA   	WA   	US  
84   	Marvin Quaschnick 	1794.68   	MA   	OR   	US  
85   	Liz R 	1793.67   	MA   	OH   	US  
86   	[B]Jimmy Ballard[/B] 	1793.23   	MA   	IL   	US  
87   	Billy Kettler 	1791.82   	MA   	TX   	US  
88   	Kyle M 	1790.13   	MA   	DE   	US  
89   	Sean Foisy 	1789.37   	MA   	MI   	US  
90   	Spencer Nalle 	1789.03   	MA   	VA   	US  
91   	Justin Catapang 	1787.09   	MA   	CA   	US  
92   	Radu C 	1783.72   	MA   	MN   	US  
93   	Clinton Chan 	1782.23   	MA   	IL   	US  
94   	Anthony Wilson 	1781.68   	MA   	AZ   	US  
95   	Nancy Lynch 	1781.07   	MA   	TX   	US  
96   	Robert Weidman 	1779.64   	MA   	TX   	US  
97   	Ryan Borgmann 	1778.92   	MA   	IL   	US  
98   	Trevor Holland 	1778.55   	MA   	OR   	US  
99   	Johnny R 	1778.42   	MA   	VA   	US  
100   	Josh Smith 	1778.20   	MA   	UT   	US


Hope that clears it up a bit for you. :thumb:

Drew
 
Last edited:
three mistakes:

-Both Tyler and Drew: you have Alex Hill on the list. His ranking/rating is WRONG, yet it has not been fixed yet. I have on good (Omar-approved) word that he went 5-4.

-Just Tyler: you don't have Matt Koo on the list.

-Just Drew: you say that Michael Perucca "doesn't" qualify. He does with the Alex Hill situation in mind.

Also guys, keep in mind that there are many implications related to the Alex Hill rating change - essentially. NOBODY in the yellow pod who is below 30th has clinched an invite IMO. Likewise, guys like Adam Capriola are now no longer "out of the running."

Hey what do you mean, Your kinda scaring me, I was in the Yellow Pod and ended up 39th I never played Alex Hill how would that effect me.
 
Just got mine Invite, 5 for 5

Back to back posts merged. The following information has been added:

Wait why hasn't Pablo rating changed?
 
Last edited:
I am just as clueless as you guys, and I have my invite in the mail right now. I don't think POP 'forgot' Mexico Nationals wasn't included, so maybe there is a reason for this? This came very unexpectedly for me to be honest. I hope someone from POP lets us know if my rating will be cancelled until Mexico Nationals is uploaded or if there is a reason for this. I'm still shocked.
 
Back
Top