Pokémon TCG: Sword and Shield—Brilliant Stars

Please Close. Thank You.

Status
Not open for further replies.

PokemonTrader

Active Member
Rules: Please read them all!

:setsOP1: All Pokegym Rules Apply!
:setsOP2: I am in CANADA. I ship WORLDWIDE.
:setsOP3: I'm looking for cards in NEARMINT-MINT condition only. Sorry!
:setsOP4: No: FAKES, WORLD CHALLENGER OR OTHER NON POKEMON CARDS.
:setsOP5: I ship 2 cards per sleeve, per toploader. I expect the same back.
:setsOP6: Have fun!

Just make RED POINTS equal GREEN POINTS and I will trade!

WANTS

xX - Shaymin EX FA - RC21/RC25 - 40
xX - Reshiram FA - RC22/RC25 - 40
xX - Emolga FA - RC23/RC25 - 40
xX - Mew EX FA - RC24/RC25 - 40
xX - Meloetta EX FA - RC25/RC25 - 40

xX - BW-ON Ultra Rares - 40
Please note that offers involving Radiant Collection FAs are priority!

I will also check lists!


HAVES

x9 - Weedle - 3/146 - 1
x6 - Kakuna - 4/146 - 1
x3 - Beedrill - 5/146 - 4
x10 - Ledyba - 6/146 - 1
x7 - Ledian - 7/146 - 1
x5 - Volbeat - 8/146 - 1
x7 - Illumise - 9/146 - 1
x9 - Pansage - 10/146 - 1
x4 - Simisage - 11/146 - 4
x11 - Chespin - 12/146 - 1
x8 - Quilladin - 13/146 - 1
x1 - Chesnaught - 14/146 - 40
x11 - Scatterbug - 15/146 - 1
x7 - Spewpa - 16/146 - 1
x1 - Vivillon - 17/146 - 40 - Continental
x11 - Skiddo - 18/146 - 1
x1 - Gogoat - 19/146 - 40
x13 - Slugma - 20/146 - 1
x3 - Magcargo - 21/146 - 4
x10 - Pansear - 22/146 - 1
x2 - Simisear - 23/146 - 4
x9 - Fennekin - 24/146 - 1
x6 - Braixen - 25/146 - 1
x5 - Fletchinder - 27/146 - 1
x10 - Shellder - 31/146 - 1
x2 - Cloyster - 32/146 - 4
x13 - Staryu - 33/146 - 1
x2 - Starmie - 34/146 - 4
x1 - Lapras - 35/146 - 20
x7 - Corsola - 36/146 - 1
x6 - Panpour - 37/146 - 1
x2 - Simipour - 38/146 - 4
x13 - Froakie - 39/146 - 1
x7 - Frogadier - 40/146 - 1
x11 - Pikachu - 42/146 - 1
x7 - Voltorb - 44/146 - 1
x9 - Electrode - 45/146 - 1
x12 - Ekans - 47/146 - 1
x1 - Arbok - 48/146 - 4
x12 - Spoink - 49/146 - 1
x5 - Grumpig - 50/146 - 4
x10 - Venipede - 51/146 - 1
x6 - Whirlipede - 52/146 - 1
x3 - Scolipede - 53/146 - 4
x12 - Phantump - 54/146 - 1
x14 - Pumpkaboo - 56/146 - 1
x12 - Diglett - 58/146 - 1
x2 - Dugtrio - 59/146 - 4
x10 - Rhyhorn - 60/146 - 1
x3 - Rhydon - 61/146 - 4
x3 - Rhyperior - 62/146 - 20
x8 - Lunatone - 63/146 - 1
x7 - Solrock - 64/146 - 1
x10 - Timburr - 65/146 - 1
x8 - Gurdurr - 66/146 - 1
x3 - Conkeldurr - 67/146 - 4
x3 - Sableye - 68/146 - 1
x11 - Sandile - 69/146 - 1
x6 - Krokorok - 70/146 - 1
x3 - Krookodile - 71/146 - 4
x6 - Zorua - 72/146 - 1
x1 - Zoroark - 73/146 - 20
x5 - Inkay - 74/146 - 1
x11 - Inkay - 75/146 - 1
x3 - Malamar - 76/146 - 4
x1 - Malamar - 77/146 - 4
x2 - Yveltal - 78/146 - 20
x11 - Pawniard - 81/146 - 1
x2 - Bisharp - 82/146 - 4
x13 - Honedge - 83/146 - 1
x7 - Duoblade - 84/146 - 1
x1 - Aegislash - 86/146 - 20
x8 - Jigglypuff - 87/146 - 1
x7 - Jigglypuff - 88/146 - 1
x2 - Wigglytuff - 89/146 - 4
x3 - Wigglytuff - 90/146 - 4
x8 - Mr. Mime - 91/146 - 1
x9 - Spritzee - 92/146 - 1
x11 - Swirlix - 94/146 - 1
x2 - Xerneas - 96/146 - 20
x14 - Doduo - 98/146 - 1
x7 - Dodrio - 99/146 - 1
x3 - Tauros - 100/146 - 4
x5 - Dunsparce - 101/146 - 1
x13 - Taillow - 102/146 - 1
x2 - Swellow - 103/146 - 4
x10 - Skitty - 104/146 - 1
x6 - Delcatty - 105/146 - 1
x12 - Bidoof - 106/146 - 1
x1 - Bibarel - 107/146 - 4
x14 - Lillipup - 108/146 - 1
x8 - Herdier - 109/146 - 1
x3 - Stoutland - 110/146 - 4
x14 - Bunnelby - 111/146 - 1
x6 - Diggersby - 112/146 - 1
x10 - Fletchling - 113/146 - 1
x1 - Furfrou - 114/146 - 20
x5 - Cassius - 115/146 - 10
x7 - Evosoda - 116/146 - 20
x6 - Fairy Garden - 117/146 - 10
x7 - Great Ball - 118/146 - 10
x9 - Hard Charm - 119/146 - 10
x5 - Max Revive - 120/146 - 10
x8 - Muscle Band - 121/146 - 20
x5 - Professor Sycamore - 122/146 - 10
x3 - Red Card - 124/146 - 20
x5 - Roller Skates - 125/146 - 10
x7 - Shadow Circle - 126/146 - 10
x9 - Super Potion - 128/146 - 10
x4 - Team Flare Grunt - 129/146 - 10
x6 - Double Colorless Energy - 130/146 - 10
x6 - Rainbow Energy - 131/146 - 20
x3 - Grass Energy - 132/146 - 1
x4 - Fire Energy - 133/146 - 1
x3 - Water Energy - 134/146 - 1
x2 - Lightning Energy - 135/146 - 1
x4 - Psychic Energy - 136/146 - 1
x3 - Fighting Energy - 137/146 - 1
x3 - Darkness Energy - 138/146 - 1
x3 - Metal Energy - 139/146 - 1
x10 - Fairy Energy - 140/146 - 4
x1 - Venusaur EX FA - 141/146 - 360
x2 - Aegislash - 86/146 - 40 - PRERELEASE PROMO

Reverse Holos
x1 - Weedle - 3/146 - 10
x1 - Kakuna - 4/146 - 10
x1 - Beedrill - 5/146 - 10
x1 - Ledyba - 6/146 - 10
x1 - Volbeat - 8/146 - 10
x1 - Illumise - 9/146 - 10
x1 - Pansage - 10/146 - 10
x2 - Simisage - 11/146 - 10
x1 - Chespin - 12/146 - 10
x2 - Quilladin - 13/146 - 10
x1 - Chesnaught - 14/146 - 10
x1 - Vivillon - 17/146 - 10 - Continental
x1 - Skiddo - 18/146 - 10
x2 - Slugma - 20/146 - 10
x1 - Pansear - 22/146 - 10
x1 - Simisear - 23/146 - 10
x1 - Fletchinder - 27/146 - 10
x2 - Shellder - 31/146 - 10
x2 - Staryu - 33/146 - 10
x1 - Starmie - 34/146 - 10
x1 - Lapras - 35/146 - 10
x1 - Froakie - 39/146 - 10
x1 - Frogadier - 40/146 - 10
x1 - Pikachu - 42/146 - 10
x1 - Raichu - 43/146 - 10
x1 - Voltorb - 44/146 - 10
x1 - Electrode - 45/146 - 10
x1 - Arbok - 48/146 - 10
x1 - Spoink - 49/146 - 10
x1 - Venipede - 51/146 - 10
x1 - Whirlipede - 52/146 - 10
x1 - Scolipede - 53/146 - 10
x1 - Phantump - 54/146 - 10
x1 - Pumpkaboo - 56/146 - 10
x1 - Gourgeist - 57/146 - 10
x3 - Dugtrio - 59/146 - 10
x1 - Rhyhorn - 60/146 - 10
x2 - Rhyperior - 62/146 - 10
x1 - Solrock - 64/146 - 10
x2 - Timburr - 65/146 - 10
x2 - Conkeldurr - 67/146 - 10
x1 - Sableye - 68/146 - 10
x1 - Krookodile - 71/146 - 10
x1 - Inkay - 74/146 - 10
x1 - Pawniard - 81/146 - 10
x1 - Bisharp - 82/146 - 10
x1 - Duoblade - 84/146 - 10
x1 - Aegislash - 85/146 - 10
x2 - Jigglypuff - 87/146 - 10
x1 - Jigglypuff - 88/146 - 10
x1 - Wigglytuff - 90/146 - 10
x1 - Swirlix - 94/146 - 10
x1 - Doduo - 98/146 - 10
x2 - Dunsparce - 101/146 - 10
x1 - Taillow - 102/146 - 10
x1 - Bidoof - 106/146 - 10
x1 - Lillipup - 108/146 - 10
x1 - Herdier - 109/146 - 10
x1 - Fletchling - 113/146 - 10
x1 - Furfrou - 114/146 - 10
 
Last edited:
I have FA shaymin EX, FA reshiram, FA emolga and more

Cml for trevenant, delphox, aromatisee, xerneas, and shauna
 
PokemonTrader's:

x1 - Trevenant - 55/146 - 160
x1 - Delphox - 26/146 - 80
x1 - Aromatisse - 93/146 - 80
x1 - Xerneas - 96/146 - 40
x1 - Shauna - 127/146 - 20
Total: 380

Poke-J's:

x2 - Meloetta EX FA - RC25/RC25 - 80
x4 - Emolga FA - RC23/RC25 - 160
x1 - Reshiram FA - RC22/RC25 - 40
x2 - BW-ON Ultra Rares - 80
Total: 360

How does the above offer sound?
 
How does the above offer sound?

Well i might just need trevenant, delphox, and shaunas now

Would u do

My
4x FA Emolga (160)
2x FA meloetta ex (80)
FA reshiram (40)
FA shaymin ex (40)
FA mew ex (40)
=360

Your
Trevenant (160)
2x delphox (160)
2x shauna (40)(1x RH)
=360

Lmk what u think
 
4 Mew
3 shaymin
2 meloetta
1 emolga
1 black kyurem
1 kyurem
1 shaymin
1 gold potion
1 master ball
1 life dew

your: FA yvetal ex?
 
Your:
x1 - Emolga EX FA - 143/146 - 240

My:
x3 - Emolga FA - RC23/RC25 - 40
x2 - Meloetta EX FA - RC25/RC25 - 40
x1 - Reshiram FA - RC22/RC25 - 40
 
My:

6x Shaymin FA RC 240
2x Emolga FA RC 80
3x Meloetta-EX FA RC 120
1x Mew-EX FA RC 40
1x Reshiram FA RC 40
2x Zekrom-EX LTR 80
1x Victini-EX LTR 40
1x Meloetta-EX RC 40
1x Rock Guard 40
720

Your:
1x Skarmory-EX FA 240
1x Blastoise-EX FA 480
720

LMK/counter.
 
Status
Not open for further replies.
Back
Top