Pokémon TCG: Sword and Shield—Brilliant Stars

European Challnge Cup 2011: Finals standings and coverage reports

sandshrew

Member
Here are the final standings of the European Challenge Cup 2011. In the past period 306 preregistrations were received, finally 275 competitors showed up at registration (open until 10.00 a.m.). After a 100% deckcheck, player roster was published at 10.20 h, pairings at 10.35 a.m. and opening ceremony at 10.50 a.m. Despite the large number of masters (193) the staff maintained 1 flight. There were 57 seniors and 25 juniors. The final standings are published below. The contributions of the coverage by MathYena will be published by him.

On behalf of the staff I thank you all for coming, the event was for you and you all made it a spectacular meeting full of sportsmanship!:thumb:

Also my compliments for staff, that worked so hard to channel all into right directions and provide you as much as fun as we could.:thumb:

A big thank you to TPCi, PS Games, Asmodee, Intrafin and Amigo Spiele for sponsoring.

Finals results have been posted also at www.pokemon-organizedplay.nl under button European Challenge Cup 2011 (left on the screen). Photographs are now uploaded at the same page!

HaPé Wagner
TO European Challenge Cup 2011

Junior Divisie
1 Michele Z. (IT) 7-0
2 Max H. (NL) 5-2
3 Laurens van B. (NL) 4-2
4 Robert L. (DK) 4-2
5 Jesper E. (DK) 4-1 49.00% 50.60%
6 Jasper van B. (NL) 3-2 60.00% 52.20%
7 Mattis S. (FR) 3-2 57.00% 53.60%
8 Oskar M. (DK) 3-2 52.00% 55.40%
9 Owyn K. (NL) 3-2 52.00% 53.40%
10 Jindrich N. Jr (CZ) 3-2 48.00% 53.00%
11 Cedric K. (NL) 3-2 46.00% 52.00%
12 Amy C. (D) 3-2 45.00% 50.80%
13 Vianney L. (FR) 3-2 42.00% 50.05%
14 Tom C. (D) 2-3 63.00% 53.40%
15 Daniel L. (D) 2-3 57.00% 50.20%
16 Ben D. (D) 2-3 53.00% 50.40%
17 Brennan K. (NL) 2-3 51.25% 52.25%
18 Emelie A. (NL) 2-3 50.00% 54.20%
19 Niklas B. (D) 2-3 50.00% 48.80%
20 Alexandre M. (FR) 2-3 49.00% 51.45%
21 Paolo C. (IT) 2-3 46.00% 49.60%
22 Bryan G. (NL) 1-4 57.00% 50.45%
23 Yori G. R. (NL) 1-4 50.00% 51.25%
24 Florian de J. (NL) 1-4 48.00% 49.20%
25 Guido B.(NL) 1-4 45.00% 48.00%

Senior Divisie
1 Jakob A. (DK) 8-1
2 Felix de J. (NL) 6-3
3 Barry O. (NL) 6-2
4 Carl H. (SE) 5-3
5 Öjvind S. (FI) 6-1
6 Olaf B. (NL) 5-2
7 Arnoud van B. (NL) 5-2
8 Gábor van M. (D) 5-2
9 Daniele L. (IT) 4-2 61.11% 56.02%
10 Minde B. (NL) 4-2 61.11% 55.55%
11 Joshua G. (D) 4-2 58.33% 56.34%
12 Heikki K. (FI) 4-2 56.94% 51.72%
13 Tommi F. (FI) 4-2 55.56% 54.35%
14 Melchior H. (NL) 4-2 53.33% 53.55%
15 Oliver M. (FR) 4-2 52.78% 55.97%
16 Luke B. (UK) 4-2 52.78% 51.30%
17 Niko K. (FI) 4-2 48.61% 54.40%
18 Simone L. (IT) 4-2 45.83% 59.72%
19 Nils Henner P. (D) 4-2 45.83% 50.46%
20 Anna van B. (NL) 4-2 43.06% 57.27%
21 Frederik N. (DK) 4-2 38.89% 55.09%
22 Akcan I. (D) 3-3 72.22% 54.17%
23 Kevin N. (NL) 3-3 63.89% 49.26%
24 Andreas P. (D) 3-3 59.72% 49.96%
25 Rick de W. (NL) 3-3 58.33% 50.97%
26 Jouke K. (NL) 3-3 57.22% 49.12%
27 Simone Z. (IT) 3-3 55.83% 53.94%
28 Katharina S. (D) 3-3 54.44% 47.78%
29 Philip S. (D) 3-3 51.39% 52.13%
30 João L. (PT) 3-3 51.39% 48.66%
31 Kay L. (D) 3-3 50.00% 45.33%
32 Soren N. (DK) 3-3 48.61% 50.37%
33 Guido R. van E. (NL) 3-3 48.33% 52.92%
34 Leon S. (NL) 3-3 47.50% 52.08%
35 Thomas W. (NL) 3-3 43.06% 47.92%
36 Leander T. (D) 3-3 42.78% 50.32%
37 Dany P. (NL) 3-3 41.67% 57.50%
38 Jonas E. (DK) 3-3 41.39% 53.38%
39 Sandra K. (D) 2-4 55.56% 47.13%
40 Julian J. (NL) 2-4 51.67% 45.00%
41 Paul van H. (NL) 2-4 51.39% 47.04%
42 Robin K. (NL) 2-4 50.00% 45.32%
43 Dario van M. (D) 2-4 48.61% 46.99%
44 Justin Q. (D) 2-4 48.61% 43.28%
45 Bryan de V. (NL) 2-4 47.22% 48.43%
46 Younes A. (NL) 2-4 45.00% 46.89%
47 Adnan A. (NL) 2-4 44.44% 45.09%
48 Jelle K. (NL) 2-4 41.67% 51.99%
49 Richard van P. (NL) 2-4 41.67% 50.74%
50 Markus H. (DK) 2-4 41.39% 49.82%
51 Robin van B. (NL) 2-4 40.28% 48.89%
52 Can Lukas B. (D) 1-5 58.33% 43.29%
53 Titouan V. (CH) 1-5 46.67% 48.05%
54 Giovanni G. (NL) 1-5 44.44% 43.70%
55 Daniël O. (NL) 1-5 40.28% 45.23%
56 Margaux J. (NL) 1-5 38.33% 43.89%
57 Emilio R. (NL) 1-5 33.33% 46.67%

Masters Divisie
1 Steven M. (D) 11-2
2 Andrea C. (IT) 11-2
3 Maurice v.d. B. (NL) 10-2
4 Martin v.d. V. (NL) 8-4
5 Marc L. (D) 8-3
6 Matijs M. (NL) 8-3
7 Matteo L. (IT) 8-3
8 Pierre Z. (LU) 8-3
9 Paul S. (D) 8-2
10 Mees B. (NL) 7-3
11 Nico A. (D) 7-3
12 Esa J. (FI) 7-3
13 Mauri V. (FI) 7-3
14 Benjamin B. (NO) 7-3
15 Filipe C. (PT) 7-3
16 Steffen F. (DK) 6-4
17 Morten G. (DK) 8-1
18 Karl B. (UK) 7-2
19 Tord R. (NO) 7-2
20 Martina C. (IT) 6-3
21 Robin G. (D) 6-3
22 Steffen N. (DK) 6-3
23 Martin J. (CZ) 6-3
24 Lars A. (DK) 6-3
25 Emanuel da S. (NL) 6-3
26 Joni K. (FI) 6-3
27 Gonçalo F. (PT) 6-3
28 Luca C. (CH) 6-3
29 Patrik C. (HU) 6-3
30 Cédric G. (FR) 5-4
31 David B. (NL) 5-4
32 Alberto C. (IT) 5-4
33 Gaetano S. (IT) 5-3 62.87% 57.80%
34 Vincent A. (FR) 5-3 62.50% 57.70%
35 Chrisowalantis A. (D) 5-3 61.25% 52.07%
36 Marco E. (IT) 5-3 60.94% 56.38%
37 Cetin Y. (D) 5-3 60.94% 52.20%
38 Jindrich N. (CZ) 5-3 60.13% 58.43%
39 Stéphane R. (FR) 5-3 59.69% 51.66%
40 Dietmar W. (D) 5-3 59.38% 57.24%
41 Rudolf H. (D) 5-3 59.38% 55.94%
42 Frédéric L. (FR) 5-3 59.38% 52.48%
43 Marius Erik G. (NO) 5-3 58.71% 55.27%
44 Simone S. (IT) 5-3 58.48% 52.69%
45 Tommi L. (FI) 5-3 56.25% 54.46%
46 Richard C. (D) 5-3 56.25% 52.06%
47 Tobias T. (DU) 5-3 56.25% 50.39%
48 Matthias L. (D) 5-3 54.69% 54.72%
49 Ben S.-A. (UK) 5-3 54.69% 54.56%
50 Björn R. (D) 5-3 54.69% 52.81%
51 Tom H. (UK) 5-3 54.69% 51.93%
52 Jouni L. (FI) 5-3 54.46% 53.98%
53 Christophe C. (FR) 5-3 53.44% 49.59%
54 Kevin de M. (NL) 5-3 53.12% 49.50%
55 Dennis van W. (NL) 5-3 51.56% 53.60%
56 Cyrille L. (FR) 5-3 51.56% 52.20%
57 Thibaud C. (FR) 5-3 51.56% 52.10%
58 Dennis K. (NL) 5-3 51.34% 51.13%
59 Patrick J. (DK) 5-3 49.11% 55.07%
60 Isto J. (FI) 5-3 49.11% 51.07%
61 Steffen E. (DK) 5-3 48.75% 52.38%
62 Ole S. (D) 5-3 47.63% 54.64%
63 Dennis B. (D) 5-3 47.32% 50.36%
64 Jeroen Z. (NL) 5-3 44.42% 50.96%
65 Bert W. (NL) 5-3 41.07% 48.48%
66 Anna Maria V. (IT) 5-3 40.62% 50.55%
67 Gawein W. (NL) 5-3 37.29% 47.28%
68 Arthur R. (FR) 4-4 62.50% 51.07%
69 Karl P. (D) 4-4 59.38% 52.91%
70 Tristan W. (NL) 4-4 57.81% 53.48%
71 Tim van H. (NL) 4-4 57.81% 52.06%
72 Ruben S. (NL) 4-4 56.92% 51.90%
73 Alexander B. (D) 4-4 56.56% 54.67%
74 Jasper V. (NL) 4-4 56.25% 53.65%
75 Sander W. (NL) 4-4 56.25% 52.63%
76 David M. (NL) 4-4 56.25% 50.77%
77 Jesper M. (DK) 4-4 55.58% 50.26%
78 Marcel O. (NL) 4-4 55.13% 50.83%
79 Bodo B. (D) 4-4 54.69% 53.00%
80 Simon E. (DK) 4-4 54.69% 51.84%
81 Ville V. (FI) 4-4 54.69% 48.59%
82 Ken van S. (BE) 4-4 53.12% 51.88%
83 Anni P. (FI) 4-4 53.12% 51.48%
84 Jørgen F. (NO) 4-4 53.12% 51.47%
85 Caroline P. (FR) 4-4 52.55% 50.45%
86 Alessandro C. (IT) 4-4 51.56% 53.68%
87 Peter H. (DK) 4-4 51.34% 52.61%
88 Fabrizio C. (IT) 4-4 50.67% 49.62%
89 Sébastien K. (FR) 4-4 50.45% 50.38%
90 Adrien B. (FR) 4-4 50.31% 51.51%
91 Dustin B. (D) 4-4 50.00% 50.92%
92 Jonathan L. (CH) 4-4 50.00% 50.03%
93 Lia van B. (NL) 4-4 49.42% 51.42%
94 J.P. van H. (NL) 4-4 49.33% 48.72%
95 Ingo S. (D) 4-4 49.11% 52.05%
96 Corné S. (NL) 4-4 48.44% 52.37%
97 Dennis S. (D) 4-4 48.44% 49.67%
98 Matti K. (FI) 4-4 48.44% 48.84%
99 Soren L. (DK) 4-4 48.44% 47.67%
100 Ryan T. (UK) 4-4 47.92% 51.26%
101 Alessio P. (IT) 4-4 47.54% 50.46%
102 Kersti V. (NL) 4-4 47.54% 50.03%
103 Marek R. (CZ) 4-4 46.21% 48.62%
104 Petr J. (CZ) 4-4 45.62% 44.91%
105 Emanuele C. (IT) 4-4 44.20% 48.92%
106 Marcel F. (D) 4-4 43.75% 49.34%
107 Stephanie L. (D) 4-4 42.86% 46.22%
108 Sebastian K. (D) 4-4 42.19% 49.22%
109 Hans K. (NL) 4-4 41.52% 51.79%
110 Danilo C. (NL) 4-4 40.62% 45.72%
111 Susanne A. (DK) 4-4 40.55% 50.62%
112 Patrick C. (DK) 4-4 39.82% 49.62%
113 Ron S. (NL) 4-4 39.06% 49.11%
114 Dennis W. (NL) 3-5 59.38% 52.36%
115 John N. (NL) 3-5 58.12% 47.78%
116 Michael J. (DK) 3-5 57.81% 50.22%
117 Rob H. (NL) 3-5 54.69% 49.38%
118 Tobias T. (D) 3-5 53.57% 48.53%
119 Josselin R. (FR) 3-5 53.12% 50.45%
120 Nick v.d. V. (NL) 3-5 51.56% 48.23%
121 Frans G. (NL) 3-5 51.04% 47.12%
122 Vittorio C. (IT) 3-5 50.00% 53.83%
123 Roel van B. (NL) 3-5 50.00% 46.57%
124 Bauke W. (NL) 3-5 50.00% 45.35%
125 Stéphane I. (FR) 3-5 49.78% 50.13%
126 Christian Ǿ. (DK) 3-5 49.48% 52.38%
127 Michael F. (DK) 3-5 48.44% 48.22%
128 Dominique v. W. (NL) 3-5 46.88% 45.50%
129 Fabrizio C. (IT) 3-5 45.76% 50.35%
130 Linda P. (NL) 3-5 45.62% 46.99%
131 Laura L.-V. (D) 3-5 45.31% 47.36%
132 Ben Noel G. (UK) 3-5 45.31% 47.07%
133 Sabrina G. (NL) 3-5 44.79% 49.24%
134 Thomas P. (D) 3-5 44.06% 45.89%
135 Henna C. (NL) 3-5 43.75% 45.51%
136 Bent J. (DK) 3-5 43.62% 44.85%
137 Anne Sophie M. (FR) 3-5 42.86% 47.13%
138 Corné van D. (NL) 3-5 42.19% 48.57%
139 Vito F. (NL) 3-5 42.19% 46.96%
140 Justin S. (D) 3-5 42.19% 46.30%
141 Anne H. (NL) 3-5 42.19% 43.49%
142 Christophe Z. (LU) 3-5 41.96% 46.19%
143 Nitish D. (UK) 3-5 41.29% 46.17%
144 Perrine B. (FR) 3-5 40.40% 47.38%
145 Niels B. (DK) 3-5 39.38% 43.28%
146 Marco C. (IT) 3-5 39.06% 46.97%
147 Ivo P. (NL) 3-5 39.06% 46.12%
148 Laurent S. (FR) 3-5 39.06% 44.28%
149 Milena R. (CZ) 3-5 37.50% 42.91%
150 Maria Rosa C. (IT) 3-5 35.73% 48.65%
151 Stefan S. (D) 2-6 54.69% 44.87%
152 Elisabeth G. (D) 2-6 52.01% 49.18%
153 Christian G. (D) 2-6 49.48% 48.80%
154 Heinz K. (D) 2-6 48.44% 44.93%
155 Edwin N. (NL) 2-6 45.31% 46.54%
156 Bouke de J. (NL) 2-6 43.75% 46.38%
157 Dennis W. (NL) 2-6 43.75% 45.68%
158 Maurice M. (NL) 2-6 42.63% 47.70%
159 Ruud V. (NL) 2-6 41.07% 50.75%
160 Monja H. (DK) 2-6 41.07% 41.01%
161 Philipp M. (D) 2-6 40.62% 45.90%
162 David C. (FR) 2-6 40.62% 43.20%
163 Chantal W. (NL) 2-6 37.95% 43.38%
164 Petra M. (D) 2-6 36.92% 42.06%
165 Angelika S. (D) 2-6 35.71% 43.54%
166 Merlin S. (D) 2-6 33.79% 43.74%
167 Lennard M. (NL) 1-7 45.76% 43.50%
168 Nils S. (D) 1-7 39.06% 39.39%
169 Karin L. (D) 1-7 37.95% 43.57%
170 Jantine H. (NL) 0-8 36.83% 40.54%

Did not finish
1 Benjamin P. (NL) 6-2 60.94% 55.44%
2 Fabian W. (D) 4-3 59.18% 51.80%
3 Kristel H. (BE) 4-1 49.00% 54.20%
4 Bernd D. (D) 4-3 45.41% 50.93%
5 Manuel B. (NL) 3-4 57.82% 53.57%
6 Jamal O. (NL) 3-4 54.59% 48.44%
7 Arjan H. (NL) 3-3 51.39% 47.87%
8 Giorgio P. (IT) 3-4 50.51% 49.81%
9 Dennis D. (D) 3-4 46.43% 44.73%
10 Brian E. (DK) 3-4 44.90% 48.47%
11 Sebastian G. (D) 2-3 64.00% 49.20%
12 Lone E. (DK) 2-4 50.00% 44.58%
13 Timmy C. (BE) 2-3 49.00% 52.00%
14 Yasmin K. (D) 2-3 49.00% 45.60%
15 Godelieve Q. (BE) 2-4 43.06% 49.08%
16 Sven S. (NL) 2-5 40.31% 46.65%
17 Mitchell G. (NL) 2-3 36.25% 51.00%
18 Chris A. (NL) 2-3 35.00% 46.20%
19 Kai S. (D) 1-6 50.51% 45.06%
20 Karin van B. (NL) 1-5 41.67% 50.70%
21 Hendrik K. (NL) 1-5 41.67% 44.68%
22 Marie Jo M. (FR) 1-7 33.93% 43.43%
23 Mathijs Ruben S. (NL) 0-5 46.00% 46.60%
 
Last edited:
I'll never end to say a big THANK YOU to Hapè & Elsa for invite me as a staff member at this event.
I think that it's been an event very very close to Worlds.
Manage more than 250 players it's not so easy.
Another big thank you to all staff and judges that works so hard since friday night!
A big CIAO from Italy to Master Judges: Anna, Heidi, Oliver (the HJ!), Helga, Hervè (sorry if i miss someone!)
Congratulations to the winners in each age group.... and I'm waiting for the pictures!
 
Thanks to staff and volunteers

I will thank all staff for making this event happen and well executed:

Staff 19 and 20 February:
Elsa Wagner-van Zijp (judge lead)
Oliver Dürr (HJ Master divison)
Andrea Leoni (HJ Senior and Junior division)
Hervé Marcant (judge Master division)
Giuseppe "Pino" Canto (judge Master division)
Helga Helskens (judge Master division)
Anna Schipper (judge Master division)
Heidi Housten (judge Master division)
Kurt Vooys (judge Master division)
Marcos Marin-Galiano (judge Senior/Junior division)
Frédéric Entenmann (judge Senior/Junior division)
Daphne vanden Broek (judge Senior/Junior division)
Maureen Burke (Floor manager)
Wesley Kramer (worker bee at the hive)

Volunteers 19 February:
Pascal Geerhold
Suzanne Plaizier
Alexander Plaizier
Jacqueline de Vries
Constant de Vries
Hans Kamerman
Hella Brenninkmeijer
Mathieu Sirel

Volunteers 20 February:
Pascal Geerhold
Suzanne Plaizier
Alexander Plaizier
Jacqueline de Vries
Constant de Vries
Gawein Wagner
Tristan Wagner
Dominique van Wissen

And all those that helped with building up (Friday night) and tearing down (Sunday afternoon) the arena and assisted with registration and junior/senior deckchecks.

Well done, much appreciated! :thumb:

_______
HaPé Wagner
TO ECC 2011
 
I just wanted to thank you HaPé for having me as part of your staff! It was an amazing weekend, very well organized, be it the tourney itself, the hotel, lunch, etc. (well I'm still skeptical about that krokett thingy but yeah =D). I didn't get a chance to hug you nor Elsa before leaving so I'm sending you French kisses from Grenoble =P

A big hurray to the Wagners!!
 
I heard from one of the judges there is a internetpage there we can say what there were good and what there might be improved? Any there has a direct link for that?
 
I heard from one of the judges there is a internetpage there we can say what there were good and what there might be improved? Any there has a direct link for that?

After the tournament gets uploaded, go to your Pokemon profile on pokemon.com, then you should be able to see your tournament history, and click on the tournament ID number i believe, to send feedback or something, havent done that on new site myself so im not 100% sure yet.
 
After the tournament gets uploaded, go to your Pokemon profile on pokemon.com, then you should be able to see your tournament history, and click on the tournament ID number i believe, to send feedback or something, havent done that on new site myself so im not 100% sure yet.
I don't believe that function was retained when the website upgraded.
 
It was retained as i can do it from my account.

Mind showing us how it's done? I can't see the Feedback page when I'm looking at my Tournaments.

We're talking specifically about the old "Pos/Neu/Neg" rating system with additional comments from about 3 years ago.
 
Back
Top