Pokémon TCG: Sword and Shield—Brilliant Stars

Every Worlds deck 15+? (117/147 Complete +11/16 DNFs) Totals of each deck post 64!

Pidgeotto Trainer

New Member
Anyone else really want to know just how many of each deck was played at least in 15+? I think it would be really interesting to get some concrete numbers on the subject. Since everyone who played should know at least 8 other players decks we should be able to find out everyones deck and thus how many of each deck was played. I'll start with as much as I know.
1 Jeremy Maron 11-2 Nidoqueen
2 Ross Cawthon 10-3 Tyranitar/Electrode
3 Pablo Meza Alonso 11-2 Nidoqueen
4 KEN YUKUHIRO 8-5 ST Tyranitar
5 Jaime Guerrero 8-3 Rock-Lock
6 TSUGUYOSHI YAMATO 9-2 Ludicargo/Wobuffet
7 Sami Sekkoum 8-3 Medicham/Ninetales
8 Eric Permenter 7-4 Dark Steelix
9 Jason Klaczynski 7-3 Medicham
10 Faisal Khan 7-3 Ludicargo/Ninetales
11 Adam Vernola 7-3 Rock-Lock
12 Chris Schell 7-3 Blaziken
13 Ashley Bennett 7-3 Dark Steelix
14 Adam Joseph Maldonado 6-4 Dark Steelix
15 Jordan Hill 6-4 Ludicargo/Articuno
16 YUKI FUJIMORI 6-4 ZRE
17 GO MIYAMOTO 8-1 ZRE
18 Martin Moreno 7-2 Medicham
19 Matthew Yuen 7-2 ZRE
20 Matthew Moss 7-2 Medicham
21 Jeroen Robert 6-3 Dark Slowking
22 Brent Siebenkittel 6-3 Ludicargo/Lanturn/Articuno
23 Patrick Kennedy 6-3 Jumpluff/Zapdos/Moltres
24 William Hung 6-3 Sharpedo ex/?
25 Nicholas Caporelli 6-3 Medicham
26 HIDEKI SANO 6-3 Machamp
27 SHIGERU KANDA 6-3 Ludicargo/Wobuffet
28 Steve Perucca 6-3 ZRE
29 YOHEI TAKEDA 6-3 Delcatty/Electrode
30 Bin Xiu 5-4 Rock-Lock
31 Anna Schipper 5-4 Ludicargo/Grumpig/Lanturn
32 Gregory Cresswell 5-4 Sharpedo ex
33 Alex Wooton 5-3 58.85% 55.61% Rock-Lock
34 Alex Brosseau 5-3 57.81% 53.79% Rock-Lock
35 Simon Sigurdson Hjelle 5-3 56.56% 55.06% Dragonite/Electrode
36 Edward McNulty 5-3 56.56% 52.61%
37 Diego Gonzalez Vasquez 5-3 56.56% 45.26%
38 Adam Capriola 5-3 56.25% 53.88% Nidoqueen
39 Roy Roberson Jr 5-3 55.73% 57.74% Rock-Lock
40 Paul Johnston 5-3 53.13% 51.11% Ludicargo/Ninetales
41 Seena Ghaziaskar 5-3 53.13% 50.72% Medicham
42 Kyle Sucevich 5-3 52.86% 53.21% ST Tyranitar
43 Jacob Burt 5-3 52.60% 53.27% Camerupt ex/Dark Slowking
44 Christopher Silver 5-3 52.60% 51.62% Ludicargo
45 Jay William Hornung 5-3 51.56% 54.23% Metagross/Bellossom
46 Thomas Dolezal 5-3 51.56% 52.78% Ludicargo
47 Marko Uimonen 5-3 51.56% 52.41% Dark Slowking
48 Devin Jackson 5-3 51.56% 52.17% Rock-Lock
49 Diego Cassiraga 5-3 51.56% 48.68% Medicham/Wobuffet
50 YASUNORI ONDA 5-3 48.44% 53.64%
51 Spencer Barth 5-3 48.44% 51.47% Rock-Lock
52 Sebastian Crema 5-3 47.19% 46.57% Blaziken
53 Cristian Vidal 5-3 46.88% 57.27%
54 Alexander Deloye 5-3 46.88% 54.99% Metagross
55 Jimmy Ballard 5-3 46.88% 49.75% Hariyama/Lanturn/Gorebyss
56 Richardo Hiratsuka 5-3 46.43% 54.61% D Dragonite/D Electrode/R Suicune
57 Sebastian Langendorfer 5-3 45.63% 52.90% Ludicargo/Lanturn
58 Danny Chang 5-3 44.94% 49.48% Rock-Lock
59 Benjamin Dolan 5-3 40.63% 49.52% Medicham
60 John Hawkins 4-4 62.50% 51.79% Dark Steelix
61 Manuel Broeks 4-4 60.94% 55.86% Blastoise/Articuno
62 Anthony Eason 4-4 60.94% 52.29% Delcatty/Electrode
63 Clay Carney 4-4 60.94% 49.72% Victreebel/Weezing
64 Andrew Mondak 4-4 59.38% 54.34%
65 Sean Foisy 4-4 59.38% 52.65% Ludicargo/Rhydon
66 Ivan Omar Zaldivar Zaldivar 4-4 57.81% Exeggutor/Metagross
67 Christopher Fulop 4-4 57.81% 49.74% Rock-Lock
68 DAICHI MORIYA 4-4 56.25% 50.87% ST Tyranitar/Pidgeot
69 Jose Narzan 4-4 56.25% 49.48%
70 Radim Spicar 4-4 55.73% 53.60% Ludicargo
71 Glen Priest 4-4 55.73% 51.85% Medicham
72 Eric Craig 4-4 54.69% 50.78% 4 corners/Breloom
73 Stephen Silvestro 4-4 54.69% 48.91% Metagross
74 Matthew Chin 4-4 53.13% 53.12% Medicham
75 Gordon Coates 4-4 53.13% 52.90% Rock-Lock
76 Eric Brooks 4-4 53.13% 47.53% Medicham/Hariyama
77 Joshua Ross 4-4 52.98% 53.39% Breloom/Lanturn/Grumpig
78 Jin Wang 4-4 51.88% 53.93% Metagross/Deoxys ex
79 Chris McGiven 4-4 51.56% 52.87% Rayquaza/Zapdos/Moltres/Wobuffet
80 Alan Matthew Schell 4-4 51.56% 50.84% Blaziken
81 Luke Reed 4-4 51.04% 50.90% Medicham
82 Ian Brander 4-4 50.67% 50.07% Dark Slowking
83 Aaron Curry 4-4 50.00% 52.04%
84 John Kettler 4-4 50.00% 48.57% Rock-Lock
85 Kevin Jackson 4-4 50.00% 48.19% Ludicargo
86 Colin Moll 4-4 47.92% 48.11% Dark Steelix
87 Liz Reed 4-4 47.02% 49.76% Dark Slowking
88 Michael Gundesen 4-4 46.88% 51.87% Zapdos
89 Christian Bianchi 4-4 46.88% 51.03% Metagross
90 Adrien Delambre 4-4 45.31% 55.25%
91 Jorge Rosero 4-4 45.31% 52.21%
92 Walter Schroder 4-4 45.31% 45.87% ST Tyranitar (I assume)
93 Kyle Brown 4-4 44.27% 49.19% Jumpluff/Zapdos
94 Daniel Cohen 4-4 43.75% 50.16% Dark Slowking
95 Richard Olsen 4-4 43.23% 47.38% Sharpedo ex
96 Miguel Angel Lopez Bernal 4-4 42.19% 45.46% Nidoqueen
97 Martin Bax 4-4 42.19% 45.17% Ludicargo/Lanturn/Weezing
98 Roy Roberson Sr 4-4 37.50% 47.99% Ludicargo
99 Allan Sobon 4-4 35.94% 45.17%
100 Andrew Smith 4-4 35.71% 46.88%
101 Trevor Holland 3-5 60.94% 50.50% Medicham
102 SHOTA ARAI 3-5 56.25% 51.86% Rock-Lock
103 James Ferrell 3-5 56.25% 51.50% Magma
104 YUICHIRO KATAOKA 3-5 56.25% 49.75% Ludicargo
105 Poem Englender 3-5 54.69% 48.10% Walrein/Delcatty/Fossils
106 Simone Dalla Chiesa 3-5 51.56% 49.77% Dragonite/Electrode
107 Matthew Sheppard 3-5 51.56% 43.82%
108 Jacob Christiansen 3-5 51.04% 52.13%
109 Nicholas Barth 3-5 49.48% 47.99% Medicham
110 TAKUYA YAMANAKA 3-5 48.44% 47.44% Dark Steelix/Milotic/Pidgeot
111 John Silvestro 3-5 46.88% 48.57% ST Tyranitar
112 Pedro Barreto 3-5 46.35% 49.15%
113 Frankie Durso 3-5 46.35% 47.59% Zapdos ex
114 Tronn Are Bye Johansen 3-5 45.31% 47.56% Jumpluff/Rhydon/Milotic ex
115 Aroou Salum 3-5 44.69% 47.04%
116 Steffen From 3-5 44.42% 45.61% Dark Dragonite/Dark Electrode
117 Jacob Marroquin 3-5 43.75% 45.79% Zapdos
118 Meng-Ju (Peter) Wu 3-5 43.13% 50.45% Ludicargo
119 Peter Ortiz 3-5 43.13% 45.83% 4 Corners
120 Morten Reinhart 3-5 42.86% 45.15%
121 Willy Cun 3-5 42.19% 47.05% Gardevoir/Gorebyss
122 Brett MacDonald 3-5 41.67% 43.02%
123 Michael Kendle 3-5 40.63% 47.98%
124 Franziska Ramseier 3-5 40.63% 47.86% Blastoise/Delcatty/Magneton
125 Michel Delhausse 3-5 39.06% 43.14% Medicham
126 Silvia Landis 3-5 37.50% 46.85%
127 Ryan Soles 3-5 36.46% 46.88% Rock-Lock
128 Adam Rossi 3-5 33.85% 45.60% Ray/Zap/Moltres
129 Hans Augustsson 3-5 33.13% 41.56%
130 Irwin-Malek Chair 3-5 32.81% 45.61% 4 Corners
131 Darius Sim 2-6 51.56% 45.22%
132 Marika Makinen 2-6 51.56% 43.88% Zapdos ex
133 Jason D. Gossett 2-6 43.75% 41.96%
134 Jessica Lucas-Nihei 2-6 42.19% 43.55%
135 James Campkin 2-6 42.19% 41.65%
136 Lars Andersen 2-6 40.63% 42.42%
137 William Kemp 2-6 40.10% 45.17% Safeguard Ninetales & Dewgong
138 KENSUKE UCHIDA 2-6 38.54% 41.17%
139 Colman Fung 2-6 38.54% 40.17%
140 Drago Godnjov 2-6 37.50% 46.93%
141 Chirin Schupisser 2-6 37.50% 43.94% Gardevoir/Dusclops ex/Gorebyss
142 Gustavo Elivth Secundino Valdez 2-6 33.85% 46.13%
143 William Homeyer 1-7 40.63% 41.69%
144 Madeleine Reich 1-7 38.44% 40.76%
145 Kevin Tran 1-7 33.93% 40.90% Gardevoir
146 Jon Jonsson 1-7 31.25% 40.01% Jumpluff/Regirock ex
147 Paul Justiniano 1-7 30.36% 40.84% Zapdos ex
DNFs
Levi Canfield Medicham
Jeff Canfield Dark Slowking
Jared Passante Medicham
Matt Toeniskoetter Medicham
Denise Barlock Muk? Magma?
Evan Bennett Weezing/Victreebel
Jesse Egan Ludicargo
Shawn Gettys ZRE
Michael Perucca Ludicargo/Rhydon
Jerry Dominguez Ninetales ex
John Wetz Blastoise/Delcatty/Magneton/Deoxys ex atk
I unfortunately do not have the list of all the drops. Anyways over time, as people post the decks of different people they know, I will edit them in. Eventually I'll tally up a total of each deck.
 
Last edited:
I can fill in the rest of the top32.

Ashley B. Steelix-ex
Jordan Hill Ludicargo/Articuno-ex
Yuki Fujimori ZRE
Jeroen Robert Dark Slowking
Hideki Sano Machamp
Shigeru Kanda Ludicargo/Wobby
Yohei Tekada Cattybomb
Anna Schipper Ludicargo/Rhydon/Lanturn/Grumpig
Gregory Crasswell Sharpedo-ex

Hope this helps! :thumb:
 
145 Kevin Tran - Gardy
33 Alex Wooton - Rock-Lock
26 Hideki Sano - Machamp
27 Shigeru Kanda - LudiCargo
118 Peter Wu - LudiCargo
117 Jacob Marroquin - Zapdos
82 Ian Brander - T2 Dark Slowking
15 Jordan Hill - LudiCargo
13 Ashley Bennett - T2 Dark Steelix

That's all I'm certain of off the top of my head.
 
42 Kyle Sucevich - Spinning Tail
51 Spencer Barth - Rock-Lock (I'm PRETTY sure)
54 Alexander Deloye - Metagross
55 Jimmy Ballard - Hariyama ex/Lanturn/Gorebyss/Magcargo
59 Benjamin Dolan - Medicham ex
62 Anthony Eason - Catty/Trode
63 Clay Carney - Victreebel/Weezing
65 Sean Foisy - Ludicolo
72 Eric Craig - 4 Corners (I know it had Breloom =\)
73 Stephen Silvestro - Metagross
81 Luke Reed - Medicham
84 John Kettler - Rock-Lock
86 Colin Moll - Dark Steelix
89 Christian Bianchi - Metagross
93 Kyle Brown - Jumpluff/Zapdos
96 Miguel Angel Lopez Bernal - Eggs.dec (?)
113 Frankie Durso - Zapdos ex
DNF Levi Canfield - Medicham ex

That's all I know.
 
Last edited:
51 Spencer Barth: Rock Lock
61 Manuel Broeks: T1 Articuno/Blastoise
65 Sean Foisy: Ludicargo/Rhydon/(Possibly Ninetales)
103 James Ferrel: Magma
109 Nicholas Barth: Medicham
128 Adam Rossi: Rayquaza/Zapdos/Moltres
 
57 Sebastian Langendorfer 5-3 45.63% 52.90%

He played LudiCargo...I am not sure which tech though atm...
 
Chris McGiven (#79) was playing a Birds deck (Moltres/Zapdos/Rayquaza, NOT ZRE!) with a Wobbuffet SS tech.
 
39 Roy Roberson Jr 5-3 55.73% 57.74% (Rock-Lock)
43 Jacob Burt 5-3 52.60% 53.27% (T2 Camerupt ex/Dark Slowking)
48 Devin Jackson 5-3 51.56% 52.17% (Rock-Lock)
71 Glen Priest 4-4 55.73% 51.85% (Medicham)
80 Alan Matthew Schell 4-4 51.56% 50.84% (Blaziken)
85 Kevin Jackson 4-4 50.00% 48.19% (Ludicolo)
88 Michael Gundesen 4-4 46.88% 51.87% (Zapdos)
98 Roy Roberson Sr 4-4 37.50% 47.99% (Ludicolo)
107 Matthew Sheppard 3-5 51.56% 43.82% (Ludicolo)
111 John Silvestro 3-5 46.88% 48.57% (Spinning Tail Tyranitar)
121 Willy Cun 3-5 42.19% 47.05% (Gardevoir/Gorebyss)
127 Ryan Soles 3-5 36.46% 46.88% (Rock-Lock)
N/A: Jared Passante (Medicham)
N/A: Matt Toeniskoetter (Medicham)
N/A: Denise Barlock (Muk?)
 
Last edited:
Hey I'm Jay 45th and I Played Metagross/Pidgeot/Bellossum
105, Poem played Walren/Delcatty/Fossils is all I saw but he never really got set-up and this is a good match up for me.
Denese Barlock(Droped) I believe Chris Schell said she played Magma in his report but I'm not 100%
 
Back
Top