Pokémon TCG: Sword and Shield—Brilliant Stars

Results European Challenge Cup 2013

sandshrew

Member
Junior Division
1 Joris J. (NL) 9-0
2 Maya L. (USA) 7-2
3 Omar B.-G. (UK) 6-2
4 Bjørn Gerhard N. (NO) 6-2
5 Magnus P. (DK) 4-3
6 Martin M. (CZ) 4-3
7 Leo H. T. (NO) 4-3
8 Nathan D. (CH) 4-3
9 Ilan L. (FR) 4-2 55.56% 53.24%
10 Robert L. (DK) 4-2 52.78% 51.85%
11 Vianney L. (FR) 4-2 48.61% 54.49%
12 Stepan S. (CZ) 4-2 45.83% 52.91%
13 Brennan K. (NL) 4-2 45.83% 52.55%
14 Amy C. (D) 3-3 63.89% 54.86%
15 Oscar M. (DK) 3-3 59.72% 54.49%
16 Jacob P. (SV) 3-3 58.33% 51.39%
17 Martin G. (FR) 3-3 55.56% 49.77%
18 Owyn K. (NL) 3-3 52.78% 52.78%
19 Thoralf R. (D) 3-3 51.39% 54.95%
20 Mees K. (NL) 3-3 48.61% 51.02%
21 Samuele C. (IT) 3-3 47.22% 49.90%
22 Giacomo F. (IT) 3-3 47.22% 49.31%
23 Frankie K. (UK) 3-3 45.83% 50.70%
24 Diego G. (FR) 3-3 36.11% 49.63%
25 Khalil B.-G. (UK) 2-4 54.17% 52.08%
26 Cedric G. 2-4 52.78% 46.66%
27 Tim B. (D) 2-4 51.39% 49.07%
28 Jesper K. (NL) 2-4 50.00% 50.59%
29 Jan L. (D) 2-4 44.44% 48.38%
30 Mathias A. (DK) 2-4 43.06% 49.54%
31 Max B. (D) 2-4 43.06% 48.28%
32 Bryan G. (NL) 1-5 53.33% 48.89%
33 Kelby K. (NL) 1-5 47.22% 48.38%
34 Josefine Delenn M. (NL) 1-5 45.83% 46.53%
35 Pit B. (NL) 0-6 40.28% 50.00%


Did Not Finish
1 Sammy G. (UK) 1-4 48.00% 46.80%




Senior Division
1 Olivier M. (FR) 9-0
2 Jindrich N. (CZ) 7-2
3 Simone Z. (IT) 6-2
4 Thomas G. (FR) 6-2
5 Carl H. (SV) 5-2
6 Gábor van M. (D) 5-2
7 Philipp L. (D) 5-2
8 Andrea Di N. (IT) 4-3
9 Ashwin van G. (NL) 4-2 66.67% 55.28%
10 Dario G. (D) 4-2 61.11% 52.73%
11 Bryan de V. (NL) 4-2 59.44% 54.30%
12 Makai L. (USA) 4-2 55.56% 53.61%
13 Titouan V. (CH) 4-2 54.17% 52.31%
14 Daniel P. (SV) 4-2 54.17% 52.27%
15 Alexandre M. (FR) 4-2 52.78% 55.56%
16 Mattis S. (FR) 4-2 51.39% 52.92%
17 Stephen S. (UK) 4-2 48.61% 53.10%
18 Emelie A. (NL) 4-2 45.56% 50.14%
19 Dario van M. (D) 4-2 38.89% 54.40%
20 Erik G. (SV) 3-3 69.44% 52.68%
21 Cedric K. (NL) 3-3 63.89% 55.88%
22 Jesper E. (DK) 3-3 58.33% 50.92%
23 Christian A. (DK) 3-3 56.67% 53.55%
24 Oscar K. (SV) 3-3 55.56% 52.68%
25 Emil V. (NO) 3-3 52.78% 50.60%
26 Michele Z. (IT) 3-3 52.78% 50.42%
27 Tom P. (SV) 3-3 52.78% 49.95%
28 Becky S. (UK) 3-3 52.50% 54.84%
29 Laurent V. (FR) 3-3 51.39% 53.01%
30 Adam G. (UK) 3-3 51.39% 51.39%
31 Daan B. (NL) 3-3 50.00% 48.61%
32 Philipp H. (D) 3-3 50.00% 47.92%
33 Thomas W. (NL) 3-3 46.94% 54.01%
34 Arthur T. (NL) 3-3 46.94% 47.92%
35 Malthe N. (DK) 3-3 45.83% 53.56%
36 Bas de G. (NL) 3-3 44.44% 51.11%
37 Liam A. (NL) 2-4 61.11% 53.93%
38 Daniël H. (NL) 2-4 51.11% 53.38%
39 Paul K. (NL) 2-4 48.61% 48.84%
40 Kelly B. (NL) 2-4 48.33% 46.94%
41 Tom C. (D) 2-4 45.83% 48.43%
42 Pedro M. (PT) 2-4 45.83% 48.42%
43 Daniel L. (D) 2-4 45.83% 48.10%
44 Justin G. (NL) 2-4 45.56% 46.97%
45 Cedrik B. (D) 2-4 44.44% 47.96%
46 Jonathan Z. (D) 2-4 43.06% 46.99%
47 Zoe K. (UK) 2-4 41.67% 48.06%
48 Giovanni G. (NL) 2-4 40.00% 49.31%
49 Robin H. (NL) 2-4 38.89% 48.61%
50 Jip v.d. H. (NL) 1-5 50.00% 47.17%
51 Jasper van B. (NL) 1-5 48.61% 45.09%
52 Joris van B. (NL) 1-5 43.33% 47.78%
53 Samantha N. (NL) 1-5 35.00% 45.11%
54 Cornelis F. (NL) 0-6 40.28% 44.91%


Did Not Finish
1 Laurens van B. (NL) 2-3 56.00% 53.40%




Masters Division
1 Dennis B. (D) 11-2
2 David H. (D) 10-3
3 Thomas V. (FR) 10-2
4 Tamao C. (UK) 9-3
5 Igor C. (PT) 10-1
6 Alexander B. (D) 8-3
7 Tomasz C. (PL) 8-3
8 Simone S. (IT) 8-3
9 Joshua G. (D) 8-2
10 Jake W. (UK) 8-2
11 Christian G. (D) 7-3
12 Jonas E. (DK) 7-3
13 Benjamin B. (NO) 7-3
14 Frederik F. 7-3
15 Marc L. (D) 7-3
16 Mark H. (NL) 7-3
17 Finn L. (D) 7-2
18 Pierre H. (FR) 7-2
19 Anne Sophie M. (FR) 7-2
20 Marco F. (IT) 7-2
21 Morten G. (DK) 7-2
22 Marek R. (CZ) 6-3
23 Magnus Helle K. (NO) 6-3
24 Gawein W. (NL) 6-3
25 Denny F. R. (D) 6-3
26 Sacha L. (FR) 6-3
27 Bauke W. (NL) 6-3
28 Benjamin P. (NL) 6-3
29 Mathias Lunnan B. 6-3
30 Julien D. (FR) 6-3
31 Twan van V. (NL) 6-3
32 Charles B. (UK) 6-3
33 Steffen E. (DK) 6-2 51.35% 60.66%
34 Tristan W. (NL) 6-2 47.92% 56.08%
35 Richard C. (D) 6-2 47.32% 53.24%
36 Timm G. 6-2 46.88% 54.49%
37 Henning G. (SV) 5-3 68.75% 53.68%
38 Hans K. (NL) 5-3 64.06% 56.84%
39 Brent H. (BE) 5-3 64.06% 55.46%
40 Martin v.d. V. (NL) 5-3 63.39% 56.91%
41 Stéphane I. (FR) 5-3 62.81% 54.07%
42 Chrisowalantis A. (D) 5-3 61.83% 56.68%
43 Ole S. (D) 5-3 61.83% 56.32%
44 Alex S. (CH) 5-3 60.94% 58.45%
45 Tommy Bendu M. (NO) 5-3 60.94% 55.66%
46 Filipe C. (PT) 5-3 60.27% 55.38%
47 Ben S.-A. (UK) 5-3 59.82% 57.45%
48 Kristoffer A. 5-3 59.60% 55.49%
49 Martin G. (FR) 5-3 59.38% 55.63%
50 Ryan M. (UK) 5-3 59.38% 51.90%
51 Stephan N. (DK) 5-3 58.85% 53.47%
52 Jelle K. (NL) 5-3 58.12% 53.53%
53 Gunter v. R. (BE) 5-3 57.81% 55.33%
54 Norwin A. (D) 5-3 57.81% 51.28%
55 Dominic G. 5-3 57.07% 54.83%
56 Tobias T. (D) 5-3 56.40% 55.77%
57 Matthieu C. (FR) 5-3 56.40% 52.82%
58 Petr M. (CZ) 5-3 56.25% 55.24%
59 Martina C. (IT) 5-3 56.25% 53.17%
60 Patrick L. (CH) 5-3 55.36% 53.88%
61 Soeren N. (DK) 5-3 53.79% 53.20%
62 Thomas V. (FR) 5-3 53.12% 52.42%
63 Frans G. (NL) 5-3 53.12% 51.60%
64 Bernardo M. 5-3 52.77% 54.96%
65 Hendrik L. 5-3 52.68% 51.92%
66 Luca C. (CH) 5-3 52.23% 55.97%
67 Öjvind S. (FI) 5-3 52.01% 54.18%
68 Mees B. (NL) 5-3 51.56% 52.51%
69 Sander W. (NL) 5-3 51.56% 49.79%
70 Martin K. (CZ) 5-3 51.56% 49.66%
71 Tord R. (NO) 5-3 51.04% 52.79%
72 Søren L. (DK) 5-3 50.00% 52.20%
73 Nicolò C. (IT) 5-3 49.48% 55.40%
74 Mehdi H. (FR) 5-3 48.75% 52.02%
75 Ricardo A. 5-3 48.44% 52.06%
76 Ilona S. (CZ) 5-3 48.44% 51.15%
77 Mathieu L. 5-3 48.44% 47.54%
78 Perrine B. (FR) 5-3 47.92% 51.79%
79 Arnoud van B. (NL) 5-3 46.88% 53.00%
80 Hervé G. (FR) 5-3 45.83% 51.39%
81 Tomás J. (CZ) 5-3 44.79% 55.38%
82 Emesh de Z. (UK) 5-3 44.42% 50.23%
83 Jérémy . (FR) 5-3 43.84% 51.01%
84 Nicholas P. 5-3 43.75% 50.76%
85 Bruno C. 5-3 41.67% 50.71%
86 Jacob A. (DK) 5-3 39.06% 47.90%
87 Emanuel da S. (NL) 4-4 62.50% 53.32%
88 Martim M. 4-4 60.42% 54.34%
89 Simon O. (DK) 4-4 58.85% 52.35%
90 Cédric G. (FR) 4-4 58.26% 53.50%
91 Christophe C. (FR) 4-4 57.81% 52.35%
92 Hampus E. (SV) 4-4 57.81% 52.27%
93 Alessandro C. (IT) 4-4 57.81% 51.19%
94 Rick V. (NL) 4-4 57.81% 50.94%
95 Gonçalo F. (PT) 4-4 57.59% 52.32%
96 Milena R. (CZ) 4-4 57.29% 51.11%
97 Romain D. (FR) 4-4 56.25% 55.14%
98 Eileen K. (D) 4-4 56.25% 47.88%
99 Federico Z. (IT) 4-4 54.69% 53.85%
100 David H. J. (NO) 4-4 54.69% 52.77%
101 Jens R. (DK) 4-4 54.17% 53.84%
102 Sylvain de la C. (FR) 4-4 54.17% 52.80%
103 Charlie P. 4-4 53.57% 52.92%
104 Cyrille L. (FR) 4-4 53.44% 50.28%
105 Corentin G. (FR) 4-4 53.12% 51.35%
106 Jean-Denys R. (FR) 4-4 53.12% 49.61%
107 Vito F. (NL) 4-4 53.12% 49.36%
108 Muhammet S. (D) 4-4 53.12% 48.88%
109 Corné van D. (NL) 4-4 53.12% 48.74%
110 Lydia H. (D) 4-4 53.12% 44.80%
111 Njklas L.-R. (D) 4-4 51.88% 48.63%
112 Mireja O. (D) 4-4 50.45% 53.23%
113 David B. (NL) 4-4 50.00% 51.26%
114 Oliver B. (UK) 4-4 50.00% 50.36%
115 Massimiliano F. (IT) 4-4 49.20% 51.54%
116 Fabian W. (D) 4-4 48.81% 52.70%
117 Marius V. (BE) 4-4 48.75% 48.46%
118 Bodo B. (D) 4-4 48.66% 50.62%
119 Florian P. (FR) 4-4 48.44% 49.19%
120 Dominique v. W. (NL) 4-4 48.44% 49.03%
121 Matijs M. (NL) 4-4 48.44% 47.83%
122 Simon E. (DK) 4-4 47.32% 50.38%
123 Paul S. (D) 4-4 47.02% 49.68%
124 Jesper M. (DK) 4-4 46.88% 49.38%
125 Sebastian K. (D) 4-4 46.67% 53.21%
126 David C. (FR) 4-4 45.98% 50.64%
127 Daniel M. (UK) 4-4 45.76% 49.24%
128 Miloslav S. (CZ) 4-4 45.31% 51.68%
129 Kay L. (D) 4-4 45.31% 50.20%
130 Merlin Q. (AT) 4-4 45.31% 49.92%
131 Steven W. (NL) 4-4 45.31% 49.60%
132 Vincent A. (FR) 4-4 43.75% 50.19%
133 Thomas H. (NL) 4-4 43.75% 49.85%
134 Lars A. (DK) 4-4 43.75% 49.32%
135 Danilo C. (NL) 4-4 43.75% 48.24%
136 Boris G. (FR) 4-4 43.17% 51.01%
137 Pascal B. (D) 4-4 42.19% 49.59%
138 Ivo P. (NL) 4-4 42.19% 47.82%
139 Darius S. 4-4 41.98% 51.97%
140 Caroline P. (FR) 4-4 41.00% 48.46%
141 Bert W. (NL) 4-4 40.62% 48.53%
142 Thibaut C. (FR) 4-4 40.18% 46.72%
143 Philipp S. (D) 4-4 40.18% 45.36%
144 Jackie P. (DK) 4-4 39.96% 49.48%
145 Dennis M. (D) 3-5 62.50% 48.48%
146 Peter H. (DK) 3-5 57.81% 50.63%
147 Justine W. (FR) 3-5 56.25% 50.64%
148 Robin G. (D) 3-5 56.25% 50.53%
149 Oliver H. (CH) 3-5 54.69% 49.28%
150 Ville V. (FI) 3-5 54.17% 50.23%
151 Remo L. (CH) 3-5 53.12% 48.13%
152 Mikael J. (NO) 3-5 51.88% 50.59%
153 Noam P. (SV) 3-5 51.56% 45.26%
154 Tommi L. (NO) 3-5 51.35% 50.77%
155 Brian N. (DK) 3-5 50.89% 48.85%
156 Abdallah K. (FR) 3-5 50.31% 48.36%
157 Hervé M. (FR) 3-5 50.00% 50.92%
158 Brian E. (DK) 3-5 50.00% 46.79%
159 Anna S. (NL) 3-5 48.44% 50.22%
160 Karin L. (D) 3-5 48.44% 47.33%
161 Patrick C. (DK) 3-5 47.92% 49.89%
162 Lone E. (DK) 3-5 47.32% 48.49%
163 Marjorie D. (FR) 3-5 46.88% 49.75%
164 Nicola R. (FR) 3-5 46.88% 48.60%
165 Sabine G. (D) 3-5 46.88% 45.97%
166 Kevin B. (NL) 3-5 46.88% 45.34%
167 Laura L. (FR) 3-5 46.88% 45.22%
168 Mathieu V. (FR) 3-5 45.31% 47.44%
169 Jasper van B. (NL) 3-5 44.20% 46.75%
170 Niels B. (DK) 3-5 43.75% 47.88%
171 Rigo van L. (NL) 3-5 43.75% 46.07%
172 Nikolai R. 3-5 43.01% 48.27%
173 Guido R. v. E. (NL) 3-5 42.63% 44.56%
174 Adrien T. (FR) 3-5 41.67% 49.81%
175 Jolien W. (NL) 3-5 41.67% 44.79%
176 Samuel J.t (CH) 3-5 41.07% 48.27%
177 Andreas W. (NO) 3-5 40.62% 44.23%
178 Silvia L. (CH) 3-5 40.10% 49.25%
179 Alessandro C. (IT) 3-5 39.06% 45.46%
180 Reiner K. (NL) 3-5 39.06% 45.15%
181 Stefan S. (D) 3-5 39.06% 44.29%
182 Heinz K. (D) 3-5 37.50% 45.73%
183 Stephanie L. (D) 3-5 35.94% 44.34%
184 Lisa P. (FR) 2-6 47.92% 46.58%
185 Marc D. 2-6 47.02% 46.79%
186 Gabriel F. (CH) 2-6 44.20% 44.15%
187 Jak S.-A. (UK) 2-6 42.19% 44.29%
188 David H. (USA) 2-6 42.19% 43.97%
189 Christopher D. 2-6 41.52% 47.85%
190 Petra M. (D) 2-6 41.29% 44.13%
191 Alex v.d. R. (NL) 2-6 41.07% 49.43%
192 Stephan G. (NL) 2-6 41.07% 44.21%
193 David C. 2-6 40.62% 44.08%
194 Thomas M. (BE) 2-6 40.55% 43.60%
195 Sindre H. (NO) 2-6 39.06% 47.30%
196 Freddy D. (NL) 2-6 38.54% 41.73%
197 Keld J. (DK) 2-6 38.02% 48.12%
198 Linda P. (NL) 2-6 37.50% 46.45%
199 Ronald B. (NL) 2-6 37.50% 45.11%
200 Anne H. (NL) 1-7 40.62% 44.02%
201 Joanna S. (UK) 1-7 33.57% 44.03%


Did Not Finish
1 Luc D. (FR) 5-3 56.25% 56.27%
2 Vlad J. (UK) 4-3 57.82% 54.29%
3 Arno B. (NL) 4-3 57.14% 53.61%
4 Axel S. (D) 4-4 56.25% 52.42%
5 Jeroen Z. (NL) 4-3 51.02% 54.28%
6 Matthias L. (D) 3-3 58.33% 51.16%
7 Kees V. (NL) 3-4 57.82% 53.13%
8 Tommy R. (UK) 3-3 55.56% 48.80%
9 Richard Andre A. 3-3 54.17% 50.32%
10 Dennis K. (NL) 3-5 51.56% 50.39%
11 Michel K. (NL) 3-3 51.39% 48.61%
12 Marc B. (NL) 3-4 49.66% 46.71%
13 Steven M. (D) 3-4 48.47% 46.30%
14 Karstein S. 3-3 36.11% 47.45%
15 Karl B. (UK) 2-4 66.67% 56.20%
16 Cetin Y. (D) 2-3 64.00% 50.40%
17 Tim van H. (NL) 2-3 61.00% 51.20%
18 Jan R. (D) 2-4 59.72% 47.64%
19 Aron J. W. (SV) 2-4 58.33% 46.48%
20 Jan N. (NO) 2-4 56.94% 45.56%
21 Jantine H. (NL) 2-5 53.06% 46.38%
22 Philip S. (D) 2-3 53.00% 47.20%
23 Guy C. (FR) 2-4 52.78% 54.58%
24 Robin K. (NL) 2-5 51.02% 48.70%
25 Tom H. (UK) 2-5 50.51% 43.98%
26 Esa J. (FI) 2-3 49.00% 55.00%
27 Chris A. (NL) 2-4 46.94% 48.93%
28 Björn R. (D) 2-4 45.83% 46.30%
29 George B. (UK) 2-4 45.83% 45.83%
30 Edwin N. (NL) 2-5 40.82% 46.95%
31 Claudia H. (NL) 2-5 39.80% 42.46%
32 Nils P. (D) 2-3 38.00% 50.20%
33 Sander v.d. H. (NL) 2-6 32.81% 41.62%
34 Christine H. (D) 1-5 54.17% 53.24%
35 Ivan V. C. (NL) 1-5 49.72% 41.86%
36 Daniël A. (NL) 1-5 46.94% 43.82%
37 Frank P. (NL) 1-4 45.00% 48.80%
38 Frank H. (NO) 1-5 44.44% 44.17%
39 Gerhard L. (D) 1-6 42.86% 42.43%
40 Wesley L. (NL) 1-7 42.19% 46.01%
41 Chantal W. (NL) 1-4 42.00% 47.00%
42 Johan van L. (NL) 1-6 40.48% 45.26%
43 Wesley C. (NL) 1-7 37.86% 44.62%
44 Romuald L. (FR) 1-5 37.50% 45.61%
45 Dennis W. (NL) 1-4 34.00% 45.40%
46 Lia van B. (NL) 0-2 75.00% 37.50%
47 Anna van B. (NL) 0-5 54.00% 47.60%
48 Virginie L. (FR) 0-7 37.76% 42.39%
 
Back
Top