Pokémon TCG: Sword and Shield—Brilliant Stars

LCQ+Worlds Updates

RD 7 standings not posted yet for Masters

Standing Name Flight Match
Record Opponents'
Win % Opponents'
Opponents'
Win % Head
to
Head
1 Stefan Tabaco [US] 1 6-0 61.11% 64.35%
2 Sami Sekkoum [GB] 1 6-0 54.17% 59.95%
3 Adrian Loke [CA] 1 5-1 72.22% 58.29%
4 Patricio Gonzalez Walsh [AR] 1 5-1 69.44% 58.75%
5 Yuta Komatsuda [JP] 1 5-1 63.89% 57.22%
6 Clifton Goh [SG] 1 5-1 63.89% 55.09%
7 Xavier Chua [SG] 1 5-1 62.50% 60.18%
8 Steven Mao [DE] 1 5-1 62.50% 57.96%
9 Jay Hornung [US] 1 5-1 61.11% 58.15%
10 Igor Costa [PT] 1 5-1 58.33% 60.19%
11 Michael Pramawat [US] 1 5-1 55.56% 56.20%
12 Michael Diaz [US] 1 5-1 52.78% 59.30%
13 Jak Stewart - Armstead [GB] 1 5-1 52.78% 58.56%
14 Dylan Bryan [US] 1 5-1 51.39% 56.01%
15 Fabrizio Bellucci [AR] 1 4-2 75.00% 57.18%
16 Aaron Curry [US] 1 4-2 69.44% 55.05%
 
Who made the cut for JRs, or are they still playing?

They're done, though it took them much longer than the other divisions. (Seniors and Masters played Round 7 and finished before the Juniors started!)

I'll look at Top Cut and list what I know. (mostly Seniors/Juniors)
 
Standing Name Flight Match
Record Opponents'
Win % Opponents'
Opponents'
Win % Head
to
Head
1 Stefan Tabaco [US] 1 6-0 61.11% 64.35%
2 Sami Sekkoum [GB] 1 6-0 54.17% 59.95%
3 Adrian Loke [CA] 1 5-1 72.22% 58.29%
4 Patricio Gonzalez Walsh [AR] 1 5-1 69.44% 58.75%
5 Yuta Komatsuda [JP] 1 5-1 63.89% 57.22%
6 Clifton Goh [SG] 1 5-1 63.89% 55.09%
7 Xavier Chua [SG] 1 5-1 62.50% 60.18%
8 Steven Mao [DE] 1 5-1 62.50% 57.96%
9 Jay Hornung [US] 1 5-1 61.11% 58.15%
10 Igor Costa [PT] 1 5-1 58.33% 60.19%
11 Michael Pramawat [US] 1 5-1 55.56% 56.20%
12 Michael Diaz [US] 1 5-1 52.78% 59.30%
13 Jak Stewart - Armstead [GB] 1 5-1 52.78% 58.56%
14 Dylan Bryan [US] 1 5-1 51.39% 56.01%
15 Fabrizio Bellucci [AR] 1 4-2 75.00% 57.18%
16 Aaron Curry [US] 1 4-2 69.44% 55.05%
No need to post them people can just go to the link. Btw that is round 6 not 7.
 
No need to post them people can just go to the link. Btw that is round 6 not 7.

I know I want to see Rd 7 results but they are not on the website yet. IF someone has them could they please post them.I know Ross did not Top Cut but I wantto see how close he got.
 
I know I want to see Rd 7 results but they are not on the website yet. IF someone has them could they please post them.I know Ross did not Top Cut but I wantto see how close he got.
They have been posted on the official website. Ross went 4-3 and got 37th.
 
I know I want to see Rd 7 results but they are not on the website yet. IF someone has them could they please post them.I know Ross did not Top Cut but I wantto see how close he got.
....................... Click round 7. They are there... Not that hard. The site is FULLY up to date.
 
Juniors-
1. Joey R-Zekeels (Kevin Nance style)
9. Brandon S-Speed Darkrai

There was a large amount Darkrai/Tornadus that swarmed this division, which allowed Eel to thrive.


Seniors-
11. Haruki Ishimaru-Zekeels (Smeargle, SAB, didn't appear to run Junk Arm, nor did any of the Japanese Seniors)
15. Henry Prior-Mew/Acelegor/Chandelure (General concept, I won't go into any techs)

Masters-
Apparently I've got nothing. Everybody I knew the deck of whiffed.
 
I really hate to see so many 5-2's miss cut, especially only being 3 people shy of hitting T32...I really, really wish they would play one more round of swiss, ESPECIALLY in situations like this...

There were 127 (119 in the standings and 8 DNF) Masters, they were 1 player short of a Top 32... :(
 
....................... Click round 7. They are there... Not that hard. The site is FULLY up to date.

No final staniding in Round 7 only this
Bye Luca Clavadetscher [CH] (1/6) vs.
1 Sami Sekkoum [GB] (6/0) vs. Stefan Tabaco [US] (6/0)
7 Dylan Bryan [US] (5/2) vs. Jay Hornung [US] (6/1)
2 Xavier Chua [SG] (5/1) vs. Igor Costa [PT] (5/1)
3 Adrian Loke [CA] (5/1) vs. Patricio Gonzalez Walsh [AR] (5/1)
4 Yuta Komatsuda [JP] (5/1) vs. Steven Mao [DE] (5/1)
5 Jak Stewart - Armstead [GB] (5/1) vs. Michael Diaz [US] (5/1)
6 Michael Pramawat [US] (5/1) vs. Clifton Goh [SG] (5/1)
11 Roberto Shirasago [MX] (5/2) vs. Hampus Eriksson [SE] (4/3)
8 Ole Stognief [DE] (4/2) vs. Arturo Miranda [MX] (4/2)
9 Harrison Leven [US] (4/2) vs. Ray Cipoletti [US] (4/2)
10 Samuel Liggett [US] (4/2) vs. Nobuo Yano [JP] (4/2)
12 Fabio Dall'Agata [IT] (4/2) vs. Matthew Koo [CA] (4/2)
13 Michael Lesky [US] (4/2) vs. Zachary Mirman [US] (4/2)
14 Fabrizio Bellucci [AR] (4/2) vs. Austin Baggs [US] (4/2)
15 Tord Reklev [NO] (4/2) vs. Edmund Kuras [US] (4/2)
16 Josue Palomino [MX] (4/2) vs. Martin Janous [CZ] (4/2)
17 Jason Klaczynski [US] (4/2) vs. Ross Cawthon [US] (4/2)
18 Reuben Fong [SG] (4/2) vs. Mark Garcia [US] (4/2)
19 Yacine Sekkoum [GB] (4/2) vs. Jit Min Lim [SG] (4/2)
20 Marcel Opperman [NL] (4/2) vs. Guillaume Lévesque-Sauvé [CA] (4/2)
21 John Roberts [US] (4/2) vs. Curtis Lyon [CA] (4/2)
22 Aaron Curry [US] (4/2) vs. Daichi Ueki [JP] (4/2)
30 Hiroyuki Oishi [JP] (3/4) vs. Timothy Chau [HK] (4/3)
36 Claudio Feria [BR] (4/3) vs. Pierre Hilbert [FR] (3/4)
23 Sam Chen [US] (3/3) vs. Stefan Weber [AT] (3/3)
24 Zach Bivens [US] (3/3) vs. Frankie Durso [US] (3/3)
25 Michael Kan [AU] (3/3) vs. Karl Blake [GB] (3/3)
26 Andrea Ceolin [IT] (3/3) vs. Simone Soldo [IT] (3/3)
27 Miska Saari [FI] (3/3) vs. Dustin Zimmerman [US] (3/3)
28 Santtu Kauppila [FI] (3/3) vs. Faisal Khan [GB] (3/3)
29 Marek Rehacek [CZ] (3/3) vs. Michael Skoran [US] (3/3)
31 Cristian Vidal [CL] (3/3) vs. Matthias Michel [AT] (3/3)
32 Chris Silver [US] (3/3) vs. Pablo Meza [MX] (3/3)
33 Curran Hill [US] (3/3) vs. Alex Northey [GB] (3/3)
34 Martina Canto [IT] (3/3) vs. David Reichenberger [US] (3/3)
35 Gonçalo Ferreira [PT] (3/3) vs. Dylan Lefavour [US] (3/3)
37 Tyler Smith [US] (3/3) vs. Remo Lehmann [CH] (3/3)
38 Tommy Roberts [GB] (3/3) vs. Toshiya Sakuma [JP] (3/3)
39 Kazuya Okano [JP] (3/3) vs. Esa Juntunen [FI] (3/3)
40 Nelson Chua [SG] (3/3) vs. George Boon [GB] (3/3)
41 Arnoud van Bemmelen [NL] (3/3) vs. Tyler Ninomura [US] (3/3)
42 Simon Eriksen [DK] (3/3) vs. James Roll [US] (2/4)
52 Gawein Wagner [NL] (3/4) vs. Kevin Nance [US] (2/5)
43 Tom Dolezal [US] (2/4) vs. Mike Martindale [CA] (2/4)
44 Luke Burke [GB] (2/4) vs. Dennis Seebürger [DE] (2/4)
45 Christopher Murray [US] (2/4) vs. Geoffrey Sauk [US] (2/4)
46 Christopher Nguyen [US] (2/4) vs. Tobias Thesing [DE] (2/4)
47 Tamao Cameron [GB] (2/4) vs. Martin Káninský [CZ] (2/4)
48 Karl Peters [DE] (2/4) vs. Ross Gilbert [GB] (2/4)
49 Steffen Sandberg From [DK] (2/4) vs. Melvin Shaw [NZ] (2/4)
50 Kyle Sucevich [US] (2/4) vs. Jayson Harry [US] (2/4)
51 Javier Favilli [AR] (2/4) vs. Alessandro Cremascoli [IT] (2/4)
53 Miguel López [MX] (2/4) vs. Tristan Wagner [NL] (2/4)
54 Cesar Lopes Pereira [BR] (2/4) vs. Soong Teck Lee [SG] (2/4)
55 Lam Wai Kit [HK] (2/4) vs. Bert Wolters [NL] (1/5)
56 Roland Allen [AU] (1/5) vs. David Cohen [US] (1/5)
57 Stéphane Ivanoff [FR] (1/5) vs. Dallan Fell [US] (1/5)
58 Jens Rysgaard [DK] (1/5) vs. Ashley Kendall [AU] (1/5)
59 Brit Pybas [US] (1/5) vs. Keon Woo Kim [KR] (1/5)
 
No final staniding in Round 7 only this

There are final standings, just click on "Standings"

1 Sami Sekkoum [GB] 1 7-0 61.22% 59.43%
2 Patricio Gonzalez Walsh [AR] 1 6-1 71.43% 60.45%
3 Stefan Tabaco [US] 1 6-1 65.31% 60.45%
4 Yuta Komatsuda [JP] 1 6-1 63.27% 59.18%
5 Xavier Chua [SG] 1 6-1 60.71% 61.76%
6 Jay Hornung [US] 1 6-1 59.18% 57.73%
7 Michael Pramawat [US] 1 6-1 59.18% 56.78%
8 Michael Diaz [US] 1 6-1 55.10% 56.73%
9 Adrian Loke [CA] 1 5-2 71.43% 59.21%
10 Steven Mao [DE] 1 5-2 65.31% 56.68%
11 Aaron Curry [US] 1 5-2 65.31% 55.85%
12 Igor Costa [PT] 1 5-2 63.27% 57.65%
13 Clifton Goh [SG] 1 5-2 61.22% 56.15%
14 Roberto Shirasago [MX] 1 5-2 58.16% 55.78%
15 Harrison Leven [US] 1 5-2 57.14% 59.72%
16 Dylan Bryan [US] 1 5-2 56.63% 55.05%
17 Mark Garcia [US] 1 5-2 56.12% 55.34%
18 Yacine Sekkoum [GB] 1 5-2 56.12% 53.29%
19 Jak Stewart - Armstead [GB] 1 5-2 55.10% 56.07%
20 Jason Klaczynski [US] 1 5-2 55.10% 55.64%
21 Guillaume L�sque-Sauv�CA] 1 5-2 53.06% 57.07%
22 Curtis Lyon [CA] 1 5-2 53.06% 56.44%
23 Michael Lesky [US] 1 5-2 52.55% 57.04%
24 Austin Baggs [US] 1 5-2 52.55% 55.76%
25 Samuel Liggett [US] 1 5-2 51.53% 57.15%
26 Matthew Koo [CA] 1 5-2 50.51% 48.41%
27 Ole Stognief [DE] 1 5-2 48.47% 53.66%
28 Josue Palomino [MX] 1 5-2 48.47% 50.44%
29 Tord Reklev [NO] 1 5-2 47.11% 59.40%
30 Fabrizio Bellucci [AR] 1 4-3 69.39% 58.38%
31 Ray Cipoletti [US] 1 4-3 65.31% 56.51%
32 Hampus Eriksson [SE] 1 4-3 64.80% 55.13%
33 Nobuo Yano [JP] 1 4-3 63.27% 53.94%
34 Faisal Khan [GB] 1 4-3 63.27% 53.67%
35 Frankie Durso [US] 1 4-3 59.18% 55.25%
36 Jit Min Lim [SG] 1 4-3 59.18% 55.17%
37 Ross Cawthon [US] 1 4-3 58.67% 53.21%
38 Marcel Opperman [NL] 1 4-3 58.67% 51.06%
39 Reuben Fong [SG] 1 4-3 57.14% 53.23%
40 Arturo Miranda [MX] 1 4-3 57.14% 51.99%
41 Matthias Michel [AT] 1 4-3 56.12% 52.81%
42 Chris Silver [US] 1 4-3 55.10% 51.24%
43 Edmund Kuras [US] 1 4-3 55.10% 48.08%
44 Kazuya Okano [JP] 1 4-3 53.74% 53.91%
45 Arnoud van Bemmelen [NL] 1 4-3 53.74% 53.18%
46 Tyler Smith [US] 1 4-3 53.06% 53.23%
47 David Reichenberger [US] 1 4-3 52.55% 54.66%
48 John Roberts [US] 1 4-3 52.55% 49.27%
49 Zachary Mirman [US] 1 4-3 52.04% 56.57%
50 Michael Kan [AU] 1 4-3 51.02% 50.15%
51 Martin Janous [CZ] 1 4-3 48.98% 51.41%
52 Simon Eriksen [DK] 1 4-3 48.98% 50.56%
53 Andrea Ceolin [IT] 1 4-3 48.98% 49.52%
54 Fabio Dall'Agata [IT] 1 4-3 47.62% 49.68%
55 Michael Skoran [US] 1 4-3 47.11% 53.01%
56 Alex Northey [GB] 1 4-3 47.02% 53.16%
57 Dylan Lefavour [US] 1 4-3 46.94% 47.04%
58 Daichi Ueki [JP] 1 4-3 46.43% 52.99%
59 Timothy Chau [HK] 1 4-3 45.92% 52.84%
60 Sam Chen [US] 1 4-3 45.92% 52.69%
61 George Boon [GB] 1 4-3 44.39% 50.61%
62 Tommy Roberts [GB] 1 4-3 42.86% 51.34%
63 Miska Saari [FI] 1 4-3 42.35% 52.11%
64 Claudio Feria [BR] 1 4-3 40.82% 49.27%
65 Mike Martindale [CA] 1 3-4 60.71% 53.50%
66 Hiroyuki Oishi [JP] 1 3-4 59.18% 49.93%
67 Curran Hill [US] 1 3-4 58.84% 55.41%
68 Stefan Weber [AT] 1 3-4 57.31% 53.50%
69 Toshiya Sakuma [JP] 1 3-4 57.14% 50.22%
70 Karl Blake [GB] 1 3-4 57.14% 48.57%
71 Martina Canto [IT] 1 3-4 56.12% 49.20%
72 Pablo Meza [MX] 1 3-4 54.08% 47.46%
73 Marek Rehacek [CZ] 1 3-4 52.55% 48.87%
74 Lam Wai Kit [HK] 1 3-4 52.55% 48.84%
75 Esa Juntunen [FI] 1 3-4 52.38% 49.15%
76 Zach Bivens [US] 1 3-4 51.02% 52.77%
77 Remo Lehmann [CH] 1 3-4 51.02% 50.36%
78 Cristian Vidal [CL] 1 3-4 49.15% 50.59%
79 Christopher Nguyen [US] 1 3-4 48.98% 49.44%
80 Nelson Chua [SG] 1 3-4 48.98% 48.59%
81 Gon�o Ferreira [PT] 1 3-4 47.96% 47.49%
82 Tyler Ninomura [US] 1 3-4 46.94% 47.57%
83 Alessandro Cremascoli [IT] 1 3-4 46.43% 51.04%
84 Dustin Zimmerman [US] 1 3-4 46.43% 44.68%
85 Luke Burke [GB] 1 3-4 45.58% 46.26%
86 Santtu Kauppila [FI] 1 3-4 44.39% 47.16%
87 Simone Soldo [IT] 1 3-4 44.39% 45.94%
88 Tamao Cameron [GB] 1 3-4 43.03% 46.31%
89 Steffen Sandberg From [DK] 1 3-4 42.35% 47.62%
90 Ross Gilbert [GB] 1 3-4 41.84% 44.79%
91 Gawein Wagner [NL] 1 3-4 40.82% 47.45%
92 Tristan Wagner [NL] 1 3-4 40.31% 46.45%
93 Jayson Harry [US] 1 3-4 38.78% 43.83%
94 Pierre Hilbert [FR] 1 3-4 37.76% 47.32%
95 Soong Teck Lee [SG] 1 3-4 35.20% 46.62%
96 Geoffrey Sauk [US] 1 3-4 31.63% 42.79%
97 Javier Favilli [AR] 1 2-5 57.14% 46.40%
98 Martin K�nsk� 1 2-5 52.55% 44.05%
99 James Roll [US] 1 2-5 51.53% 50.12%
100 Keon Woo Kim [KR] 1 2-5 50.51% 48.03%
101 Tom Dolezal [US] 1 2-5 48.98% 51.68%
102 Miguel L� [MX] 1 2-5 48.47% 47.39%
103 Dallan Fell [US] 1 2-5 47.11% 49.64%
104 Kevin Nance [US] 1 2-5 44.90% 45.36%
105 Cesar Lopes Pereira [BR] 1 2-5 44.90% 43.61%
106 Karl Peters [DE] 1 2-5 44.39% 43.66%
107 Tobias Thesing [DE] 1 2-5 42.86% 44.46%
108 Melvin Shaw [NZ] 1 2-5 40.99% 44.79%
109 David Cohen [US] 1 2-5 40.31% 44.53%
110 Christopher Murray [US] 1 2-5 40.31% 43.66%
111 Kyle Sucevich [US] 1 2-5 39.80% 46.50%
112 Jens Rysgaard [DK] 1 2-5 39.80% 44.27%
113 Dennis Seeb�[DE] 1 2-5 37.24% 44.40%
114 Brit Pybas [US] 1 1-6 46.94% 47.74%
115 St�ane Ivanoff [FR] 1 1-6 40.31% 44.66%
116 Bert Wolters [NL] 1 1-6 39.80% 43.95%
117 Ashley Kendall [AU] 1 1-6 39.80% 43.75%
118 Roland Allen [AU] 1 1-6 35.71% 42.58%
119 Luca Clavadetscher [CH] 1 1-6 32.14% 40.65%
 
1 Sami Sekkoum (Darkrai)
2 Patricio Gonzalez Walsh (???)
3 Stefan Tabaco (CMT)
4 Yuta Komatsuda (Darkrai/Mewtwo)
5 Xavier Chua (CMT)
6 Jay Hornung (Darkrai/Mewtwo)
7 Michael Pramawat (Darkrai)
8 Michael Diaz (Darkrai/Mewtwo)
9 Adrian Loke (Darkrai/Terrakion)
10 Steven Mao (CMT)
11 Aaron Curry (Zekrom/Eelektrik)
12 Igor Costa (Darkrai/Mewtwo/Terrakion)
13 Clifton Goh (Mew/Accelgor/Chandelure)
14 Roberto Shirasago (Darkrai/Mewtwo)
15 Harrison Leven (Darkrai)
16 Dylan Bryan (Terrakion/Mewtwo)

copypasted from another site
 
Back
Top