Pokémon TCG: Sword and Shield—Brilliant Stars

State Attendance 2010

bullados

<a href="http://pokegym.net/forums/showthread.php?
For those that remember, I compiled these statistics for both States and Regionals last year. This year, I'm going to try and be a little bit more organized and try to get as much done ahead of time as possible, including all of last year's data. I'm also dividing this up into weeks and going to try and compare the results as much as possible to last year. I've also got something of a death wish, as I want to see how the movement of the tourneys between the weeks could potentially affect the attendance, and a possible reason behind last year's second week numbers. Wish me luck!

Week 1:

Code:
State:          Jr / Sr / Ma = Total  (last year)              (%growth)

[URL="http://www.pokemon.com/us/organized-play/tournaments/15641/"]Wisconsin       [/URL]32 / 50 / 75 = 157    (21/22/46=89) wk1        (52.4 / 127.3 / 63.0 = 76.4)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15690/"]Nevada          [/URL]11 / 19 / 83 = 113    (14/9/45=68) wk1         (-21.4 / 111.1 / 84.4 = 66.2)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15739/"]Ontario         [/URL]26 / 32 / 87 = 145    (21/24/46=91) wk1        (23.8 / 33.3 / 89.1 = 59.3)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15627/"]Indiana         [/URL]12 / 33 / 97 = 142    (18/22/59=99) wk1        (-33.3 / 50 / 64.4 = 43.4)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15606/"]Delaware        [/URL]12 / 26 / 65 = 103    (19/16/46=81) wk2        (-36.8 / 62.5 / 41.3 = 27.2)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15668/"]Louisiana       [/URL]6 / 12 / 45 = 63      (12/14/25=51) wk1        (-50 / -14.3 / 80 = 23.5)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15667/"]Kentucky        [/URL]19 / 20 / 56 = 95     (14/17/50=81) wk1        (35.7 / 17.6 / 12 = 17.3)
[url=http://www.pokemon.com/us/organized-play/tournaments/15577/]Idaho           [/url]20 / 25 / 34 = 79     (19/17/36=72) wk2        (5 / 47.1 / -5.56 = 9.72)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15687/"]Virginia        [/URL]19 / 36 / 101 = 156   (41/45/58=144) wk1       (-53.7 / -20 / 74.1 = 8.33)
[url=http://www.pokemon.com/us/organized-play/tournaments/15819/]New Jersey      [/url]16 / 22 / 61 = 99     (18/23/58=99)wk1         (-11.1 / -4.3 / 4.9 = 0)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15570/"]Missouri        [/URL]33 / 45 / 79 = 157    (42/45/71=158) wk2       (-21.4 / 0 / 11.3 = -0.63)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15203/"]Florida         [/URL]51 / 53 / 130 = 234   (62/63/110 (1)=236) wk2  (-17.7 / -15.9 / 18.2 = -0.85)
[URL=http://www.pokemon.com/us/organized-play/tournaments/15792/]South Carolina  [/url]15 / 20 / 58 = 93     (22/20/53=95) wk2        (-31.8 / 0 / 9.4 = -2.1)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15742/"]New Mexico      [/URL]18 / 25 / 62 = 105    (21/22/69=112) wk2       (-14.3 / 13.6 / -10.1 = -6.25)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15380/"]New Hampshire   [/URL]13 / 30 / 55 = 98     (31/28/47=106) wk1       (-58.1 / 7.1 / 17.0 = -7.5)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15582/"]Oregon          [/URL]72 / 73 / 165 = 310   (109/70/157=336) wk2     (-33.9 / 4.29 / 5.10 = -7.74)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15381/"]Rhode Island    [/URL]15 / 14 / 16 = 45     (12/17/20=49) wk1        (25 / -17.6 / -20 = -8.16)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15605/"]Oklahoma        [/URL]13 / 29 / 62 = 104    (16/26/73=115) wk2       (-18.8 / 11.5 / -15.1 = -9.6)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15745/"]Iowa            [/URL]9 / 7 / 16 = 32       (12/11/42=65) wk1        (-25 / -36.4 / -61.9 = -50.8)

Week 1 Totals:
Last Year (22 states): 501/575/1172 = 2248
This Year's Events Last Year (19 states): 524 / 511 / 1111 (1) = 2147
This Year (19 states): 394 / 546 / 1285 = 2225
Raw % Increase (22 vs 19): -21.4 / -5.0 / 9.6 = -1.0
Comparative % Increase (19 vs 19): -24.8 / 6.8 / 15.7 = 3.6

over 22 individual states last year. I have 19 confirmed so far for week 1. Of those, 11 were on week 1 last year, 8 were on week 2.

Week 1 Incumbent Totals (11 states):
Last Year: 214 / 232 / 496 = 942
This Year: 178 / 275 / 692 = 1145
% Increase: -16.8 / 18.5 / 39.5 = 21.5

Week 1 Migrant Totals (8 States):
Last Year: 310 / 279 / 615 (1) = 1205
This Year: 216 / 271 / 593 = 1080
% Increase: -30.3 / -2.9 / -3.6 = -10.4

Last year, the 8 states from week 2 had:



Week 2:
Code:
State:             Jr / Sr / Ma = Total  (last year)             (%growth)

[URL="http://www.pokemon.com/us/organized-play/tournaments/15728/"]Hawaii             [/URL]2 / 6 / 25 = 33       [B]BRAND NEW FOR 2010[/B]
[URL="http://www.pokemon.com/us/organized-play/tournaments/15572/"]Minnesota          [/URL]24 / 31 / 45 = 100    (16/21/33=70) wk1       (50 / 47.6 / 36.4 = 42.9)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15610/"]Georgia            [/URL]20 / 29 / 89 = 138    (19/35/49 (1)=104) wk1  (5.3 / -17.1 / 81.6 = 32.7)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15741/"]Arizona            [/URL]24 / 32 / 70 = 126    (16/26/53=95) wk1       (50 / 23 / 32 = 32.6)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15458/"]Washington         [/URL]57 / 59 / 143 = 259   (52/63/94=209) wk1      (9.6 / -6.3 / 52.1 = 23.9)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15691/"]California         [/URL]48 / 65 / 230 = 343   (48/56/179=283) wk2     (0 / 16.1 / 28.5 = 21.2)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15620/"]New York           [/URL]15 / 17 / 49 = 81     (8/16/44=68) wk2        (87.5 / 6.3 / 11.4 = 19.1)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15724/"]Texas              [/URL]40 / 46 / 128 = 214   (42/39/109=190) wk1     (-4.8 / 17.9 / 17.4 = 12.6)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15628/"]Michigan           [/URL]24 / 24 / 70 = 118    (26/27/55=108) wk2      (-7.7 / -11.1 / 27.3 = 9.3)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15607/"]Pennsylvania       [/URL]31 / 25 / 82 = 138    (32/25/71=128) wk1      (-3.1 / 0 / 15.5 = 7.8)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15462/"]Illinois           [/URL]43 / 49 / 82 = 174    (41/47/77=165) wk2      (4.9 / 4.3 / 6.5 = 5.5)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15560/"]Ohio               [/URL]25 / 41 / 88 = 154    (30/32/87=149) wk2      (-16.7 / 28.1 / 1.1 = 3.4)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15671/"]Utah               [/URL]19 / 30 / 58 = 107    (15/27/64=106) wk1      (26.7 / 11.1 / -9.4 = 0.9)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15379/"]Massachusetts      [/URL]20 / 32 / 79 = 131    (29/35/68=132) wk2      (-31.0 / -8.6 / 16.2 = -0.8)
[url=http://www.pokemon.com/us/organized-play/tournaments/15793/]North Carolina     [/URL]23 / 27 / 59 = 109    (19/27/64=110) wk1      (21.1 / 0.0 / -7.8 = -0.9)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15657/"]Tennessee          [/URL]16 / 22 / 46 = 84     (23/28/37=88) wk1       (-30.4 / -21.4 / 24.3 = -4.5)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15601/"]Montreal           [/URL]5 / 10 / 47 = 62      (11/13/41=65) wk2       (-54.5 / -23.1 / 14.6 = -4.6)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15576/"]Colorado           [/URL]16 / 26 / 49 = 91     (26/28/51=105) wk1      (-38.5 / -7.1 / -3.9 = -13.3)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15706/"]Alberta            [/URL]18 / 15 / 28 = 61     (21/18/32=71) wk2       (-28.6 / -16.7 / -12.5 = -14.1)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15492/"]British Columbia   [/URL]10 / 26 / 44 = 80     (27/24/51=102) wk1      (-63.0 / 8.3 / -13.7 = -21.6)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15478/"]Mississippi        [/URL]12 / 21 / 34 = 67     (22/25/47=94) wk2       (-45.4 / -16 / -27.7 = -28.7)
[url=http://www.pokemon.com/us/organized-play/tournaments/15813/]Kansas             [/url]17 / 24 / 44 = 85     (33/24/63 (1)=121) wk2  (-48.5 / 0 / -30.2 = -29.8)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15575/"]Maine              [/URL]11 / 6 / 35 = 52      (25/11/39=75) wk2       (-56 / -45.5 / -10.3 = -30.7)
[URL="http://www.pokemon.com/us/organized-play/tournaments/15659/"]Maryland           [/URL]11 / 24 / 52 = 87     (28/33/66=127) wk2      (-60.7 / -27.3 / -21.2 = -31.5)

Week 2 Totals:
Last Year (21 states): 636 / 620 / 1425 = 2610
This Year's Events Last Year (23 states): 609 / 680 / 1474 (2) = 2765
This Year (24 states): 529 / 681 / 1651 = 2861
Raw % Increase (24 vs 21): -16.8 / 9.8 / 15.9 = 9.6
Comparative % Increase (24 vs 23): -13.1 / 0.1 / 12.0 = 3.5

through 21 States last year. Currently, there are 24 States reporting as Premiers. Of those, 11 were on week 1 last year, 12 were on week 2, and 1 is apparently new for this year.

Week 2 Incumbent Totals (12 states):
Last Year: 322 / 337 / 798 (1) = 1458
This Year: 249 / 328 / 838 = 1415
% Increase: -22.6 / -2.7 / 5.0 = -2.9

Week 2 Migrant Totals (11 States):
Last Year: 287 / 343 / 676 (1) = 1307
This Year: 280 / 353 / 813 = 1446
% Increase: -2.4 / 2.9 / 20.3 = 10.6

------------

Last year, there were in total...

1137 / 1195 / 2597 = 4929

This year, the total was...

923 / 1227 / 2936 = 5086

For a percentage increase of...

-18.8 / 2.7 / 13.1 = 3.2
 
Last edited:
ok so where is texas and NM

Not in the PCI system yet. I might be crazy for trying to compile the statistics, but I'm not masochistic enough to go over a million different threads around the Gym finding every single SPT for the analysis. The PCI website in the past has proven very effective for this analysis, and that's been good enough for me.

I welcome you to post attendance numbers as they crop up. Always good to have corroborating evidence for these things. But the PCI website is the primary source, and the analysis is my own.
 
Added about a dozen States to the list above. If anybody knows the links to the PCI website for the events NOT listed, I'd welcome those. The new search is less than ideal for this kind of query...
 
Keith, do you happen to have the PCI link to those two tourneys? It'll help a TON in updating this if I can link to something. Thx!

Also, can somebody plz confirm for me that Alberta and Hawaii are new SPTs in North America for this year? I can't find any information about them from last year, but that doesn't mean it doesn't exist as PCI switched their servers over the new year...

Also, Hawaii is on Sunday? Huh...
 
Last edited:
Yes, this is going to be Hawai'i's first states. I talked to our PTO and he said he had to get special permision to run it on a Sunday. Don't know why he needed to get it on Sunday, but I'm just happy we're going to have a states. :thumb:
 
Congrats on winning the Master's Division in the HI State Championships, Garch!!!

Oops, was that a little premature?? :eek::biggrin:
 
Just put in two more that I found today. Still looking for the sanctioning site for New Jersey, Kansas, Idaho, and Puerto Rico, and one other State that I seem to have missed from last year.
 
Happen to have the PCI site for those? It's always nice to see the reported data and how it matches up with the user-reported data. Thx!
Ryan,

The complete list with links is accessible from the States page on the Pokemon.com website. Here is the link to the North American list:

http://www.pokemon.com/us/organized-play/events/premier?continent=NA&pes=36

Note that reporting will be different this year because of the change to uploading TDF files. States utilizing multiple computers will have seperate tournament listings for each. Each state currently has one official listing for the state events. The other age groups will be created and tagged after the event takes place.
 
I see that, and I've been using that for a while now. I think we just got our wires crossed. Toronto, Ontario and Montreal, Quebec. Both are already in the listings above. Sry for the confusion!

Also, once those second events are created, it would be nice to have those as well. If nothing else, it'll be good for record keeping for next year when I do this again ^_^.
 
Just found Jersey in there. If nobody else can find any other SPTs in the US or Canada (cuz those are the only numbers that I can 100% confirm) by this Sunday, I'm considering that list final and I'll start doing the statistical heavy work at that point. I'll break down the kinds of information I'm looking for this time around...

The raw numbers. As in, the total change in attendance from last year to this year, regardless of when or where those tournaments took place.
This year's weekend breakdowns. How do the two weekends stack up against each other? Of course, I know that the numbers can be skewed by one weekend having more SPTs than the other. This one will be focused more on averages and number angling than the last one.
The difference between an event changing dates from last year to this year. About half of the SPTs switched weekends from last year to this year. I want to see how the events that changed fared relative to those that didn't change. Of course, those events that are new to this year will be exempt from this portion of the statistics.

I encourage those that know (Judges, TOs) to post the attendance numbers from their events here when they've been finalized. It'll provide a nice system of checks for the PCI data.

Thx again for everybody who will help out with this analysis!
 
Back
Top