Pokémon TCG: Sword and Shield—Brilliant Stars

Next Destinies Print Run (plus data from previous sets!)

Status
Not open for further replies.

Nick15

Member
Howdy y'all! First off, this is a general request for everyone to help work on the Next Destinies print run! I'm sure those of you who know I do these print runs have since recorded your pack/box data for when this time comes, and so now's the time!

TL;DR SUMMARY:
Knowing the print run is important to ACCURATELY determine the true availability of ALL the cards in the set, as well as finding out the system used to pack cards in. It MAY also be possible to accurately determine what rare will be in a pack even BEFORE you open it just, by knowing the print run!! (Bare minimum, we may be able to determine whether a pack will contain SOME kind of useful card, like an ultra rare, even if we don't actually know what that card will be.)

To help with this project, all you need to do is post the contents of your pack of cards here. I would be SUPREMELY helpful to me if you could--when posting your pack data--to format it in the following order:

* C C C C C / H R / U U U #

....with the card's number used, and where:
* C = Common
* H = Reverse Holo
* R = Rare/Holo-Rare
* U = Uncommon
* # = The Pokémon TCG Online Code Card (if applicable; the card may be in another position in the pack, if it's in the pack).

The order the cards are in are the exact order you found them in when you opened them, with the top-most card written as the left-most number.

I'll start you guys off!

* 11 65 77 47 83 / 63 33 / 87 34 89 #
* 39 43 52 6 80 / 19 7 / 78 45 13 #
* 23 2 65 67 42 / 85 53 / 71 87 34 #
* 11 69 83 75 15 / 71 59 / 78 30 91 #
* 3 28 61 18 17 / 17 60 / 40 90 32 #
* 58 3 28 61 18 / 29 79 / 87 91 44 #
* 36 6 52 80 47 / 4 12 / 34 68 87 #

...........

Secondly.... before you guys think I wussed out on the Emerging Powers and Noble Victories print run, think again! I got them just about finished, and the results are on my (newly ressurected) website!
* Black & White Print Run final data (updated with new info, as well as info on the uncommon print run)
* Emerging Powers Print Run final data (common print run is complete, uncommon print run is incomplete but is complete enough to pull important data from it)
* Noble Victories Print Run final data (common AND uncommon print runs are complete)

I do however apologize on the length of time it took to get this done; as I've mentioned before I was working on graduating from college and thus all that jazz dominated my time, preventing me from doing all kinds of other fund stuff. But now that that's all done and over with, I can get back to the print runs!

.........

And NOW, time for the good stuff! I'd like to share some info with you about what I found when I combed through the pack data:

* The common and uncommon print runs have a total of 121 cards, as if it was INTENTIONALLY set up that way. Me thinks that a single sheet of cards is eleven cards by eleven cards.

* Because these sets have only like 30 to 40 commons and uncommons, cards are placed three to four times on that sheet. For example, certain cards have only three copies of them on the sheeet while others have four; I presume if Nintendo wanted to adjust the rarity of a certain card, they would either have less copies of them on the sheet.

* Speaking of relative rarity of cards which are "supposed" to have the same chances of getting... let's talk Pokémon Catcher. Unfortunately the Emerging Powers Uncommon print run is still incomplete, but it IS complete enough to were I can still pull data from it. But here's something to consider; even though it has a relative rarity, I've found that it has at least three unique locations on the card sheet, similar to other Trainer cards. In fact, based on my data, Max Potion is slightly rarer than Pokémon Catcher--I only found TWO unique locations of it--but that could just be an error due to a lack of data. To put it in perspective, other cards appear, on average, four to five times, with one cards appearing six times (though that too could be an error due to a lack of data).

* Fortunately, even though 223 packs of Emerging Powers isn't enough to complete the Uncommon print run, it still gives us 669 uncommon cards to compare with. As such, Pokémon Catcher and Max Potion both appear the least amount of times in the pack data; 2.54% and 2.24%, respectively. These percentages are similar to the percentage of a card that appears three (3) times on a 121 card sheet, 2.479%.

* To put it into perspective, other cards with similar percentages include Crushing Hammer (2.69%), Bianca (2.84%) and--this is a surprise--Swadloon #5 (2.84%). To which, check to see how many Swadloon #5 you have and see if it doesn't appear as often as others. It COULD just be a counting error due to a lack of data, but consider that if a card appears four (4) times on a 121 card sheet, it would appear 3.306% of the time, which is somewhat significantly less than Swadloon #5's 2.84%. I wonder, however, if this info will change once more data is added to help complete the Uncommon print run...?

* As for Noble Victories, all Common and Uncommon cards in the set--generally speaking--appear on their respective card sheets four times. This means there chase Uncommons like N and Eviolite appear no less often than other Uncommons.

* Even though you guys helped me out a lot by providing me with several box-worth of pack data, I am still nowhere near cracking the rare and reverse-holo system. However, I did post the raw data on my site, so you guys are more than welcome to help me sort out that data.

* Furthermore, although I had between 200 and 350 packs of data per set, NONE of the Uncommon print runs are complete. In fact, the closest one to be complete is the one for Noble Victories, but even with 351 packs to work with, it's still only likee 97% complete. By the looks of it, we're gonna need at least 400 packs of cards (over eleven booster boxes worth) in order to get the Uncommon print run complete. Wowzers!

.....

And, that's just about it! There is just so much we can learn from working out the Print Runs for Pokémon TCG, and it'll only happen if we pool our resources and data together like this! I want to thank everyone who has helped me with this projct since Black &White, and I thank those who are willing to continue to help out!! :)

Hopefully for Next Destinies, we can gather the data of at least ten actual booster boxes--I plan on getting at least two myself--as well as general single packs as well in order to perhaps make ND the first print run we successfully map. Whaddya say??? :) :D

---------- Post added 02/10/2012 at 02:46 PM ----------

Okey dokey! And just as a reminder, this post is considerably different than this post:
* http://pokegym.net/forums/showthread.php?t=159839

That is to say, the other post talks about the apparent availability of certain rares in a booster box and people's pulls. This post, on the other hand, is about working on the literal print run of a set, namely determining the order of common and uncommon cards, how many of those cards exist in the print run, as well as using that data to work out a forumula to determine how to get whatever rare you're looking for (like what they've done with Magic: the Gathering's print runs).

The print runs I've worked on for previous sets only managed to crack the Common print run, with the Uncommon print run left somewhat incomplete. Most importantly, it left the Reverse Holo and Rare print run a complete mystery. I thus hope that with Next Destinies, we can acquire enough data to crack ALL the print runs with the set: both the Common and Uncommon print run, as well as using that data to accurately determine what reverse holo and/or rare you can get in a booster box!

ALL pack data would be greatly appreciated! Even if you bought a single pack, that'll ALWAYS help, as many times all it taks it ONE pack's worth of data to complete the data! ... If, however, you bought a single booster box, be sure you post your pack's data in the order you found them in the box! That'll REALLY help out!! :)
 
Last edited:
I wish this had been up a couple weeks ago, Nick. I didn't document this for my pulls...
 
I wish this had been up a couple weeks ago, Nick. I didn't document this for my pulls...

That's OK; it's my own fault for not posting this notice sooner. But I'm sure you'll get (or at least have access) to more boxes of NDE in the near future.... right? :)

Besides, I think there's gonna be a lot more people helping out this time, mostly because of the fact that these print run studies are starting to become more well known AND there's gonna be a LOT of people opening NDE packs and boxes (and CASES!)... I just at least hope we can get a minimum of 400 packs recorded. :)

But yeah, you've done a lot already, Mr. Bullados, so don't worry for missing it this time :)
 
great work nick

but really I'm just stopping by to mention the extremely satisfying nostalgia rush I got when I saw the PA! is getting updated. man I loved that place.
 
nick:
My box comes in tomorrow. In which order do you need them documented? Left to right? Front to back?
 
I'll have 4 boxes opened and logged sometime this weekend.

Sweet! Thanks! That'll really help!

....

great work nick

but really I'm just stopping by to mention the extremely satisfying nostalgia rush I got when I saw the PA! is getting updated. man I loved that place.

I missed working on it too. :) However this time I'm just sticking with obscure stuff that no other site has, as well as NOT having to worry about trying to get it updated EVERY DAY like I used to. That way, I can have it as my soap box when I need it, and ignore it when I'm doing somthing else more important. ;)

Anyways, I'm glad you enjoy it! :)

.......

nick:
My box comes in tomorrow. In which order do you need them documented? Left to right? Front to back?

As long as it's in order and you clearly state what the order is, then it doesn't really matter to me. That is, I should be able to, based on your instructions, reconstruct the contents of your booster box in the way it was originally packaged. Yah dig? :)
 
Do you want me to just post everything here or PM it to you?

Either way is fine with me! :) Though... maybe just for now post it here, I just realized my PM box is full, and I don't want to take a chance of it bouncing.
 
Opened my box and recorded the packs and here it is. (I recorded the pack art in case it's relevent.


Left side

Totals: 1 EX, 1 Shiny

Mewtwo (#1) 52, 80, 47, 8, 31/ 83, 7/ 93, 56, 89, #
Reshiram (#2) 83, 18, 39, 77, 10/ 89, 81/ 24, 88, 90, #
Mewtwo (#3) 52, 17, 31, 3, 55/ 23, 14/ 90, 40, 84, #
Reshiram (#4) 58, 2, 39, 17, 28/ 68, 60/ 44, 4, 71, #
Zekrom (#5) 3, 63, 77, 65, 80/ 16, 103/ 49, 66, 26, #
Regigigas (#6) 52, 17, 31, 3, 55/ 90, 53/ 13, 86, 49, #
Mewtwo (#7) 28, 61, 3, 63, 77/ 4, 59/ 88, 68, 71, #
Reshiram (#8) 65, 23, 3, 67, 69/ 62, 22/ 66, 40, 90, #
Zekrom (#9) 83, 58, 2, 39, 17/ 32, 25/ 4, 84, 78, #
Regigigas (#10) 80, 43, 6, 52, 23/ 20, 16/ 4, 92, 26, #
Mewtwo (#11) 36, 10, 42, 31, 47/ 19, 41/ 49, 91, 24, #
Reshiram (#12) 83, 58, 2, 39, 17/ 15, 37/ 19, 40, 92, #
Zekrom (#13) 61, 28, 2, 63, 42/ 44, 79/ 56, 89, 24, #
Regigigas (#14) 80, 47, 6, 43, 15/ 60, 74/ 68, 73, 88, #
Mewtwo (#15) 61, 3, 63, 77, 65/ 81, 76/ 44, 68, 32, #
Reshiram (#16) 43, 6, 52, 23, 18/ 92, 50/ 30, 45, 93, #
Zekrom (#17) 80, 47, 6, 43, 15/ 1, 29/ 87, 34, 13, #
Regigigas(#18) 43, 58, 15, 55, 17/ 91, 33/ 89, 87, 91, #


Right Side

Totals 1 EX, 1 FA

Zekrom (#1) 18, 36, 10, 42, 31/ 93, 72/ 32, 86, 45, #
Regigigas (#2) 8, 77, 55, 17, 67/ 31, 35/ 56, 93, 30, #
Mewtwo (#3) 65, 80, 43, 6, 52/ 46, 9/ 26, 30, 56, #
Reshiram (#4) 47, 8, 77, 55, 17/ 30, 85/ 13, 34, 68, #
Zekrom (#5) 11, 9, 83, 75, 15/ 63, 27/ 87, 44, 78, #
Regigigas (#6) 65, 80, 43, 6, 52/ 7, 48/ 92, 84, 19, #
Mewtwo (#7) 36, 11, 75, 8, 83/ 24, 64/ 71, 86, 88, #
Reshiram (#8) 28, 61, 3, 63, 77/ 72, 1/ 90, 19, 66, #
Zekrom (#9) 31, 47, 8, 77, 55/ 36, 81/ 13, 30, 73, #
Regigigas (#10) 15, 58, 18, 61, 28/ 88, 54/ 88, 87, 34, #
Mewtwo (#11) 36, 42, 3, 63, 23/ 76, 21/ 90, 73, 49, #
Reshiram (#12) 31, 47, 8, 77, 55/ 49, 59/ 92, 78, 45, #
Zekrom (#13) 17, 31, 3, 55, 80/ 75, 46/ 44, 4, 71, #
Regigigas (#14) 23, 18, 36, 10, 42/ 40, 12/ 24, 66, 45, #
Mewtwo (#15) 67, 11, 69, 83, 75/ 70, 62/ 93, 4, 34, #
Reshiram (# 16) 58, 18, 61, 28, 2/ 34, 96/ 78, 68, 93, #
Zekrom (#17) 23, 18, 36, 10, 42/ 2, 70/ 87, 32, 89, #
Regigigas (#18) 18, 39, 77, 10, 52/ 13, 7/ 32, 91, 6, #

I noticed a few orders reoccur a few times, (I even pulled the same commons in the same order in packs 1 & 3 on the Left Side)

As a funny sidenote pulled Mewtwo EX and was like "awesome, now knowing my luck I'm gonna pull FA Kyurem EX, the EX I want least." 5 packs later FA Kyurem.
 
Last edited:
Here's my box - breezed thru the box with the kids reading off the numbers as I entered them into Excel. If you want the side and wrapper art removed let me know.

Right-Regigigas * 8 31 43 58 15 / 39 5 / 45 13 30 #
Right-Mewtwo * 67 69 10 75 55 / 66 72 / 90 40 84 #
Right-Reshiram * 55 17 67 11 69 / 14 35 / 88 49 91 #
Right-Zekrom * 75 10 55 15 31 / 19 85 / 34 92 78 #
Right-Regigigas * 17 31 3 55 80 / 3 59 / 13 86 49 #
Right-Mewtwo * 36 6 52 80 47 / 87 25 / 13 68 73 #
Right-Reshiram * 69 39 10 75 77 / 27 64 / 87 34 89 #
Right-Zekrom * 67 42 83 18 11 / 47 29 / 71 90 19 #
Right-Regigigas * 42 3 63 23 39 / 26 60 / 68 93 44 #
Right-Mewtwo * 77 65 80 43 6 / 85 53 / 91 26 92 #
Right-Reshiram * 65 77 47 83 8 / 59 27 / 86 93 4 #
Right-Zekrom * 42 31 47 8 77 / 84 16 / 91 66 73 #
Right-Regigigas * 47 83 8 67 69 / 80 37 / 71 87 34 #
Right-Mewtwo * 18 39 77 10 52 / 71 79 / 78 32 91 #
Right-Zekrom * 43 52 6 80 11 / 86 41 / 89 44 4 #
Right-Regigigas * 52 23 18 36 10 / 28 76 / 66 87 44 #
Right-Mewtwo * 6 80 11 65 77 / 73 85 / 4 71 88 #
Right-Reshiram * 36 11 75 8 83 / 12 50 / 84 93 56 #
Left-Regigigas * 8 83 18 39 77 / 58 79 / 32 91 86 #
Left-Mewtwo * 18 11 69 39 10 / 24 53 / 71 88 87 #
Left-Reshiram * 52 6 80 11 65 / 9 82 / 92 4 84 #
Left-Zekrom * 69 39 10 75 77 / 74 25 / 87 44 78 #
Left-Regigigas * 80 43 6 52 23 / 30 60 / 93 44 4 #
Left-Mewtwo * 3 69 36 11 75 / 34 14 / 32 19 40 #
Left-Mewtwo * 17 63 23 2 65 / 64 20 / 45 92 84 #
Left-Reshiram * 58 2 39 17 28 / 90 70 / 90 49 66 #
Left-Zekrom * 55 17 61 28 2 / 77 46 / 56 89 24 #
Left-Regigigas * 15 31 58 3 28 / 32 7 / 90 32 86 #
Left-Zekrom * 47 6 43 15 83 / 16 1 / 24 66 40 #
Left-Reshiram * 2 65 67 42 83 / 6 81 / 90 19 66 #
Left-Zekrom * 3 63 23 39 43 / 68 21 / 56 78 68 #
Left-Regigigas * 67 42 83 18 11 / 50 94 / 91 44 68 #
Left-Mewtwo * 61 3 63 77 65 / 93 59 / 88 68 71 #
Left-Reshiram * 63 42 65 23 67 / 29 12 / 19 26 30 #
Left-Zekrom * 61 18 17 63 23 / 65 62 / 26 89 87 #
Left-Regigigas * 61 28 2 36 42 / 44 57 / 4 92 26 #
 
Here are 2 more boxes. I'll have another 2 probably tomorrow night. All of them had the code as the last card.

First box from case if looking at front of box

Left Side
28 2 36 42 3 / 93 64 / 68 93 44
43 15 83 58 2 / 31 41 / 84 93 56
17 67 11 69 83 / 4 35 / 24 4 92
31 43 58 15 55 / 62 103 / 30 56 78
58 3 28 61 18 / 32 7 / 91 26 92
75 15 58 18 61 / 20 37 / 93 56 89
3 55 80 47 6 / 19 29 / 84 19 26
31 47 8 77 55 / 15 79 / 19 78 30
6 52 80 47 8 / 44 22 / 84 30 45
75 10 55 15 31 / 60 53 / 86 45 92
17 67 11 69 83 / 81 25 / 49 86 40
77 10 52 17 31 / 92 74 / 49 90 40
39 10 75 77 36 / 91 81 / 45 90 73
47 83 8 67 69 / 23 95 / 73 13 86
31 47 8 77 55 / 68 21 / 91 24 66
75 15 58 18 61 / 63 48 / 4 71 88
17 61 28 2 63 / 24 76 / 89 44 4
17 63 23 2 65 / 72 16 / 26 88 68

Right Side
61 3 63 77 65 / 29 70 / 88 13 99
63 23 2 65 67 / 21 7 / 44 4 71
63 23 39 43 52 / 78 9 / 4 71 87
65 80 43 6 52 / 11 48 / 30 71 86
2 63 42 65 23 / 84 82 / 78 68 93
58 2 39 17 28 / 41 1 / 56 89 44
3 28 61 18 17 / 66 72 / 78 56 93
28 2 36 42 3 / 12 20 / 26 30 56
28 61 3 63 77 / 67 35 / 92 84 93
15 55 17 61 28 / 73 25 / 92 4 84
47 6 43 15 83 / 25 46 / 92 84 19
75 55 15 31 58 / 37 59 / 30 91 26
75 8 83 18 39 / 16 59 / 89 24 66
43 80 6 52 23 / 90 12 / 89 91 66
42 83 18 11 69 / 83 33 / 73 88 49
6 80 11 65 77 / 89 14 / 68 87 32
23 18 36 10 42 / 42 62 / 88 87 34
67 3 69 36 11 / 87 57 / 34 13 68

Second Box (Double Mewtwo box :))

Left Side
6 80 11 65 77 / 9 57 / 30 45 93
83 18 39 77 10 / 45 20 / 90 32 86
36 6 52 80 47 / 36 81 / 34 92 78
47 83 8 67 69 / 88 46 / 90 40 84
6 52 23 18 36 / 76 12 / 24 66 40
63 23 39 43 52 / 49 60 / 86 93 4
69 36 11 75 8 / 75 70 / 13 86 49
69 39 10 75 77 / 40 62 / 88 49 91
6 80 11 65 77 / 70 54 / 78 32 91
63 77 65 80 43 / 34 1 / 91 66 73
8 31 43 58 15 / 78 37 / 56 89 24
75 10 55 15 31 / 17 53 / 45 92 84
10 42 31 47 8 / 56 72 / 45 13 30
28 2 36 42 3 / 2 50 / 13 68 73
42 65 23 67 3 / 13 85 / 66 87 44
67 42 83 18 11 / 46 37 / 87 34 89
63 23 39 43 52 / 30 9 / 71 87 34
39 17 28 61 3 / 7 27 / 71 90 19

Right Side
18 61 28 2 36 / 84 21 / 32 19 40
58 3 28 61 18 / 80 33 / 87 44 78
83 58 2 39 17 / 71 59 / 71 88 87
17 63 23 2 65 / 86 9 / 90 19 66
69 83 75 15 58 / 28 25 / 93 44 4
75 10 55 15 31 / 73 5 / 26 89 87
80 47 6 43 15 / 12 76 / 88 68 71
42 3 63 23 39 / 14 48 / 93 4 34
17 63 23 2 65 / 19 16 / 66 73 13
28 61 3 63 77 / 3 70 / 92 4 84
3 69 36 11 75 / 87 41 / 32 91 86
67 42 83 18 11 / 59 74 / 34 89 91
63 42 65 23 67 / 27 62 / 91 44 68
55 17 61 28 2 / 47 79 / 56 78 68
58 3 28 61 18 / 26 14 / 90 49 66
77 55 17 67 11 / 85 29 / 4 92 26
47 83 8 67 69 / 57 7 / 19 26 30
52 17 31 3 55 / 43 98 / 73 24 88
 
Just asking Nick, how does knowing the common/uncommon print run help one predict the rare card in a pack? :)

I'll be getting another box soon, will log the card data then :) Also, if you need 3 pack blister data I can help you too.
Posted with Mobile style...
 
Box #2:

Right-Mewtwo * 18 39 77 10 52 / 85 48 / 56 78 68 #
Right-Zekrom * 65 23 67 3 69 / 76 76 / 90 73 49 #
Right-Regigigas * 39 10 75 77 36 / 49 16 / 88 90 49 #
Right-Mewtwo * 58 3 28 61 18 / 75 29 / 24 66 40 #
Right-Reshiram * 17 67 11 69 83 / 40 46 / 24 66 45 #
Right-Zekrom * 55 80 47 6 43 / 70 85 / 30 73 24 #
Right-Regigigas * 61 28 2 63 42 / 34 72 / 88 49 91 #
Right-Mewtwo * 42 83 18 11 69 / 2 27 / 87 32 89 #
Right-Reshiram * 75 10 55 15 31 / 13 79 / 78 45 13 #
Right-Reshiram * 31 49 58 15 55 / 57 70 / 26 92 84 #
Right-Zekrom * 67 42 83 18 11 / 43 35 / 68 32 19 #
Right-Regigigas * 28 2 36 42 3 / 78 38 / 19 26 30 #
Right-Mewtwo * 17 28 61 3 63 / 17 9 / 78 30 91 #
Right-Reshiram * 36 11 75 8 83 / 56 21 / 87 91 44 #
Right-Zekrom * 6 52 80 47 8 / 9 20 / 45 92 84 #
Right-Regigigas * 17 63 43 2 65 / 45 1 / 86 40 19 #
Right-Mewtwo * 75 15 58 18 61 / 36 62 / 66 26 89 #
Right-Reshiram * 15 83 58 2 39 / 88 95 / 90 32 86 #
Left-Reshiram * 6 80 11 65 77 / 27 81 / 93 30 71 #
Left-Zekrom * 52 23 18 36 10 / 86 12 / 71 88 87 #
Left-Regigigas * 17 31 3 55 80 / 28 14 / 44 4 71 #
Left-Mewtwo * 17 61 28 2 63 / 73 57 / 84 78 56 #
Left-Reshiram * 69 39 10 75 77 / 12 72 / 93 44 4 #
Left-Zekrom * 63 23 39 43 52 / 47 102 / 93 56 89 #
Left-Regigigas * 77 65 80 43 6 / 26 59 / 40 92 4 #
Left-Zekrom * 55 17 61 28 2 / 16 37 / 40 84 30 #
Left-Regigigas * 75 10 55 15 31 / 39 79 / 66 40 90 #
Left-Mewtwo * 55 17 67 11 69 / 66 76 / 32 89 24 #
Left-Reshiram * 58 2 39 17 28 / 14 22 / 86 49 90 #
Left-Zekrom * 69 36 11 75 8 / 19 50 / 49 91 24 #
Left-Regigigas * 8 31 43 58 15 / 3 29 / 34 68 87 #
Left-Mewtwo * 47 83 8 67 69 / 87 74 / 66 73 13 #
Left-Reshiram * 42 31 47 8 77 / 59 60 / 68 73 88 #
Left-Zekrom * 47 6 43 15 83 / 84 53 / 86 88 13 #
Left-Regigigas * 42 65 23 67 3 / 80 33 / 34 89 91 #
Left-Mewtwo * 36 6 52 80 47 / 71 7 / 87 34 13 #

And 3 random packs:
77 55 17 67 11 / 70 57 / 91 24 66 #
55 80 47 6 43 / 34 9 / 68 87 32 #
63 23 39 43 52 / 57 22 / 26 88 68 #
 
Third Box

Left Side
8 83 18 39 77 / 33 1 / 89 44 4
2 65 67 42 83 / 92 14 / 71 86 88
63 42 65 23 67 / 8 16 / 4 34 92
28 2 36 42 3 / 88 50 / 84 93 56
77 65 80 43 6 / 52 12 / 56 93 30
3 69 36 11 75 / 86 60 / 91 86 93
61 18 17 63 23 / 69 38 / 91 26 92
55 17 61 28 2 / 91 70 / 4 84 78
75 15 58 18 61 / 53 9 / 44 78 32
17 28 61 3 63 / 40 57 / 19 78 30
63 42 65 23 67 / 58 48 / 19 40 92
15 31 58 3 28 / 24 76 / 19 66 87
8 31 43 58 15 / 9 96 / 49 86 40
10 52 17 31 3 / 48 62 / 87 32 89
18 11 69 39 10 / 45 81 / 30 73 24
3 69 36 11 75 / 18 25 / 71 87 34
63 23 39 43 52 / 49 74 / 13 34 68
52 23 18 36 10 / 62 33 / 78 45 13


Right Side
31 47 8 77 55 / 93 53 / 89 24 66
55 80 47 6 43 / 29 85 / 66 49 26
8 31 43 58 15 / 65 7 / 89 24 4
65 77 47 83 8 / 44 81 / 68 87 32
69 39 10 75 77 / 64 79 / 24 88 90
23 18 36 10 42 / 90 12 / 45 93 56
10 52 17 31 3 / 77 51 / 88 13 34
36 6 52 80 47 / 32 35 / 13 30 73
43 52 6 80 11 / 79 25 / 40 84 30
67 42 83 18 11 / 89 27 / 30 71 86
65 80 43 6 52 / 16 60 / 92 78 45
8 83 18 39 77 / 39 1 / 86 49 90
69 39 10 75 77 / 66 64 / 78 56 93
17 67 11 69 83 / 74 72 / 44 68 32
15 83 58 2 39 / 34 29 / 68 71 90
55 17 61 28 2 / 6 37 / 45 90 73
67 69 75 10 55 / 68 20 / 89 87 91
36 6 52 80 47 / 50 46 / 92 26 88
 
Whoooo doggies! That's a lot of box data! That is DEFINITELY enough to start with the Common and possibly Uncommon Print Runs, as well as enough actual box data to start finding patterns in the Reverse-Holo and Rares! Seeeewwwww--wwet! :D

BUT JUST AS A REMINDER!!!: Just because this much has been posted, we are FAR from done yet! So please keep posting your box/pack data!

.....

Just asking Nick, how does knowing the common/uncommon print run help one predict the rare card in a pack? :)

Well see, I'm not sure if knowing the common/uncommon print run can predict the rares (or at least whether the rare will be a Rare.nonholo, Rare.holo, Rare.Ultra, Rare.UltraFF or Rare.One-per-three-boxes). But, on the flip side, I'm not sure that it WON'T! :)

Knowing the Common and Uncommon print runs CAN, however, determine the relative and/or apparent rarities of common and uncommon cards. For example, some people said that "Pokémon Catcher" was only two per box, but I've learned that it is actually a little more common that that yet STILL less common than other cards. Specifically, out of a 121 card sheet, Catcher apparently appears three times on the sheet while most other cards appear four times. It's thus Nintendo's way to control the rarities of cards like catcher without actually turning them into rares. :)

Plus it's also fun just working out the order of cards. :D ;)

---------- Post added 02/13/2012 at 02:23 PM ----------

Hey! I think I'm onto something concerning the Reverse-Holo print run....!

Just look at the data above and locate any instance of Reverse-Holo #88. Then look above it; several times RH#36 preceeds it. Likewise, I've noticed RH#46 and RH#30 side by side a few times too, so I'm thinking that these aren't coincidences.

On the other hand, because we're dealing with a (technically) 99 card set, minus 12 (since the EX's don't have reverse holo versions), that means there are 87 cards that can have reverse holo versions of. But since 87 doesn't fit onto a 121 card sheet properly, that means either 34 of them appear twice on the card sheet while most others only appear once, or that there are several 121-card sheets of reverse holos that Nintendo prints. This will be quite interesting to try to solve!! :) :D
 
Last edited:
Last box for now.

Fourth Box

Left Side
17 28 61 3 63 / 67 46 / 26 92 84
58 15 55 17 61 / 73 85 / 40 92 4
55 80 47 6 43 / 25 37 / 45 92 84
83 75 15 58 18 / 26 79 / 68 32 19
15 83 58 2 39 / 10 9 / 90 32 86
80 47 8 31 43 / 7 48 / 86 40 19
10 52 17 31 3 / 56 76 / 87 91 44
47 83 8 67 69 / 35 22 / 24 66 40
55 17 67 11 69 / 71 29 / 90 73 49
15 83 58 2 39 / 41 7 / 93 56 89
58 3 28 61 18 / 66 70 / 84 78 56
61 28 2 36 42 / 12 21 / 19 26 30
75 10 55 15 31 / 37 27 / 78 30 91
55 80 47 6 43 / 55 53 / 66 26 89
75 77 36 6 52 / 4 64 / 88 49 91
8 83 18 39 77 / 70 35 / 24 66 45
6 80 11 65 77 / 61 59 / 88 90 49
42 31 47 8 77 / 13 41 / 13 68 73

Right Side
11 75 8 83 18 / 16 60 / 32 89 24
77 65 80 43 6 / 90 50 / 34 89 91
67 42 83 18 11 / 83 59 / 68 73 88
52 6 80 11 65 / 89 62 / 34 68 87
52 23 18 36 10 / 42 5 / 71 88 87
69 75 10 55 15 / 60 79 / 32 86 45
55 17 67 11 69 / 81 53 / 73 49 86
39 77 10 52 17 / 92 25 / 86 49 90
52 23 18 36 10 / 1 14 / 66 40 90
69 39 10 75 77 / 91 57 / 66 45 90
77 47 83 8 67 / 23 81 / 66 73 13
42 31 47 8 77 / 68 101 / 49 91 24
23 67 3 69 36 / 87 12 / 87 34 13
17 28 61 3 63 / 29 35 / 86 88 13
17 63 23 2 65 / 21 20 / 93 44 4
3 63 23 39 43 / 78 16 / 44 4 71
77 65 80 43 6 / 11 1 / 93 30 71
28 2 63 42 65 / 84 99 / 56 78 68
 
First box (hopefully not the last)

Left side- -front of box to back

15 31 58 3 28 /87 7/13 34 68
36 6 52 80 47/59 37/34 13 68
77 55 17 67 11/84 29/87 34 89
17 31 3 55 80/80 79/71 86 88
77 36 6 52 80/71 38/4 71 87
67 69 75 10 55/27 53/4 71 88
15 55 17 61 28/16 16/24 66 45
61 18 17 63 23 /39 76/91 24 66
8 31 43 58 15/66 46/13 86 49
69 83 75 15 58/14 85/87 32 89
47 6 43 15 83/19 35/73 88 49
47 8 31 43 58/3 27/91 66 73
69 39 10 75 77/86 25/56 93 30
10 42 31 47 8/28 64/ 56 89 44
18 39 77 10 52/73 60/68 93 44
11 69 39 10 75/12 81/4 84 78
65 77 47 83 8/47 41/92 84 93
67 42 83 18 11/26 21/30 56 78

Right side -- front to back

3 69 36 11 75/6 57/88 68 71
43 52 6 80 11/68 12/26 92 84
80 43 6 52 23/50 60/ 30 56 78
67 3 69 36 11/93 70/ 4 92 26
18 11 69 39 10/29 62/78 30 91
63 42 65 23 67/65 51/84 19 26
42 3 63 23 39/44 1/56 89 24
61 3 63 77 65/64 50/86 40 19
8 83 18 39 77/24 53/ 44 4 71
65 77 47 83 8/9 81/4 71 88
18 36 10 42 31/74 33/90 19 66
75 8 83 18 39/30 14/93 56 89
75 77 36 6 52/34 72/68 93 44
2 63 42 65 23/90 20/86 45 92
2 65 67 42 83/77 37/30 45 93
55 17 61 28 2/32 9/90 73 49
18 61 28 2 36/79 95/40 90 32
58 2 39 17 28/89 48/90 40 84
Posted with Mobile style...
 
As promised, here's my first box. SOrry for Word eating my formatting, but the data is all there. The code card was indeed the last card in every single pack, and all 36 had a code.


~~~
Back-left proceeding towards the front, and then the right side, back to front:
28-61-18-17-63-91-48-24-4-92
23-67-3-69-36-69-9-91-44-68
2-39-17-28-61-86-94-49-86-40 (Full art Shaymin EX)
61-28-2-36-42-52-79-26-88-68
55-17-67-11-69-88-37-32-19-40
23-2-65-67-42-8-20-19-78-30
11-75-8-83-18-92-21-71-90-19
3-63-77-65-80-33-70-92-4-84
