Pokémon TCG: Sword and Shield—Brilliant Stars

Next Destinies Print Run (plus data from previous sets!)

Status
Not open for further replies.
Of course, if you were talking about something else being incorrect,

Something in that last post I quoted is wrong. It isn't that Catcher/Max are 3-ups. While I of course can't get into the details as you said, I'm trying to prevent the most reliable source of data here from (with the best intentions!) promoting some misinformation.
 
From my box, starting from the front of the left-hand side, going backwards, and then starting on the nineteenth from the front of the right-hand side and going backwards.
77 65 80 43 6 /17 76/ 91 26 92/#
77 55 17 67 11 /56 38/ 88 68 71/#
42 65 23 67 3 /9 50/ 26 30 56/#
18 17 63 23 2 /45 29/ 19 78 30/#
15 58 18 61 28 /36 64/ 4 92 26/#
17 28 61 3 63 /88 60/ 92 84 19/#
10 42 31 47 8 /76 53/ 49 86 40/#
17 61 28 2 63 /49 94/ 56 89 24/#
31 58 3 28 61 /75 7/ 32 86 45/#
18 61 28 2 36 /28 35/ 71 87 34/#
83 18 39 77 10 /73 59/ 32 91 86/#
11 69 39 10 75 /12 46/ 88 87 34/#
23 39 43 52 6 /47 85/ 89 44 4/#
52 23 18 36 10 /26 25/ 87 44 78/#
69 83 75 15 58 /85 27/ 44 4 71/#
69 36 11 75 8 /57 16/ 84 93 56/#
65 67 42 83 18 /43 37/ 90 19 66/#
2 36 42 3 63 /78 79/ 78 68 93/#
83 58 2 39 17 /89 21/ 49 66 26/#
15 55 17 61 28 /16 14/ 93 56 89/#
10 55 15 31 58 /39 59/ 90 32 86/#
47 8 31 43 58 /3 51/ 13 30 73/#
83 8 67 69 75 /87 7/ 49 90 40/#
55 17 67 11 69 /59 9/ 88 49 91/#
42 3 63 23 39 /84 57/ 92 78 45/#
52 17 31 3 55 /80 48/ 73 13 86/#
77 36 6 52 80 /71 1/ 13 68 73/#
80 11 65 77 47 /27 20/ 93 4 34/#
42 31 47 8 77 /86 72/ 89 91 66/#
83 75 15 58 18 /66 12/ 24 88 90/#
43 52 6 80 11 /14 62/ 84 30 45/#
80 47 6 43 15 /19 70/ 24 66 40/#
2 63 42 65 23 /90 60/ 19 26 30/#
3 28 61 18 17 /77 81/ 89 87 91/#
61 28 2 36 42 /32 74/ 24 4 92/#
65 77 47 83 8 /79 33/ 45 92 84/#
 
Status
Not open for further replies.
Back
Top