Pokémon TCG: Sword and Shield—Brilliant Stars

Worlds invite

Status
Not open for further replies.
I'd rather have pass downs due to the fact that about pretty much all the top 8 at Nats is top, not to mention Canada's Nats champ, and the fact that some World Top 4ers take invites.
 
I'd rather have pass downs due to the fact that about pretty much all the top 8 at Nats is top, not to mention Canada's Nats champ, and the fact that some World Top 4ers take invites.


Here is a list of the 2010 top 40, all of which received invites. I don't see Top-40 being any worse than T-25 with passdowns. I see it as better, you look at the list, your name is there, you have an invite, no guess work, no waiting.

Code:
1	Joseph Sanchez		United States	 1,959.57 	
2	Kyle Sucevich		United States	 1,950.91 	Nats T8
3	Michael Pramawat	United States	 1,950.68 	
4	Con L			United States	 1,947.50 	Nats T8
5	Kevin W			United States	 1,938.47 	
6	Dylan Bryan		United States	 1,921.47 	
7	Josue Palomino		Mexico    	 1,916.28 	
8	Stefan Tabaco		United States	 1,910.91 	Nats T8
9	Benjamin S		United States	 1,907.43 	
10	Drew Holton		United States	 1,899.64 	
11	Jonathan Bristow	United States	 1,897.83 	
12	Gino Lombardi		United States	 1,897.54 	Nats T8
13	Alex Frezza		United States	 1,895.91 	
14	John Kettler		United States	 1,892.00 	
15	Breton Brander		United States	 1,887.80 	
16	Chris Fulop		United States	 1,887.78 	
17	james fontes		United States	 1,884.02 	
18	Will Berry		United States	 1,882.04 	
19	Ross Cawthon		United States	 1,881.44 	
20	Drew Guritzky		United States	 1,881.33 	
21	Kevin Nance		United States	 1,880.09 	
22	Jimmy O'Brien		United States	 1,878.72 	
23	Matthew Koo		Canada    	 1,877.73 	
24	Arron Sanyer		United States	 1,876.33 	
25	Alex F			United States	 1,874.33 	
26	Adam Garcia		United States	 1,873.65 	
27	Erik Nance		United States	 1,872.92 	Nats T8
28	Tracy Key		United States	 1,871.49 	
29	Kyle M			United States	 1,868.08 	
30	mark g			United States	 1,867.39 	Nats T8
31	Aaron Curry		United States	 1,867.17 	
32	Orion Craig		United States	 1,862.78 	
33	Emmanuel Divens		United States	 1,862.18 	
34	Miguel Lopez Bernal	Mexico    	 1,861.37 	Nats T4
35	Colin Moll		United States	 1,858.46 	
36	Eric Craig		United States	 1,855.30 	
37	Roberto sora		Mexico    	 1,854.36 	
38	Colin Stromberg		United States	 1,852.21 	
39	Chris Silver		United States	 1,850.92 	
40	Andy Meier		United States	 1,850.02
 
I was under the impression that it has been top 25 for a while now but thanks for clearing that up for me lol :) Imo i would love to see top 40 get invites
 
Not true, you could be at like 1550 right now and go x-0 and States and Regionals and perform really well at Nationals and still come out with an invite.

Highly improbable? Yes. Is it possible? Yes.
 
Not true, you could be at like 1550 right now and go x-0 and States and Regionals and perform really well at Nationals and still come out with an invite.

Highly improbable? Yes. Is it possible? Yes.

Well im not going to afford to go to nats so i would have to make it in on just states and regionals and im only 1621 right now so no chance there
 
So pretty much unless your at 1750 now you have no chance of getting in ?
No that is incorrect. The big tournaments have yet to occur so though anyone with a high rating is in a good position the season is anything but over for new entrants. The longer you leave it before you join in then the harder it gets which is as it should be. The longer you leave it the more reliant you become on achieving that exceptional run, in every tournament someone is going to manage an exceptional run, but as each tournament passes the opportunities for the exceptional run reduce and the number of entrants stays much the same.
 
top15 in canada is ridiculous.....

in fact anything in canada would be pretty dumb as ontario has twice as many events as alberta and bc togeather, we'd need to sub divide it.....

if anything it'd be 30 5 5 or 25-10-5 us/mx/cdn
 
Last edited:
top15 in canada is ridiculous.....

in fact anything in canada would be pretty dumb as ontario has twice as many events as alberta and bc togeather, we'd need to sub devide it.....

becuase you didn't seem to think it mattered when some players in the US could attend 3 to 4 times as many events as most...deal with it.
 
Last edited by a moderator:
Status
Not open for further replies.
Back
Top